Contents: 56 tablets
Day's supply: 28
Ingredients
AMOUNT PER TABLET | |
---|---|
Vitamin A (1500 mcg as Beta Carotene) | 750 mcg RAE |
Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | 125 mg |
Vitamin D3 (as Cholecalciferol) | 12.5 µg |
Vitamin E (as d-alpha Tocopheryl Succinate) | 33.5 mg |
Vitamin K (as Phylloquinone) | 20 µg |
Thiamine (Vitamin B1) | 1.25 mg |
Riboflavin (Vitamin B2) | 1.25 mg |
Niacin (as Niacinamide) | 10 mg NE |
Vitamin B6 (as Pyridoxine HCL) | 1.25 mg |
Folate (as 200 μg Folic Acid) | 333 mcg DFE |
Vitamin B12 (as Cyanocobalamin) | 20 µg |
Biotin | 75 µg |
Pantothenic Acid (as D-Calcium Pantothenate) | 5 mg |
Calcium (as Milk Calcium) | 75 mg |
Iron (as Ferrous Fumarate USP) | 2 mg |
Iodine (as Potassium Iodide) | 50 µg |
Magnesium (as Magnesium Carbonate) | 25 mg |
Zinc (as Zinc Amino Acid Chelate) | 5 mg |
Selenium (as Selenium Amino Acid Complex) | 25 µg |
Copper (as Copper Citrate) | 375 µg |
Manganese (as Manganese Gluconate) | 500 µg |
Chromium (as Chromium Nicotinate) | 25 µg |
Molybdenum (as Molybdenum Trioxide) | 12.5 µg |
Antioxidant Phytonutrient Complex | 40 mg |
(Blackberry, | |
Cranberry, | |
Raspberry and | |
Wild Blueberry powders) | |
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 25 mg |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 25 mg |
Inositol | 15 mg |
Other ingredients
Crystalline Fructose, Evaporated Cane Syrup, Wild Berry Flavor, Modified Cellulose, Xylitol, Ascorbyl Palmitate, Dextrin, Citric Acid, Calcium Silicate, Malic Acid, Salt, Dextrose, Soy Lecithin, Stevia, Sodium Carboxymethylcellulose, Hydrolyzed Rice Protein, Sodium Citrate. Contains: Soy and Milk. |