xtendlife Total Balance Unisex Premium vs xtendlife Multi-xtra
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Essentials
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | xtendlife Total Balance Unisex Premium (Daily Dose) | xtendlife Multi-xtra (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Natural mixed carotenoids from | 5000 IU | 5000 IU | 0% | Vitamin A (as Natural Mixed Carotenoids) | |
Beta-carotene from fermentation of Blakeslea trispora and | 32.5 mg | ||||
mixed carotenoids from Dunaliella salina) | 15 mg | ||||
Vitamin C (from | 287 mg | 155 mg | -46% ↓ | Vitamin C (from | |
Calcium ascorbate | 180 mg | 150 mg | (from Calcium Ascorbate | ||
Potassium ascorbate | 200 mg | 50 mg | Potassium Ascorbate | ||
Ascorbyl palmitate) | 40 mg | 10 mg | Ascorbyl Palmitate) | ||
Vitamin D (as Cholecalciferol) | 500 IU | 500 IU | 0% | Vitamin D (as Cholecalciferol) | |
Vitamin E | 103 IU | 102 IU | -1% ↓ | Vitamin E | |
(as D-Alpha tocopheryl succinate from vegetable oils & Tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | (as D-Alpha tocopheryl succinate from vegetable and soy bean oils and Tocomin® tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | ||||
Vitamin K (as Menaquinone-4) | 180 µg | 180 µg | = | Vitamin K (as Menaquinone-4) | |
Thiamin | 12 mg | 12 mg | = | Thiamin | |
(from Thiamin hydrochloride) | 13.5 mg | 13.5 mg | (from Thiamin Hydrochloride) | ||
Riboflavin | 10 mg | 10 mg | 0% | Riboflavin | |
(from Riboflavin-5-phosphate) | 19.5 mg | 19.4 mg | (from Riboflavin-5-Phosphate) | ||
Niacin (from | 26 mg | 26 mg | 0% | Niacin | |
Nicotinic acid | 14 mg | 14 mg | (from Nicotinic Acid | ||
Niacinamide) | 14 mg | 14 mg | Niacinamide) | ||
Vitamin B6 | 8 mg | 8 mg | 0% | Vitamin B6 | |
(from Pyridoxal-5-phosphate) | 11.7 mg | 11.7 mg | (from Pyridoxal-5-Phosphate) | ||
Folic Acid | 322 µg | 323 µg | 0% | Folic Acid | |
Vitamin B12 (as Cobamamide) | 25 µg | 25 µg | 0% | Vitamin B12 (as Cobamamide) | |
Biotin | 399 µg | 400 µg | 0% | Biotin | |
Pantothenic Acid | 41 mg | 41 mg | 0% | Pantothenic Acid | |
(from Calcium pantothenate) | 45.3 mg | 45.3 mg | (from Calcium Pantothenate) | ||
Calcium (from | 47 mg | 65 mg | 38% ↑ | Calcium (from | |
Calcium ascorbate | 180 mg | 150 mg | Calcium Ascorbate | ||
Calcium carbonate (from Lithothamnium algae) | 100 mg | 100 mg | Calcium Carbonate (from Red Algae (Lithothamnium species), | ||
Dicalcium phosphate | 70 mg | 21 mg | Dicalcium Phosphate | ||
Calcium magnesium Inositol hexaphosphate | 60 mg | 60 mg | Calcium Magnesium Inositol Hexaphosphate | ||
Calcium panthothenate) | 45.3 mg | 45.3 mg | Calcium Panthothenate) | ||
Phosphorus (from | 26 mg | ↓ | |||
Dicalcium phosphate | 70 mg | ||||
Calcium magnesium inositol hexaphosphate | 60 mg | ||||
Pyridoxal-5-phosphate | 11.7 mg | ||||
Riboflavin-5-phosphate) | 19.5 mg | ||||
Iodine | 150 µg | 150 µg | = | Iodine | |
(from Potassium iodide) | 197 µg | 197 µg | (from Potassium Iodide) | ||
Magnesium (from | 68 mg | 64 mg | -6% ↓ | Magnesium (from | |
Magnesium citrate, | 200 mg | 200 mg | Magnesium Citrate | ||
Magnesium stearate | 110 mg | 16 mg | Magnesium Stearate) | ||
Calcium magnesium inositol hexaphosphate) | 60 mg | 60 mg | Calcium Magnesium Inositol Hexaphosphate | ||
Zinc | 9 mg | 9 mg | = | Zinc | |
(from Zinc citrate) | 31.1 mg | 31 mg | (from Zinc Citrate) | ||
Selenium | 100 µg | 100 µg | 0% | Selenium | |
(from L-selenomethionine) | 250 µg | 250 µg | (from L-Selenomethionine) | ||
Copper | 0.1 mg | 0.1 mg | 0% | Copper | |
(from Copper gluconate) | 0.72 mg | 0.71 mg | (from Copper Gluconate) | ||
Manganese | 2 mg | 2 mg | 0% | Manganese | |
(from Manganese citrate) | 8 mg | 8 mg | (from Manganese Citrate) | ||
Chromium | 106 µg | 106 µg | 0% | Chromium | |
(from Chromium Picolinate) | 884 µg | 884 µg | (from Chromium picolinate) | ||
Molybdenum | 64 µg | 64 µg | 0% | Molybdenum | |
(from Molybdenum Glycinate) | 642 µg | 641 µg | (from Molybdenum Glycinate) | ||
Potassium (from | 74 mg | 47 mg | -36% ↓ | Potassium (from | |
Potassium ascorbate | 200 mg | 50 mg | Potassium Ascorbate | ||
Tripotassium citrate | 100 mg | 100 mg | Tripotassium Citrate | ||
Potassium iodide) | 0.2 mg | 0.19 mg | Potassium Iodide) | ||
RNA (ribonucleic acid, from yeast) | 150 mg | ↓ | |||
Green tea extract (from Camellia sinensis, leaf) | 100 mg | 25 mg | -75% ↓ | Green Tea Extract (from Camellia sinensis, leaf) | Comparison figures for extracts, concentrates and complexes should not be relied on. The original ingredients and extraction processes may differ widely. |
(providing catechins) | 77 mg | 18.25 mg | (providing Catechins) | ||
Milk thistle extract (from Silybum marianum, seed) | 100 mg | ↓ | |||
(providing Silymarins) | 80 mg | ||||
MSM (Methyl sufonylmethane) | 100 mg | 100 mg | 0% | MSM (Methylsufonyl Methane) | |
Soy lecithin | 100 mg | 50 mg | -50% ↓ | Soy Lecithin | |
(a source of Phosphatidyl choline) | (a source of Phosphatidyl Choline) | ||||
Betain HCl | 98 mg | 24 mg | -76% ↓ | Betain HCl | |
Choline bitartrate | 95 mg | 95 mg | 0% | Choline Bitartrate | |
DMG (Dimethylglycine) HCL | 90 mg | ↓ | |||
Hesperidin (from Citrus aurantium (Bitter orange), fruit) | 74 mg | ↓ | |||
N-acetyl glucosamine (from Crustacean shells) | 79 mg | ↓ | |||
N-acetyl L-cysteine | 74 mg | ↓ | |||
Inositol (from 50 mg of Inositol and | 59 mg | 67 mg | 14% ↑ | Inositol (from 50 mg of Inositol and | |
Calcium magnesium inositol hexaphosphate) | 60 mg | ||||
60 mg | Inositol Hexaphosphate) | ||||
SAMe | 51 mg | ↓ | |||
(from S-adenoslymethionine tosylate) | 95 mg | ||||
Bacopa extract (Bacopa monnieri, leaf) | 50 mg | ↓ | |||
(providing bacosides) | 15 mg | ||||
Nigella (Black cumin) extract (from Nigella sativa, seed) (equivalent to 190mg of Black cumin seeds) | 50 mg | ↓ | |||
Ginkgo extract (from Ginkgo Biloba, leaf) | 50 mg | ↓ | |||
(providing ginkgo flavonoglycosides | 11 mg | ||||
and terpenelactones) | 2.7 mg | ||||
Guggul gum extract (from Commiphora mukul, gum) | 50 mg | ↓ | |||
(providing guggulsterones) | 1.25 mg | ||||
PABA (p-Aminobenzoic acid) | 50 mg | 50 mg | 0% | PABA (p-Aminobenzoic Acid) | |
Masson Pine bark extract (from Pinus massoniana, bark) | 50 mg | ↓ | |||
(providing proanthocyanadins) | 47.5 mg | ||||
Tumeric extract (from Curcuma longa, root) | 50 mg | ↓ | |||
(providing curcuminoids) | 47.5 mg | ||||
Alpha lipoic acid | 49 mg | ↓ | |||
Myricetin | 49 mg | ↓ | |||
(from Myrica cerifera (Bayberry) extract, leaf) | 70 mg | ||||
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg | 40 mg | 0% | Horsetail extract (from Equisetum arvense, leaf & stem) | Comparison figures for extracts, concentrates and complexes should not be relied on. The original ingredients and extraction processes may differ widely. |
Ginger extract (Zingiber officinale, root) | 30 mg | ↓ | |||
(providing gingerols) | 1.5 mg | ||||
Grape seed extract (from Vitis vinifera species, seed) | 30 mg | ↓ | |||
(providing at least 450 mg/g phenolics) | |||||
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | 30 mg | = | Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | Comparison figures for extracts, concentrates and complexes should not be relied on. The original ingredients and extraction processes may differ widely. |
Piperine | 28 mg | 4 mg | -86% ↓ | Piperine | |
(from Piper nigrum (Black pepper) extract, fruit) | 30 mg | 5 mg | (from Piper nigrum (Black pepper) extract, fruit) | Comparison figures for extracts, concentrates and complexes should not be relied on. The original ingredients and extraction processes may differ widely. | |
Trans-resveratrol | 25 mg | ↓ | |||
(from Polygonum cuspidatum (Japanese knotweed), root extract) | 50 mg | ||||
Coenzyme Q-10 (Kaneka Ubidecarenone Ubiquinone) | 19 mg | ↓ | |||
Luteolin (from Arachis hypogaea (Peanut) extract, shell) | 18 mg | ↓ | |||
Alfafa extract (from Medicago sativa, aerial parts) equivalent to 120mg fresh alfafa) | 10 mg | 10 mg | 0% | Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | Comparison figures for extracts, concentrates and complexes should not be relied on. The original ingredients and extraction processes may differ widely. |
Phosphatidyl L-serine | 10 mg | ↓ | |||
(from Soybean lecithin) | 50 mg | ||||
Policosanol | 8 mg | ↓ | |||
(from Sugar cane extract) | 8.9 mg | ||||
ATP (Adenosine triphosphate, from Yeast) | 5 mg | ↓ | |||
Tocotrienol/tocopherol complex (from | 1.9 mg | 1.9 mg | 0% | Tocotrienol/tocopherol complex from (from | |
Tocomin® from African Oil Palm) | 10 mg | 10 mg | Tocomin® from African Oil Palm) | ||
Lycopene | 900 µg | 180 µg | -80% ↓ | Lycopene | |
(from Tomato extract) | 4.5 mg | 900 mg | (from Tomato extract) | Comparison figures for extracts, concentrates and complexes should not be relied on. The original ingredients and extraction processes may differ widely. | |
Boron | 600 µg | 600 µg | = | Boron | |
(from Boron Citrate) | 12 mg | 12 mg | (from Boron Citrate) | ||
Amino Acid Blend | 804 mg | ↓ | |||
L-carnosine | 99 mg | ↓ | |||
L-arginine HCL | 90 mg | ↓ | |||
L-tyrosine | 90 mg | ↓ | |||
L-lysine HCL | 89.19 mg | ↓ | |||
L-methionine | 89.19 mg | ↓ | |||
L-ornithine HCL | 50 mg | ↓ | |||
L-proline | 49.95 mg | ↓ | |||
L-cysteine | 49.75 mg | ↓ | |||
L-glutamine | 49.6 mg | ↓ | |||
L-pyroglutamic acid | 49.5 mg | ↓ | |||
Taurine | 49.25 mg | ↓ | |||
Reduced L-glutathione | 49 mg | ↓ | |||
Eznyme Blend | 240 mg | ↓ | |||
Bromelain (from Pineapple stem) | 80 mg | 10 mg | -87% ↓ | Bromelain (from Pineapple stem) | |
Papain (from Carica papaya (Papaya), fruit) | 80 mg | ↓ | |||
Amylase (from fermentation of Aspergillus oryzae) | 50 mg | 10 mg | -80% ↓ | Amylase (from fermentation of Aspergillus oryzae) | |
Lipase (from fermentation of Aspergillus niger) | 30 mg | ↓ | |||
Immunity Stimulating Blend | 147 mg | ↓ | |||
Aloe vera (Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe leaf juice) | 50 mg | ↓ | |||
Olive leaf extract (Olea europea) | 50 mg | ↓ | |||
(providing oleuropein) | 7.5 mg | ||||
Beta glucan (from yeast) | 35 mg | ↓ | |||
Tea polysaccharides | 12.5 mg | ↓ | |||
(from Camellia sinensis, leaf) | 50 mg | ||||
Eye Health Blend | 53 mg | ↓ | |||
Bilberry extract (Vaccinum myrtillus, fruit) | 40 mg | ↓ | |||
(providing 10 mg of proanthocyanins and | |||||
anthocyanins) | |||||
Rutin (from Saphorae japonica, bud) | 9.85 mg | 9 mg | -9% ↓ | Rutin (from Japanese Sophora Bud) | |
Lutein | 2.5 mg | 500 µg | -80% ↓ | Lutein [some ingredients are matched elsewhere] | |
(from Aztec marigold, flower) | 50 mg | 10 mg | (from Aztec Marigold Flower Extract) [contained in: Lutein] | Aztec marigold flower is the same species as aztec marigold flower extract. | |
Astaxanthin | 800 µg | ↓ | |||
(from haematococcus pluvialis) | 26.6 mg | ||||
Zeaxanthin | 500 µg | 25 µg | -95% ↓ | Zeaxanthin [some ingredients are matched elsewhere] | |
(from Aztec marigold, flower) | 10 mg | 500 µg | (from Aztec Marigold Flower Extract) [contained in: Zeaxanthin] | Aztec marigold flower is the same species as aztec marigold flower extract. |
Nutrients exclusive to xtendlife Total Balance Unisex Premium
Dose: Adult | |
---|---|
Phosphorus (from | 26 mg |
Dicalcium phosphate | 70 mg |
Calcium magnesium inositol hexaphosphate | 60 mg |
Pyridoxal-5-phosphate | 11.7 mg |
Riboflavin-5-phosphate) | 19.5 mg |
RNA (ribonucleic acid, from yeast) | 150 mg |
Milk thistle extract (from Silybum marianum, seed) | 100 mg |
(providing Silymarins) | 80 mg |
DMG (Dimethylglycine) HCL | 90 mg |
Hesperidin (from Citrus aurantium (Bitter orange), fruit) | 74 mg |
N-acetyl glucosamine (from Crustacean shells) | 79 mg |
N-acetyl L-cysteine | 74 mg |
SAMe | 51 mg |
(from S-adenoslymethionine tosylate) | 95 mg |
Bacopa extract (Bacopa monnieri, leaf) | 50 mg |
(providing bacosides) | 15 mg |
Nigella (Black cumin) extract (from Nigella sativa, seed) (equivalent to 190mg of Black cumin seeds) | 50 mg |
Ginkgo extract (from Ginkgo Biloba, leaf) | 50 mg |
(providing ginkgo flavonoglycosides | 11 mg |
and terpenelactones) | 2.7 mg |
Guggul gum extract (from Commiphora mukul, gum) | 50 mg |
(providing guggulsterones) | 1.25 mg |
Masson Pine bark extract (from Pinus massoniana, bark) | 50 mg |
(providing proanthocyanadins) | 47.5 mg |
Tumeric extract (from Curcuma longa, root) | 50 mg |
(providing curcuminoids) | 47.5 mg |
Alpha lipoic acid | 49 mg |
Myricetin | 49 mg |
(from Myrica cerifera (Bayberry) extract, leaf) | 70 mg |
Ginger extract (Zingiber officinale, root) | 30 mg |
(providing gingerols) | 1.5 mg |
Grape seed extract (from Vitis vinifera species, seed) | 30 mg |
(providing at least 450 mg/g phenolics) | |
Trans-resveratrol | 25 mg |
(from Polygonum cuspidatum (Japanese knotweed), root extract) | 50 mg |
Coenzyme Q-10 (Kaneka Ubidecarenone Ubiquinone) | 19 mg |
Luteolin (from Arachis hypogaea (Peanut) extract, shell) | 18 mg |
Phosphatidyl L-serine | 10 mg |
(from Soybean lecithin) | 50 mg |
Policosanol | 8 mg |
(from Sugar cane extract) | 8.9 mg |
ATP (Adenosine triphosphate, from Yeast) | 5 mg |
Amino Acid Blend | 804 mg |
L-carnosine | 99 mg |
L-arginine HCL | 90 mg |
L-tyrosine | 90 mg |
L-lysine HCL | 89.19 mg |
L-methionine | 89.19 mg |
L-ornithine HCL | 50 mg |
L-proline | 49.95 mg |
L-cysteine | 49.75 mg |
L-glutamine | 49.6 mg |
L-pyroglutamic acid | 49.5 mg |
Taurine | 49.25 mg |
Reduced L-glutathione | 49 mg |
Eznyme Blend | 240 mg |
Papain (from Carica papaya (Papaya), fruit) | 80 mg |
Lipase (from fermentation of Aspergillus niger) | 30 mg |
Immunity Stimulating Blend | 147 mg |
Aloe vera (Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe leaf juice) | 50 mg |
Olive leaf extract (Olea europea) | 50 mg |
(providing oleuropein) | 7.5 mg |
Beta glucan (from yeast) | 35 mg |
Tea polysaccharides | 12.5 mg |
(from Camellia sinensis, leaf) | 50 mg |
Eye Health Blend | 53 mg |
Bilberry extract (Vaccinum myrtillus, fruit) | 40 mg |
(providing 10 mg of proanthocyanins and | |
anthocyanins) | |
Astaxanthin | 800 µg |
(from haematococcus pluvialis) | 26.6 mg |
Nutrients exclusive to xtendlife Multi-xtra
Dose: Adult |
---|
Other ingredients
xtendlife Total Balance Unisex Premium | xtendlife Multi-xtra |
---|---|
Microcrystalline cellulose, Dextrose, Enteric Coating (Purified water, Ethylcellulose, Ammonium hydroxide, Medium chain triglycerides, Oleic acid, Sodium carboxymethyl cellulose, Talc, Polydextrose), Maltodextrin, Silicon dioxide, Sodium carboxymethyl cellulose | Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin |