xtendlife Total Balance Unisex Premium vs Centrum Adults
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Essentials
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | xtendlife Total Balance Unisex Premium (Daily Dose) | Centrum Adults (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Natural mixed carotenoids from | 5000 IU | 1050 µg | ? | Vitamin A (29% as Beta-Carotene) | |
Beta-carotene from fermentation of Blakeslea trispora and | 32.5 mg | ||||
mixed carotenoids from Dunaliella salina) | 15 mg | ||||
Vitamin C (from | 287 mg | 60 mg | -79% ↓ | Vitamin C | |
Calcium ascorbate | 180 mg | ||||
Potassium ascorbate | 200 mg | ||||
Ascorbyl palmitate) | 40 mg | ||||
Vitamin D (as Cholecalciferol) | 500 IU | 25 µg | ? | Vitamin D (1,000 IU) | |
Vitamin E | 103 IU | 13.5 mg | ? | Vitamin E | |
(as D-Alpha tocopheryl succinate from vegetable oils & Tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K (as Menaquinone-4) | 180 µg | 25 µg | -86% ↓ | Vitamin K | |
Thiamin | 12 mg | 1.5 mg | -88% ↓ | Thiamin | |
(from Thiamin hydrochloride) | 13.5 mg | ||||
Riboflavin | 10 mg | 1.7 mg | -83% ↓ | Riboflavin | |
(from Riboflavin-5-phosphate) | 19.5 mg | ||||
Niacin (from | 26 mg | 20 mg | -23% ↓ | Niacin | |
Nicotinic acid | 14 mg | ||||
Niacinamide) | 14 mg | ||||
Vitamin B6 | 8 mg | 2 mg | -75% ↓ | Vitamin B6 | |
(from Pyridoxal-5-phosphate) | 11.7 mg | ||||
Folic Acid | 322 µg | 667 mcg DFE | Folate (400 mcg Folic Acid) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 (as Cobamamide) | 25 µg | 6 µg | -76% ↓ | Vitamin B12 | |
Biotin | 399 µg | 30 µg | -92% ↓ | Biotin | |
Pantothenic Acid | 41 mg | 10 mg | -76% ↓ | Pantothenic Acid | |
(from Calcium pantothenate) | 45.3 mg | ||||
Calcium (from | 47 mg | 200 mg | 326% ↑ | Calcium | |
Calcium ascorbate | 180 mg | ||||
Calcium carbonate (from Lithothamnium algae) | 100 mg | ||||
Dicalcium phosphate | 70 mg | ||||
Calcium magnesium Inositol hexaphosphate | 60 mg | ||||
Calcium panthothenate) | 45.3 mg | ||||
Phosphorus (from | 26 mg | 20 mg | -23% ↓ | Phosphorus | |
Dicalcium phosphate | 70 mg | ||||
Calcium magnesium inositol hexaphosphate | 60 mg | ||||
Pyridoxal-5-phosphate | 11.7 mg | ||||
Riboflavin-5-phosphate) | 19.5 mg | ||||
Iodine | 150 µg | 150 µg | = | Iodine | |
(from Potassium iodide) | 197 µg | ||||
Magnesium (from | 68 mg | 50 mg | -26% ↓ | Magnesium | |
Magnesium citrate, | 200 mg | ||||
Magnesium stearate | 110 mg | ||||
Calcium magnesium inositol hexaphosphate) | 60 mg | ||||
Zinc | 9 mg | 11 mg | 22% ↑ | Zinc | |
(from Zinc citrate) | 31.1 mg | ||||
Selenium | 100 µg | 55 µg | -45% ↓ | Selenium | |
(from L-selenomethionine) | 250 µg | ||||
Copper | 0.1 mg | 0.5 mg | 399% ↑ | Copper | |
(from Copper gluconate) | 0.72 mg | ||||
Manganese | 2 mg | 2.3 mg | 15% ↑ | Manganese | |
(from Manganese citrate) | 8 mg | ||||
Chromium | 106 µg | 35 µg | -67% ↓ | Chromium | |
(from Chromium Picolinate) | 884 µg | ||||
Molybdenum | 64 µg | 45 µg | -30% ↓ | Molybdenum | |
(from Molybdenum Glycinate) | 642 µg | ||||
Potassium (from | 74 mg | 80 mg | 8% ↑ | Potassium | |
Potassium ascorbate | 200 mg | ||||
Tripotassium citrate | 100 mg | ||||
Potassium iodide) | 0.2 mg | ||||
RNA (ribonucleic acid, from yeast) | 150 mg | ↓ | |||
Green tea extract (from Camellia sinensis, leaf) | 100 mg | ↓ | |||
(providing catechins) | 77 mg | ||||
Milk thistle extract (from Silybum marianum, seed) | 100 mg | ↓ | |||
(providing Silymarins) | 80 mg | ||||
MSM (Methyl sufonylmethane) | 100 mg | ↓ | |||
Soy lecithin | 100 mg | ↓ | |||
(a source of Phosphatidyl choline) | |||||
Betain HCl | 98 mg | ↓ | |||
Choline bitartrate | 95 mg | ↓ | |||
DMG (Dimethylglycine) HCL | 90 mg | ↓ | |||
Hesperidin (from Citrus aurantium (Bitter orange), fruit) | 74 mg | ↓ | |||
N-acetyl glucosamine (from Crustacean shells) | 79 mg | ↓ | |||
N-acetyl L-cysteine | 74 mg | ↓ | |||
Inositol (from 50 mg of Inositol and | 59 mg | ↓ | |||
Calcium magnesium inositol hexaphosphate) | 60 mg | ||||
SAMe | 51 mg | ↓ | |||
(from S-adenoslymethionine tosylate) | 95 mg | ||||
Bacopa extract (Bacopa monnieri, leaf) | 50 mg | ↓ | |||
(providing bacosides) | 15 mg | ||||
Nigella (Black cumin) extract (from Nigella sativa, seed) (equivalent to 190mg of Black cumin seeds) | 50 mg | ↓ | |||
Ginkgo extract (from Ginkgo Biloba, leaf) | 50 mg | ↓ | |||
(providing ginkgo flavonoglycosides | 11 mg | ||||
and terpenelactones) | 2.7 mg | ||||
Guggul gum extract (from Commiphora mukul, gum) | 50 mg | ↓ | |||
(providing guggulsterones) | 1.25 mg | ||||
PABA (p-Aminobenzoic acid) | 50 mg | ↓ | |||
Masson Pine bark extract (from Pinus massoniana, bark) | 50 mg | ↓ | |||
(providing proanthocyanadins) | 47.5 mg | ||||
Tumeric extract (from Curcuma longa, root) | 50 mg | ↓ | |||
(providing curcuminoids) | 47.5 mg | ||||
Alpha lipoic acid | 49 mg | ↓ | |||
Myricetin | 49 mg | ↓ | |||
(from Myrica cerifera (Bayberry) extract, leaf) | 70 mg | ||||
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg | ↓ | |||
Ginger extract (Zingiber officinale, root) | 30 mg | ↓ | |||
(providing gingerols) | 1.5 mg | ||||
Grape seed extract (from Vitis vinifera species, seed) | 30 mg | ↓ | |||
(providing at least 450 mg/g phenolics) | |||||
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ↓ | |||
Piperine | 28 mg | ↓ | |||
(from Piper nigrum (Black pepper) extract, fruit) | 30 mg | ||||
Trans-resveratrol | 25 mg | ↓ | |||
(from Polygonum cuspidatum (Japanese knotweed), root extract) | 50 mg | ||||
Coenzyme Q-10 (Kaneka Ubidecarenone Ubiquinone) | 19 mg | ↓ | |||
Luteolin (from Arachis hypogaea (Peanut) extract, shell) | 18 mg | ↓ | |||
Alfafa extract (from Medicago sativa, aerial parts) equivalent to 120mg fresh alfafa) | 10 mg | ↓ | |||
Phosphatidyl L-serine | 10 mg | ↓ | |||
(from Soybean lecithin) | 50 mg | ||||
Policosanol | 8 mg | ↓ | |||
(from Sugar cane extract) | 8.9 mg | ||||
ATP (Adenosine triphosphate, from Yeast) | 5 mg | ↓ | |||
Tocotrienol/tocopherol complex (from | 1.9 mg | ↓ | |||
Tocomin® from African Oil Palm) | 10 mg | ||||
Lycopene | 900 µg | ↓ | |||
(from Tomato extract) | 4.5 mg | ||||
Boron | 600 µg | ↓ | |||
(from Boron Citrate) | 12 mg | ||||
Amino Acid Blend | 804 mg | ↓ | |||
L-carnosine | 99 mg | ↓ | |||
L-arginine HCL | 90 mg | ↓ | |||
L-tyrosine | 90 mg | ↓ | |||
L-lysine HCL | 89.19 mg | ↓ | |||
L-methionine | 89.19 mg | ↓ | |||
L-ornithine HCL | 50 mg | ↓ | |||
L-proline | 49.95 mg | ↓ | |||
L-cysteine | 49.75 mg | ↓ | |||
L-glutamine | 49.6 mg | ↓ | |||
L-pyroglutamic acid | 49.5 mg | ↓ | |||
Taurine | 49.25 mg | ↓ | |||
Reduced L-glutathione | 49 mg | ↓ | |||
Eznyme Blend | 240 mg | ↓ | |||
Bromelain (from Pineapple stem) | 80 mg | ↓ | |||
Papain (from Carica papaya (Papaya), fruit) | 80 mg | ↓ | |||
Amylase (from fermentation of Aspergillus oryzae) | 50 mg | ↓ | |||
Lipase (from fermentation of Aspergillus niger) | 30 mg | ↓ | |||
Immunity Stimulating Blend | 147 mg | ↓ | |||
Aloe vera (Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe leaf juice) | 50 mg | ↓ | |||
Olive leaf extract (Olea europea) | 50 mg | ↓ | |||
(providing oleuropein) | 7.5 mg | ||||
Beta glucan (from yeast) | 35 mg | ↓ | |||
Tea polysaccharides | 12.5 mg | ↓ | |||
(from Camellia sinensis, leaf) | 50 mg | ||||
Eye Health Blend | 53 mg | ↓ | |||
Bilberry extract (Vaccinum myrtillus, fruit) | 40 mg | ↓ | |||
(providing 10 mg of proanthocyanins and | |||||
anthocyanins) | |||||
Rutin (from Saphorae japonica, bud) | 9.85 mg | ↓ | |||
Lutein | 2.5 mg | ↓ | |||
(from Aztec marigold, flower) | 50 mg | ||||
Astaxanthin | 800 µg | ↓ | |||
(from haematococcus pluvialis) | 26.6 mg | ||||
Zeaxanthin | 500 µg | ↓ | |||
(from Aztec marigold, flower) | 10 mg | ||||
18 mg | ↑ | Iron | |||
72 mg | ↑ | Chloride |
Nutrients exclusive to xtendlife Total Balance Unisex Premium
Dose: Adult | |
---|---|
RNA (ribonucleic acid, from yeast) | 150 mg |
Green tea extract (from Camellia sinensis, leaf) | 100 mg |
(providing catechins) | 77 mg |
Milk thistle extract (from Silybum marianum, seed) | 100 mg |
(providing Silymarins) | 80 mg |
MSM (Methyl sufonylmethane) | 100 mg |
Soy lecithin | 100 mg |
(a source of Phosphatidyl choline) | |
Betain HCl | 98 mg |
Choline bitartrate | 95 mg |
DMG (Dimethylglycine) HCL | 90 mg |
Hesperidin (from Citrus aurantium (Bitter orange), fruit) | 74 mg |
N-acetyl glucosamine (from Crustacean shells) | 79 mg |
N-acetyl L-cysteine | 74 mg |
Inositol (from 50 mg of Inositol and | 59 mg |
Calcium magnesium inositol hexaphosphate) | 60 mg |
SAMe | 51 mg |
(from S-adenoslymethionine tosylate) | 95 mg |
Bacopa extract (Bacopa monnieri, leaf) | 50 mg |
(providing bacosides) | 15 mg |
Nigella (Black cumin) extract (from Nigella sativa, seed) (equivalent to 190mg of Black cumin seeds) | 50 mg |
Ginkgo extract (from Ginkgo Biloba, leaf) | 50 mg |
(providing ginkgo flavonoglycosides | 11 mg |
and terpenelactones) | 2.7 mg |
Guggul gum extract (from Commiphora mukul, gum) | 50 mg |
(providing guggulsterones) | 1.25 mg |
PABA (p-Aminobenzoic acid) | 50 mg |
Masson Pine bark extract (from Pinus massoniana, bark) | 50 mg |
(providing proanthocyanadins) | 47.5 mg |
Tumeric extract (from Curcuma longa, root) | 50 mg |
(providing curcuminoids) | 47.5 mg |
Alpha lipoic acid | 49 mg |
Myricetin | 49 mg |
(from Myrica cerifera (Bayberry) extract, leaf) | 70 mg |
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg |
Ginger extract (Zingiber officinale, root) | 30 mg |
(providing gingerols) | 1.5 mg |
Grape seed extract (from Vitis vinifera species, seed) | 30 mg |
(providing at least 450 mg/g phenolics) | |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Piperine | 28 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 30 mg |
Trans-resveratrol | 25 mg |
(from Polygonum cuspidatum (Japanese knotweed), root extract) | 50 mg |
Coenzyme Q-10 (Kaneka Ubidecarenone Ubiquinone) | 19 mg |
Luteolin (from Arachis hypogaea (Peanut) extract, shell) | 18 mg |
Alfafa extract (from Medicago sativa, aerial parts) equivalent to 120mg fresh alfafa) | 10 mg |
Phosphatidyl L-serine | 10 mg |
(from Soybean lecithin) | 50 mg |
Policosanol | 8 mg |
(from Sugar cane extract) | 8.9 mg |
ATP (Adenosine triphosphate, from Yeast) | 5 mg |
Tocotrienol/tocopherol complex (from | 1.9 mg |
Tocomin® from African Oil Palm) | 10 mg |
Lycopene | 900 µg |
(from Tomato extract) | 4.5 mg |
Boron | 600 µg |
(from Boron Citrate) | 12 mg |
Amino Acid Blend | 804 mg |
L-carnosine | 99 mg |
L-arginine HCL | 90 mg |
L-tyrosine | 90 mg |
L-lysine HCL | 89.19 mg |
L-methionine | 89.19 mg |
L-ornithine HCL | 50 mg |
L-proline | 49.95 mg |
L-cysteine | 49.75 mg |
L-glutamine | 49.6 mg |
L-pyroglutamic acid | 49.5 mg |
Taurine | 49.25 mg |
Reduced L-glutathione | 49 mg |
Eznyme Blend | 240 mg |
Bromelain (from Pineapple stem) | 80 mg |
Papain (from Carica papaya (Papaya), fruit) | 80 mg |
Amylase (from fermentation of Aspergillus oryzae) | 50 mg |
Lipase (from fermentation of Aspergillus niger) | 30 mg |
Immunity Stimulating Blend | 147 mg |
Aloe vera (Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe leaf juice) | 50 mg |
Olive leaf extract (Olea europea) | 50 mg |
(providing oleuropein) | 7.5 mg |
Beta glucan (from yeast) | 35 mg |
Tea polysaccharides | 12.5 mg |
(from Camellia sinensis, leaf) | 50 mg |
Eye Health Blend | 53 mg |
Bilberry extract (Vaccinum myrtillus, fruit) | 40 mg |
(providing 10 mg of proanthocyanins and | |
anthocyanins) | |
Rutin (from Saphorae japonica, bud) | 9.85 mg |
Lutein | 2.5 mg |
(from Aztec marigold, flower) | 50 mg |
Astaxanthin | 800 µg |
(from haematococcus pluvialis) | 26.6 mg |
Zeaxanthin | 500 µg |
(from Aztec marigold, flower) | 10 mg |
Nutrients exclusive to Centrum Adults
Dose: Adult | |
---|---|
Iron | 18 mg |
Chloride | 72 mg |
Other ingredients
xtendlife Total Balance Unisex Premium | Centrum Adults |
---|---|
Microcrystalline cellulose, Dextrose, Enteric Coating (Purified water, Ethylcellulose, Ammonium hydroxide, Medium chain triglycerides, Oleic acid, Sodium carboxymethyl cellulose, Talc, Polydextrose), Maltodextrin, Silicon dioxide, Sodium carboxymethyl cellulose | Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |