xtendlife Total Balance Children's vs Thorne Kids Multi +
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | xtendlife Total Balance Children's (Daily Dose) | Thorne Kids Multi + (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Natural mixed carotenoids) | 1000 IU | 120 µg | ? | Vitamin A (from Beta Carotene) | |
Vitamin C (from | 69 mg | 20 mg | -71% ↓ | Vitamin C (as Ascorbic Acid) | |
Calcium ascorbate | 40 mg | ||||
Potassium ascorbate | 50 mg | ||||
Ascorbyl palmitate) | 20 mg | ||||
Vitamin D (as Cholecalciferol) | 220 IU | 20 µg | ? | Vitamin D (as Vitamin D3) (800 IU) | |
Vitamin E | 15 IU | 7.5 mg | ? | Vitamin E (as d-Alpha Tocopheryl from Mixed Tocopherols) | |
(as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Thiamin | 1.2 mg | ↓ | |||
(from Thiamin HCl) | 3 mg | ||||
Riboflavin | 1 mg | 1 mg | 0% | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
(from Riboflavin-5-phosphate) | 1.9 mg | ||||
Niacin (from | 4.6 mg | ↓ | |||
Nicotinic acid | 2.5 mg | ||||
Niacinamide) | 2.5 mg | ||||
Vitamin B6 | 1.6 mg | 1 mg | -37% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
(from Pyridoxal-5-phosphate) | 3 mg | ||||
Folic Acid | 107 µg | 500 mcg DFE | Folate (as L-5-Methyltetrahydrofolate) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 (as Cobamamide) | 2 µg | 5 µg | 150% ↑ | Vitamin B12 (as Methylcobalamin) | |
Biotin | 80 µg | ↓ | |||
Pantothenic Acid | 5 mg | ↓ | |||
(from Calcium pantothenate) | 5.6 mg | ||||
Calcium (from 50 mg of Calcium (Red Algae (Lithothamnium species), | 25 mg | ↓ | |||
Dicalcium Phosphate | 24 mg | ||||
Calcium Ascorbate | 40 mg | ||||
Calcium Panthothenate) | 5.6 mg | ||||
Iodine | 150 µg | 45 µg | -70% ↓ | Iodine (as Potassium Iodide) | |
(from Potassium iodide) | 197 µg | ||||
Magnesium (from | 32 mg | 42 mg | 31% ↑ | Magnesium (as Magnesium Citrate and Magnesium Malate) | |
Magnesium Citrate | 100 mg | ||||
Magnesium Stearate) | 38 mg | ||||
Zinc | 2.2 mg | 5 mg | 127% ↑ | Zinc (as TRAACS® Zinc Bisglycinate Chelate) | |
(from Zinc citrate) | 7 mg | ||||
Selenium | 40 µg | ↓ | |||
(from L-Selenomethionine) | 100 µg | ||||
Copper | 0.06 mg | ↓ | |||
(from Copper gluconate) | 0.47 mg | ||||
Manganese | 0.58 mg | ↓ | |||
(from Manganese citrate) | 2 mg | ||||
Chromium | 44 µg | ↓ | |||
Chromium Picolinate) | 367 µg | ||||
Molybdenum | 12 µg | ↓ | |||
(from Molybdenum Glycinate) | 120 µg | ||||
Aloe Vera (from Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe Leaf Juice) | 50 mg | ↓ | |||
Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | 50 mg | ↓ | |||
Green Tea Extract (from Camellia sinensis, leaf) | 50 mg | ↓ | |||
(providing catechins) | 36.5 mg | ||||
Milk Thistle Extract (from Silybum marianum, seed) | 50 mg | ↓ | |||
(providing 40 mg of Silymarins) | 40 mg | ||||
Soy lecithin (a source of Phosphatidyl choline) | 50 mg | 60 mg | Choline (as Choline Citrate) | Soy lecithin (unrefined) contains phosphatidyl choline. Phosphatidyl choline contains choline. Sources: • "SoyInfo Center: Soy from a historical perspective" Soyinfo Center SoyInfo Center • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Tumeric extract (from Curcuma longa, root) | 50 mg | ↓ | |||
(providing curcuminoids) | 47.5 mg | ||||
N-Acetyl L-Cysteine | 49 mg | ↓ | |||
Taurine | 49 mg | ↓ | |||
Beta Glucan (from yeast) | 35 mg | ↓ | |||
L-Arginine HCL | 25 mg | ↓ | |||
Bilberry Extract (from Vaccinum myrtillus Fruit) | 25 mg | ↓ | |||
(providing anthoycyanins) | 6.25 mg | ||||
Dimethylglycine HCL | 25 mg | ↓ | |||
Ginger Extract (Zingiber officinale, root) | 25 mg | ↓ | |||
(providing Gingerols) | 1.25 mg | ||||
L-Tyrosine | 25 mg | ↓ | |||
L-Lysine HCL | 24 mg | ↓ | |||
L-Methionine | 24 mg | ↓ | |||
Bacopa Extract (from Bacopa monnieri, leaf) | 20 mg | ↓ | |||
(providing Bacosides) | 6 mg | ||||
MSM (Methylsulfonyl Methane) | 20 mg | ↓ | |||
Olive Leaf Extract (from Olea europea leaf) | 20 mg | ↓ | |||
(providing Oleuropein) | 3 mg | ||||
Papain (from Carica papaya (Papaya) Fruit Latex) | 20 mg | ↓ | |||
Betain HCl | 19 mg | ↓ | |||
Choline bitartrate | 19 mg | ↓ | |||
L-Cysteine | 19 mg | ↓ | |||
Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | 18 mg | ↓ | |||
L-Proline | 15 mg | ↓ | |||
Inositol | 14 mg | ↓ | |||
L-Ornithine HCL | 14 mg | ↓ | |||
Myricetin | 14 mg | ↓ | |||
(from Myrica cerifera (Bayberry), leaf) | 20 mg | ||||
Grape Seed Extract (from Vitis vinifera Seed) | 12 mg | ↓ | |||
(providing at least 450mg/g phenolics) | |||||
Tea Polysaccharides Extract | 11 mg | ↓ | |||
Camellia sinensis Leaf) | 50 mg | ||||
Amylase (from Fermentation of Aspergillus oryzae) | 10 mg | ↓ | |||
Bromelain (from Pineapple Stem) | 10 mg | ↓ | |||
Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | 10 mg | ↓ | |||
Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | 10 mg | ↓ | |||
Masson Pine Bark Extract (from Pinus massoniana Bark) | 10 mg | ↓ | |||
RNA (Ribonucleic Acid, from Yeast) | 9.9 mg | ↓ | |||
Alpha Lipoic Acid | 9.9 mg | ↓ | |||
N-acetyl Glucosamine (from Crustacean shells) | 9.9 mg | ↓ | |||
L-Carnosine | 9.9 mg | ↓ | |||
L-Glutamine | 9.9 mg | ↓ | |||
Reduced Glutathione | 9.8 mg | ↓ | |||
Luteolin (from Arachis hypogaea (Peanut) shell) | 9 mg | ↓ | |||
Horsetail Extract (from Equisetum arvense Leaf & Stem) | 8 mg | ↓ | |||
Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | 5 mg | ↓ | |||
PABA (p-Aminobenzoic Acid) | 5 mg | ↓ | |||
SAMe | 5 mg | ↓ | |||
(from S-Adenoslymethionine Tosylate) | 9.5 mg | ||||
Lipase (from fermentation of Aspergillus niger) | 6 mg | ↓ | |||
Trans-resveratrol | 5 mg | ↓ | |||
(from Polygonum cuspidatum (Japanese Knotweed) Extract Root | 10 mg | ||||
Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | 4.7 mg | ↓ | |||
Phosphatidyl L-Serine | 4 mg | ↓ | |||
(from Soybean) | 20 mg | ||||
Coenzyme Q-10 | 2.9 mg | ↓ | |||
Rutin (from Japanese Sophora Bud) | 1.9 mg | ↓ | |||
Policosanol | 1.6 mg | ↓ | |||
(from Sugar cane) | 1.7 mg | ||||
ATP (Adenosine Triphosphate from Yeast) | 1 mg | ↓ | |||
Lutein | 500 µg | 1 mg | 100% ↑ | Lutein from Lutemax2020® (Tagetes erecta)) | |
(from Aztec marigold flower) | 10 mg | ||||
Tocotrienol/Tocopherol Complex (from | 382 µg | ↓ | |||
Tocomin® from African Oil Palm) | 2 mg | ||||
Astaxanthin | 372 µg | ↓ | |||
Haematococcus Pluvialis) | 11.7 mg | ||||
Lycopene | 180 µg | ↓ | |||
(from Tomato extract) | 900 µg | ||||
Boron | 100 µg | ↓ | |||
(from Boron citrate) | 2 mg | ||||
Zeaxanthin | 100 µg | 200 µg | 100% ↑ | Zeaxanthin Isomers from Lutemax2020 (Tagetes erecta) | |
(from Aztec marigold, flower) | 2 mg | ||||
50 µg | ↑ | Vitamin K (as K2 (MK-7)) | |||
50 mg | ↑ | DHA (Docosahexaenoic Acid)(from Algal Oil) |
Nutrients exclusive to xtendlife Total Balance Children's
Dose: Child | |
---|---|
Thiamin | 1.2 mg |
(from Thiamin HCl) | 3 mg |
Niacin (from | 4.6 mg |
Nicotinic acid | 2.5 mg |
Niacinamide) | 2.5 mg |
Biotin | 80 µg |
Pantothenic Acid | 5 mg |
(from Calcium pantothenate) | 5.6 mg |
Calcium (from 50 mg of Calcium (Red Algae (Lithothamnium species), | 25 mg |
Dicalcium Phosphate | 24 mg |
Calcium Ascorbate | 40 mg |
Calcium Panthothenate) | 5.6 mg |
Selenium | 40 µg |
(from L-Selenomethionine) | 100 µg |
Copper | 0.06 mg |
(from Copper gluconate) | 0.47 mg |
Manganese | 0.58 mg |
(from Manganese citrate) | 2 mg |
Chromium | 44 µg |
Chromium Picolinate) | 367 µg |
Molybdenum | 12 µg |
(from Molybdenum Glycinate) | 120 µg |
Aloe Vera (from Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe Leaf Juice) | 50 mg |
Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | 50 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 50 mg |
(providing catechins) | 36.5 mg |
Milk Thistle Extract (from Silybum marianum, seed) | 50 mg |
(providing 40 mg of Silymarins) | 40 mg |
Tumeric extract (from Curcuma longa, root) | 50 mg |
(providing curcuminoids) | 47.5 mg |
N-Acetyl L-Cysteine | 49 mg |
Taurine | 49 mg |
Beta Glucan (from yeast) | 35 mg |
L-Arginine HCL | 25 mg |
Bilberry Extract (from Vaccinum myrtillus Fruit) | 25 mg |
(providing anthoycyanins) | 6.25 mg |
Dimethylglycine HCL | 25 mg |
Ginger Extract (Zingiber officinale, root) | 25 mg |
(providing Gingerols) | 1.25 mg |
L-Tyrosine | 25 mg |
L-Lysine HCL | 24 mg |
L-Methionine | 24 mg |
Bacopa Extract (from Bacopa monnieri, leaf) | 20 mg |
(providing Bacosides) | 6 mg |
MSM (Methylsulfonyl Methane) | 20 mg |
Olive Leaf Extract (from Olea europea leaf) | 20 mg |
(providing Oleuropein) | 3 mg |
Papain (from Carica papaya (Papaya) Fruit Latex) | 20 mg |
Betain HCl | 19 mg |
Choline bitartrate | 19 mg |
L-Cysteine | 19 mg |
Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | 18 mg |
L-Proline | 15 mg |
Inositol | 14 mg |
L-Ornithine HCL | 14 mg |
Myricetin | 14 mg |
(from Myrica cerifera (Bayberry), leaf) | 20 mg |
Grape Seed Extract (from Vitis vinifera Seed) | 12 mg |
(providing at least 450mg/g phenolics) | |
Tea Polysaccharides Extract | 11 mg |
Camellia sinensis Leaf) | 50 mg |
Amylase (from Fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple Stem) | 10 mg |
Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | 10 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | 10 mg |
Masson Pine Bark Extract (from Pinus massoniana Bark) | 10 mg |
RNA (Ribonucleic Acid, from Yeast) | 9.9 mg |
Alpha Lipoic Acid | 9.9 mg |
N-acetyl Glucosamine (from Crustacean shells) | 9.9 mg |
L-Carnosine | 9.9 mg |
L-Glutamine | 9.9 mg |
Reduced Glutathione | 9.8 mg |
Luteolin (from Arachis hypogaea (Peanut) shell) | 9 mg |
Horsetail Extract (from Equisetum arvense Leaf & Stem) | 8 mg |
Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | 5 mg |
PABA (p-Aminobenzoic Acid) | 5 mg |
SAMe | 5 mg |
(from S-Adenoslymethionine Tosylate) | 9.5 mg |
Lipase (from fermentation of Aspergillus niger) | 6 mg |
Trans-resveratrol | 5 mg |
(from Polygonum cuspidatum (Japanese Knotweed) Extract Root | 10 mg |
Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | 4.7 mg |
Phosphatidyl L-Serine | 4 mg |
(from Soybean) | 20 mg |
Coenzyme Q-10 | 2.9 mg |
Rutin (from Japanese Sophora Bud) | 1.9 mg |
Policosanol | 1.6 mg |
(from Sugar cane) | 1.7 mg |
ATP (Adenosine Triphosphate from Yeast) | 1 mg |
Tocotrienol/Tocopherol Complex (from | 382 µg |
Tocomin® from African Oil Palm) | 2 mg |
Astaxanthin | 372 µg |
Haematococcus Pluvialis) | 11.7 mg |
Lycopene | 180 µg |
(from Tomato extract) | 900 µg |
Boron | 100 µg |
(from Boron citrate) | 2 mg |
Nutrients exclusive to Thorne Kids Multi +
Dose: Child | |
---|---|
Vitamin K (as K2 (MK-7)) | 50 µg |
DHA (Docosahexaenoic Acid)(from Algal Oil) | 50 mg |
Other ingredients
xtendlife Total Balance Children's | Thorne Kids Multi + |
---|---|
Microcrocrystalline cellulose, Dextrose, Enteric coating (Purified Water, Ethylcellulose, Ammonium Hydroxide, Medium Chain Triglycerides, Oleic Acid, Sodium Carboxymethyl Cellulose, Talc, Polydextrose), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Tripotassium Citrate, Maltodextrin. | Oat Fiber, Flavors, Cellulose Powder, Quillaja Extract, Silicon Dioxide, Color (Vegetable), Xylitol, Pullalan, Citric Acid, Stevia Extract (Leaf) (Rebaudioside A 95%), Purified Water, Sunflower Lecitihin. |