xtendlife Total Balance Children’s vs Thorne Research, Children’s Basic Nutrients
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | xtendlife Total Balance Children's (Daily Dose) | Thorne Research, Children's Basic Nutrients (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Natural mixed carotenoids) | 1000 IU | 787.2 µg | ? | Vitamin A (from | |
562.2 µg | Beta Carotene and | ||||
225 µg | Palmitate) | ||||
Vitamin C (from | 69 mg | 250 mg | 262% ↑ | Vitamin C (as Ascorbic Acid) | |
Calcium ascorbate | 40 mg | ||||
Potassium ascorbate | 50 mg | ||||
Ascorbyl palmitate) | 20 mg | ||||
Vitamin D (as Cholecalciferol) | 220 IU | 10 µg | ? | Vitamin D (as Vitamin D3 400 IU) | |
Vitamin E | 15 IU | 80.4 µg | ? | Vitamin E (as d-Alpha Tocopheryl) | |
(as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Thiamin | 1.2 mg | 12 mg | 900% ↑ | Thiamin (as Thiamin HCL) | |
(from Thiamin HCl) | 3 mg | ||||
Riboflavin | 1 mg | 3.3 mg | 230% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
(from Riboflavin-5-phosphate) | 1.9 mg | ||||
Niacin (from | 4.6 mg | 49 mg | 965% ↑ | Niacin (as 9 mg Niacin and | |
Nicotinic acid | 2.5 mg | ||||
Niacinamide) | 2.5 mg | 40 mg | Niacinamide) | ||
Vitamin B6 | 1.6 mg | 3 mg | 88% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
(from Pyridoxal-5-phosphate) | 3 mg | ||||
Folic Acid | 107 µg | 666.7 µg | Folate (as | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
200 µg | Calcium Folinate and | ||||
200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B12 (as Cobamamide) | 2 µg | 135 µg | 6650% ↑ | Vitamin B12 (as | |
67.5 µg | Adenosylcobalamin and | ||||
67.5 µg | Methylcobalamin) | ||||
Biotin | 80 µg | 120 µg | 50% ↑ | Biotin | |
Pantothenic Acid | 5 mg | 124 mg | 2380% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
(from Calcium pantothenate) | 5.6 mg | ||||
Calcium (from 50 mg of Calcium (Red Algae (Lithothamnium species), | 25 mg | 69 mg | 176% ↑ | Calcium (as | |
Dicalcium Phosphate | 24 mg | ||||
Calcium Ascorbate | 40 mg | ||||
Calcium Panthothenate) | 5.6 mg | ||||
34.5 mg | Calcium Citrate and | ||||
34.5 mg | Calcium Malate) | ||||
Iodine | 150 µg | 67.5 µg | -55% ↓ | Iodine (as Potassium Iodide) | |
(from Potassium iodide) | 197 µg | ||||
Magnesium (from | 32 mg | 45 mg | 41% ↑ | Magnesium (as | |
Magnesium Citrate | 100 mg | 22.5 mg | Magnesium Citrate and | ||
Magnesium Stearate) | 38 mg | ||||
22.5 mg | Magnesium Malate) | ||||
Zinc | 2.2 mg | 4.5 mg | 105% ↑ | Zinc (as Zinc Picolinate) | |
(from Zinc citrate) | 7 mg | ||||
Selenium | 40 µg | 60 µg | 50% ↑ | Selenium (as L-Selenomethionine) | |
(from L-Selenomethionine) | 100 µg | ||||
Copper | 0.06 mg | 450 µg | 650% ↑ | Copper (as Copper Picolinate) | |
(from Copper gluconate) | 0.47 mg | ||||
Manganese | 0.58 mg | 1.8 mg | 210% ↑ | Manganese (as Manganese Picolinate) | |
(from Manganese citrate) | 2 mg | ||||
Chromium | 44 µg | 60 µg | 36% ↑ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
Chromium Picolinate) | 367 µg | ||||
Molybdenum | 12 µg | 30 µg | 150% ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
(from Molybdenum Glycinate) | 120 µg | ||||
Aloe Vera (from Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe Leaf Juice) | 50 mg | ↓ | |||
Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | 50 mg | ↓ | |||
Green Tea Extract (from Camellia sinensis, leaf) | 50 mg | ↓ | |||
(providing catechins) | 36.5 mg | ||||
Milk Thistle Extract (from Silybum marianum, seed) | 50 mg | ↓ | |||
(providing 40 mg of Silymarins) | 40 mg | ||||
Soy lecithin (a source of Phosphatidyl choline) | 50 mg | 11 mg | Choline (as Choline Citrate) | Soy lecithin (unrefined) contains phosphatidyl choline. Phosphatidyl choline contains choline. Sources: • "SoyInfo Center: Soy from a historical perspective" Soyinfo Center SoyInfo Center • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Tumeric extract (from Curcuma longa, root) | 50 mg | ↓ | |||
(providing curcuminoids) | 47.5 mg | ||||
N-Acetyl L-Cysteine | 49 mg | ↓ | |||
Taurine | 49 mg | ↓ | |||
Beta Glucan (from yeast) | 35 mg | ↓ | |||
L-Arginine HCL | 25 mg | ↓ | |||
Bilberry Extract (from Vaccinum myrtillus Fruit) | 25 mg | ↓ | |||
(providing anthoycyanins) | 6.25 mg | ||||
Dimethylglycine HCL | 25 mg | ↓ | |||
Ginger Extract (Zingiber officinale, root) | 25 mg | ↓ | |||
(providing Gingerols) | 1.25 mg | ||||
L-Tyrosine | 25 mg | ↓ | |||
L-Lysine HCL | 24 mg | ↓ | |||
L-Methionine | 24 mg | ↓ | |||
Bacopa Extract (from Bacopa monnieri, leaf) | 20 mg | ↓ | |||
(providing Bacosides) | 6 mg | ||||
MSM (Methylsulfonyl Methane) | 20 mg | ↓ | |||
Olive Leaf Extract (from Olea europea leaf) | 20 mg | ↓ | |||
(providing Oleuropein) | 3 mg | ||||
Papain (from Carica papaya (Papaya) Fruit Latex) | 20 mg | ↓ | |||
Betain HCl | 19 mg | ↓ | |||
Choline bitartrate | 19 mg | ↓ | |||
L-Cysteine | 19 mg | ↓ | |||
Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | 18 mg | ↓ | |||
L-Proline | 15 mg | ↓ | |||
Inositol | 14 mg | ↓ | |||
L-Ornithine HCL | 14 mg | ↓ | |||
Myricetin | 14 mg | ↓ | |||
(from Myrica cerifera (Bayberry), leaf) | 20 mg | ||||
Grape Seed Extract (from Vitis vinifera Seed) | 12 mg | ↓ | |||
(providing at least 450mg/g phenolics) | |||||
Tea Polysaccharides Extract | 11 mg | ↓ | |||
Camellia sinensis Leaf) | 50 mg | ||||
Amylase (from Fermentation of Aspergillus oryzae) | 10 mg | ↓ | |||
Bromelain (from Pineapple Stem) | 10 mg | ↓ | |||
Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | 10 mg | ↓ | |||
Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | 10 mg | ↓ | |||
Masson Pine Bark Extract (from Pinus massoniana Bark) | 10 mg | ↓ | |||
RNA (Ribonucleic Acid, from Yeast) | 9.9 mg | ↓ | |||
Alpha Lipoic Acid | 9.9 mg | ↓ | |||
N-acetyl Glucosamine (from Crustacean shells) | 9.9 mg | ↓ | |||
L-Carnosine | 9.9 mg | ↓ | |||
L-Glutamine | 9.9 mg | ↓ | |||
Reduced Glutathione | 9.8 mg | ↓ | |||
Luteolin (from Arachis hypogaea (Peanut) shell) | 9 mg | ↓ | |||
Horsetail Extract (from Equisetum arvense Leaf & Stem) | 8 mg | ↓ | |||
Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | 5 mg | ↓ | |||
PABA (p-Aminobenzoic Acid) | 5 mg | ↓ | |||
SAMe | 5 mg | ↓ | |||
(from S-Adenoslymethionine Tosylate) | 9.5 mg | ||||
Lipase (from fermentation of Aspergillus niger) | 6 mg | ↓ | |||
Trans-resveratrol | 5 mg | ↓ | |||
(from Polygonum cuspidatum (Japanese Knotweed) Extract Root | 10 mg | ||||
Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | 4.7 mg | ↓ | |||
Phosphatidyl L-Serine | 4 mg | ↓ | |||
(from Soybean) | 20 mg | ||||
Coenzyme Q-10 | 2.9 mg | ↓ | |||
Rutin (from Japanese Sophora Bud) | 1.9 mg | ↓ | |||
Policosanol | 1.6 mg | ↓ | |||
(from Sugar cane) | 1.7 mg | ||||
ATP (Adenosine Triphosphate from Yeast) | 1 mg | ↓ | |||
Lutein | 500 µg | 36 µg | -93% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
(from Aztec marigold flower) | 10 mg | ||||
Tocotrienol/Tocopherol Complex (from | 382 µg | ↓ | |||
Tocomin® from African Oil Palm) | 2 mg | ||||
Astaxanthin | 372 µg | ↓ | |||
Haematococcus Pluvialis) | 11.7 mg | ||||
Lycopene | 180 µg | ↓ | |||
(from Tomato extract) | 900 µg | ||||
Boron | 100 µg | 900 µg | 800% ↑ | Boron (as Boronorganic™ Boron Glycinate Complex) | |
(from Boron citrate) | 2 mg | ||||
Zeaxanthin | 100 µg | ↓ | |||
(from Aztec marigold, flower) | 2 mg | ||||
30 µg | ↑ | Vitamin K (as Vitamin K1) | |||
4.5 mg | ↑ | Iron (as Iron Picolinate) |
Nutrients only in xtendlife Total Balance Children's
Dose: Child | |
---|---|
Aloe Vera (from Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe Leaf Juice) | 50 mg |
Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | 50 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 50 mg |
(providing catechins) | 36.5 mg |
Milk Thistle Extract (from Silybum marianum, seed) | 50 mg |
(providing 40 mg of Silymarins) | 40 mg |
Tumeric extract (from Curcuma longa, root) | 50 mg |
(providing curcuminoids) | 47.5 mg |
N-Acetyl L-Cysteine | 49 mg |
Taurine | 49 mg |
Beta Glucan (from yeast) | 35 mg |
L-Arginine HCL | 25 mg |
Bilberry Extract (from Vaccinum myrtillus Fruit) | 25 mg |
(providing anthoycyanins) | 6.25 mg |
Dimethylglycine HCL | 25 mg |
Ginger Extract (Zingiber officinale, root) | 25 mg |
(providing Gingerols) | 1.25 mg |
L-Tyrosine | 25 mg |
L-Lysine HCL | 24 mg |
L-Methionine | 24 mg |
Bacopa Extract (from Bacopa monnieri, leaf) | 20 mg |
(providing Bacosides) | 6 mg |
MSM (Methylsulfonyl Methane) | 20 mg |
Olive Leaf Extract (from Olea europea leaf) | 20 mg |
(providing Oleuropein) | 3 mg |
Papain (from Carica papaya (Papaya) Fruit Latex) | 20 mg |
Betain HCl | 19 mg |
Choline bitartrate | 19 mg |
L-Cysteine | 19 mg |
Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | 18 mg |
L-Proline | 15 mg |
Inositol | 14 mg |
L-Ornithine HCL | 14 mg |
Myricetin | 14 mg |
(from Myrica cerifera (Bayberry), leaf) | 20 mg |
Grape Seed Extract (from Vitis vinifera Seed) | 12 mg |
(providing at least 450mg/g phenolics) | |
Tea Polysaccharides Extract | 11 mg |
Camellia sinensis Leaf) | 50 mg |
Amylase (from Fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple Stem) | 10 mg |
Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | 10 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | 10 mg |
Masson Pine Bark Extract (from Pinus massoniana Bark) | 10 mg |
RNA (Ribonucleic Acid, from Yeast) | 9.9 mg |
Alpha Lipoic Acid | 9.9 mg |
N-acetyl Glucosamine (from Crustacean shells) | 9.9 mg |
L-Carnosine | 9.9 mg |
L-Glutamine | 9.9 mg |
Reduced Glutathione | 9.8 mg |
Luteolin (from Arachis hypogaea (Peanut) shell) | 9 mg |
Horsetail Extract (from Equisetum arvense Leaf & Stem) | 8 mg |
Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | 5 mg |
PABA (p-Aminobenzoic Acid) | 5 mg |
SAMe | 5 mg |
(from S-Adenoslymethionine Tosylate) | 9.5 mg |
Lipase (from fermentation of Aspergillus niger) | 6 mg |
Trans-resveratrol | 5 mg |
(from Polygonum cuspidatum (Japanese Knotweed) Extract Root | 10 mg |
Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | 4.7 mg |
Phosphatidyl L-Serine | 4 mg |
(from Soybean) | 20 mg |
Coenzyme Q-10 | 2.9 mg |
Rutin (from Japanese Sophora Bud) | 1.9 mg |
Policosanol | 1.6 mg |
(from Sugar cane) | 1.7 mg |
ATP (Adenosine Triphosphate from Yeast) | 1 mg |
Tocotrienol/Tocopherol Complex (from | 382 µg |
Tocomin® from African Oil Palm) | 2 mg |
Astaxanthin | 372 µg |
Haematococcus Pluvialis) | 11.7 mg |
Lycopene | 180 µg |
(from Tomato extract) | 900 µg |
Zeaxanthin | 100 µg |
(from Aztec marigold, flower) | 2 mg |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Vitamin K (as Vitamin K1) | 30 µg |
Iron (as Iron Picolinate) | 4.5 mg |
Other ingredients
xtendlife Total Balance Children's | Thorne Research, Children's Basic Nutrients |
---|---|
Microcrocrystalline cellulose, Dextrose, Enteric coating (Purified Water, Ethylcellulose, Ammonium Hydroxide, Medium Chain Triglycerides, Oleic Acid, Sodium Carboxymethyl Cellulose, Talc, Polydextrose), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Tripotassium Citrate, Maltodextrin. | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |