xtendlife Total Balance Children's vs NOW Foods ADAM Superior Men's Multi Softgels
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | xtendlife Total Balance Children's (Daily Dose) | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Natural mixed carotenoids) | 1000 IU | 3000 µg | ? | Vitamin A | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (from | 69 mg | 250 mg | 262% ↑ | Vitamin C (from Calcium Ascorbate) | |
Calcium ascorbate | 40 mg | ||||
Potassium ascorbate | 50 mg | 25 mg | Potassium (from Potassium Chloride) | Potassium ascorbate contains potassium. Sources: • "The Bioavailability of Different Forms of Vitamin C" by Jane Higdon, R.N., Ph.D, Linus Pauling Institute LPI - Micronutrient Information Centre - The Bioavailability of Different Forms of Vitamin C (Ascorbic Acid) | |
Ascorbyl palmitate) | 20 mg | ||||
Vitamin D (as Cholecalciferol) | 220 IU | 25 µg | ? | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | |
Vitamin E | 15 IU | 100 mg | ? | Vitamin E (as d-alpha Tocopherol) | |
(as D-Alpha Tocopheryl Succinate from Vegetable/Soy Oils & Tocotrienol/Tocopherol Complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Thiamin | 1.2 mg | 25 mg | 1983% ↑ | Thiamin (Vit. B-1) (from Thiamin HCl) | |
(from Thiamin HCl) | 3 mg | ||||
Riboflavin | 1 mg | 25 mg | 2400% ↑ | Riboflavin (Vitamin B-2) | |
(from Riboflavin-5-phosphate) | 1.9 mg | ||||
Niacin (from | 4.6 mg | 35 mg | 661% ↑ | Niacin (Vitamin B-3) (as Niacinamide) | |
Nicotinic acid | 2.5 mg | ||||
Niacinamide) | 2.5 mg | ||||
Vitamin B6 | 1.6 mg | 25 mg | 1463% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
(from Pyridoxal-5-phosphate) | 3 mg | ||||
Folic Acid | 107 µg | 680 mcg DFE | Folate (400 mcg folic acid) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 (as Cobamamide) | 2 µg | 120 µg | 5900% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 80 µg | 300 µg | 275% ↑ | Biotin | |
Pantothenic Acid | 5 mg | 50 mg | 900% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
(from Calcium pantothenate) | 5.6 mg | ||||
Calcium (from 50 mg of Calcium (Red Algae (Lithothamnium species), | 25 mg | 55 mg | 120% ↑ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |
Dicalcium Phosphate | 24 mg | ||||
Calcium Ascorbate | 40 mg | ||||
Calcium Panthothenate) | 5.6 mg | ||||
Iodine | 150 µg | 225 µg | 50% ↑ | Iodine (from Potassium Iodide) | |
(from Potassium iodide) | 197 µg | ||||
Magnesium (from | 32 mg | 25 mg | -22% ↓ | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |
Magnesium Citrate | 100 mg | ||||
Magnesium Stearate) | 38 mg | ||||
Zinc | 2.2 mg | 15 mg | 582% ↑ | Zinc (from Zinc Picolinate) | |
(from Zinc citrate) | 7 mg | ||||
Selenium | 40 µg | 200 µg | 400% ↑ | Selenium (from Selenium Glycinate Complex) (Albion™) | |
(from L-Selenomethionine) | 100 µg | ||||
Copper | 0.06 mg | 0.5 mg | 733% ↑ | Copper (from Copper Bisglycinate) (TRAACS™) | |
(from Copper gluconate) | 0.47 mg | ||||
Manganese | 0.58 mg | 2 mg | 245% ↑ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
(from Manganese citrate) | 2 mg | ||||
Chromium | 44 µg | 120 µg | 173% ↑ | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
Chromium Picolinate) | 367 µg | ||||
Molybdenum | 12 µg | 75 µg | 525% ↑ | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |
(from Molybdenum Glycinate) | 120 µg | ||||
Aloe Vera (from Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe Leaf Juice) | 50 mg | ↓ | |||
Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | 50 mg | ↓ | |||
Green Tea Extract (from Camellia sinensis, leaf) | 50 mg | ↓ | |||
(providing catechins) | 36.5 mg | ||||
Milk Thistle Extract (from Silybum marianum, seed) | 50 mg | ↓ | |||
(providing 40 mg of Silymarins) | 40 mg | ||||
Soy lecithin (a source of Phosphatidyl choline) | 50 mg | 25 mg | Choline (from Choline Bitartrate) | Soy lecithin (unrefined) contains phosphatidyl choline. Phosphatidyl choline contains choline. Sources: • "SoyInfo Center: Soy from a historical perspective" Soyinfo Center SoyInfo Center • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Tumeric extract (from Curcuma longa, root) | 50 mg | ↓ | |||
(providing curcuminoids) | 47.5 mg | ||||
N-Acetyl L-Cysteine | 49 mg | ↓ | |||
Taurine | 49 mg | ↓ | |||
Beta Glucan (from yeast) | 35 mg | ↓ | |||
L-Arginine HCL | 25 mg | ↓ | |||
Bilberry Extract (from Vaccinum myrtillus Fruit) | 25 mg | ↓ | |||
(providing anthoycyanins) | 6.25 mg | ||||
Dimethylglycine HCL | 25 mg | ↓ | |||
Ginger Extract (Zingiber officinale, root) | 25 mg | ↓ | |||
(providing Gingerols) | 1.25 mg | ||||
L-Tyrosine | 25 mg | ↓ | |||
L-Lysine HCL | 24 mg | ↓ | |||
L-Methionine | 24 mg | ↓ | |||
Bacopa Extract (from Bacopa monnieri, leaf) | 20 mg | ↓ | |||
(providing Bacosides) | 6 mg | ||||
MSM (Methylsulfonyl Methane) | 20 mg | ↓ | |||
Olive Leaf Extract (from Olea europea leaf) | 20 mg | ↓ | |||
(providing Oleuropein) | 3 mg | ||||
Papain (from Carica papaya (Papaya) Fruit Latex) | 20 mg | ↓ | |||
Betain HCl | 19 mg | ↓ | |||
Choline bitartrate | 19 mg | ↓ | |||
L-Cysteine | 19 mg | ↓ | |||
Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | 18 mg | ↓ | |||
L-Proline | 15 mg | ↓ | |||
Inositol | 14 mg | 10 mg | -29% ↓ | Inositol | |
L-Ornithine HCL | 14 mg | ↓ | |||
Myricetin | 14 mg | ↓ | |||
(from Myrica cerifera (Bayberry), leaf) | 20 mg | ||||
Grape Seed Extract (from Vitis vinifera Seed) | 12 mg | 25 mg | 108% ↑ | Grape Seed Extract (Vitis vinifera) | Comparison figures for extracts, concentrates and complexes should not be relied on. The original ingredients and extraction processes may differ widely. |
(providing at least 450mg/g phenolics) | |||||
Tea Polysaccharides Extract | 11 mg | ↓ | |||
Camellia sinensis Leaf) | 50 mg | ||||
Amylase (from Fermentation of Aspergillus oryzae) | 10 mg | ↓ | |||
Bromelain (from Pineapple Stem) | 10 mg | ↓ | |||
Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | 10 mg | ↓ | |||
Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | 10 mg | ↓ | |||
Masson Pine Bark Extract (from Pinus massoniana Bark) | 10 mg | ↓ | |||
RNA (Ribonucleic Acid, from Yeast) | 9.9 mg | ↓ | |||
Alpha Lipoic Acid | 9.9 mg | 25 mg | 153% ↑ | Alpha Lipoic Acid | |
N-acetyl Glucosamine (from Crustacean shells) | 9.9 mg | ↓ | |||
L-Carnosine | 9.9 mg | ↓ | |||
L-Glutamine | 9.9 mg | ↓ | |||
Reduced Glutathione | 9.8 mg | ↓ | |||
Luteolin (from Arachis hypogaea (Peanut) shell) | 9 mg | ↓ | |||
Horsetail Extract (from Equisetum arvense Leaf & Stem) | 8 mg | ↓ | |||
Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | 5 mg | ↓ | |||
PABA (p-Aminobenzoic Acid) | 5 mg | ↓ | |||
SAMe | 5 mg | ↓ | |||
(from S-Adenoslymethionine Tosylate) | 9.5 mg | ||||
Lipase (from fermentation of Aspergillus niger) | 6 mg | ↓ | |||
Trans-resveratrol | 5 mg | ↓ | |||
(from Polygonum cuspidatum (Japanese Knotweed) Extract Root | 10 mg | ||||
Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | 4.7 mg | ↓ | |||
Phosphatidyl L-Serine | 4 mg | ↓ | |||
(from Soybean) | 20 mg | ||||
Coenzyme Q-10 | 2.9 mg | 10 mg | 245% ↑ | CoQ10 (as Ubiquinone) | |
Rutin (from Japanese Sophora Bud) | 1.9 mg | ↓ | |||
Policosanol | 1.6 mg | ↓ | |||
(from Sugar cane) | 1.7 mg | ||||
ATP (Adenosine Triphosphate from Yeast) | 1 mg | ↓ | |||
Lutein | 500 µg | 500 µg | 0% | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | |
(from Aztec marigold flower) | 10 mg | ||||
Tocotrienol/Tocopherol Complex (from | 382 µg | ↓ | |||
Tocomin® from African Oil Palm) | 2 mg | ||||
Astaxanthin | 372 µg | ↓ | |||
Haematococcus Pluvialis) | 11.7 mg | ||||
Lycopene | 180 µg | 3 mg | 1567% ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) | |
(from Tomato extract) | 900 µg | ||||
Boron | 100 µg | ↓ | |||
(from Boron citrate) | 2 mg | ||||
Zeaxanthin | 100 µg | ↓ | |||
(from Aztec marigold, flower) | 2 mg | ||||
35 µg | ↑ | Vitamin K-1 (as Phytonadione) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
45 µg | ↑ | Vitamin K-2 (as Menaquinone) |
Nutrients exclusive to xtendlife Total Balance Children's
Dose: Child | |
---|---|
Aloe Vera (from Aloe barbadensis, leaf juice powder) (equivalent to 10,000 mg of Aloe Leaf Juice) | 50 mg |
Black Cumin Extract (from Nigella sativa, seed) (equivalent to 200mg of Black Cumin Seeds) | 50 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 50 mg |
(providing catechins) | 36.5 mg |
Milk Thistle Extract (from Silybum marianum, seed) | 50 mg |
(providing 40 mg of Silymarins) | 40 mg |
Tumeric extract (from Curcuma longa, root) | 50 mg |
(providing curcuminoids) | 47.5 mg |
N-Acetyl L-Cysteine | 49 mg |
Taurine | 49 mg |
Beta Glucan (from yeast) | 35 mg |
L-Arginine HCL | 25 mg |
Bilberry Extract (from Vaccinum myrtillus Fruit) | 25 mg |
(providing anthoycyanins) | 6.25 mg |
Dimethylglycine HCL | 25 mg |
Ginger Extract (Zingiber officinale, root) | 25 mg |
(providing Gingerols) | 1.25 mg |
L-Tyrosine | 25 mg |
L-Lysine HCL | 24 mg |
L-Methionine | 24 mg |
Bacopa Extract (from Bacopa monnieri, leaf) | 20 mg |
(providing Bacosides) | 6 mg |
MSM (Methylsulfonyl Methane) | 20 mg |
Olive Leaf Extract (from Olea europea leaf) | 20 mg |
(providing Oleuropein) | 3 mg |
Papain (from Carica papaya (Papaya) Fruit Latex) | 20 mg |
Betain HCl | 19 mg |
Choline bitartrate | 19 mg |
L-Cysteine | 19 mg |
Hesperidin (from Citrus aurantium (Bitter Orange) Fruit) | 18 mg |
L-Proline | 15 mg |
L-Ornithine HCL | 14 mg |
Myricetin | 14 mg |
(from Myrica cerifera (Bayberry), leaf) | 20 mg |
Tea Polysaccharides Extract | 11 mg |
Camellia sinensis Leaf) | 50 mg |
Amylase (from Fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple Stem) | 10 mg |
Guggul Gum Extract (from Commiphora mukul, gum exudate) (a source of guggulsterones) | 10 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium & Tungsten) | 10 mg |
Masson Pine Bark Extract (from Pinus massoniana Bark) | 10 mg |
RNA (Ribonucleic Acid, from Yeast) | 9.9 mg |
N-acetyl Glucosamine (from Crustacean shells) | 9.9 mg |
L-Carnosine | 9.9 mg |
L-Glutamine | 9.9 mg |
Reduced Glutathione | 9.8 mg |
Luteolin (from Arachis hypogaea (Peanut) shell) | 9 mg |
Horsetail Extract (from Equisetum arvense Leaf & Stem) | 8 mg |
Alfafa Extract (from Medicago sativa Leaf & stem) equivalent to 60mg fresh alfafa) | 5 mg |
PABA (p-Aminobenzoic Acid) | 5 mg |
SAMe | 5 mg |
(from S-Adenoslymethionine Tosylate) | 9.5 mg |
Lipase (from fermentation of Aspergillus niger) | 6 mg |
Trans-resveratrol | 5 mg |
(from Polygonum cuspidatum (Japanese Knotweed) Extract Root | 10 mg |
Piperine (from Piper nigrum (Black Pepper) Fruit Extract) | 4.7 mg |
Phosphatidyl L-Serine | 4 mg |
(from Soybean) | 20 mg |
Rutin (from Japanese Sophora Bud) | 1.9 mg |
Policosanol | 1.6 mg |
(from Sugar cane) | 1.7 mg |
ATP (Adenosine Triphosphate from Yeast) | 1 mg |
Tocotrienol/Tocopherol Complex (from | 382 µg |
Tocomin® from African Oil Palm) | 2 mg |
Astaxanthin | 372 µg |
Haematococcus Pluvialis) | 11.7 mg |
Boron | 100 µg |
(from Boron citrate) | 2 mg |
Zeaxanthin | 100 µg |
(from Aztec marigold, flower) | 2 mg |
Nutrients exclusive to NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Vitamin K-1 (as Phytonadione) | 35 µg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Vitamin K-2 (as Menaquinone) | 45 µg |
Other ingredients
xtendlife Total Balance Children's | NOW Foods ADAM Superior Men's Multi Softgels |
---|---|
Microcrocrystalline cellulose, Dextrose, Enteric coating (Purified Water, Ethylcellulose, Ammonium Hydroxide, Medium Chain Triglycerides, Oleic Acid, Sodium Carboxymethyl Cellulose, Talc, Polydextrose), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Tripotassium Citrate, Maltodextrin. | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |