xtendlife Multi-xtra vs Thorne Basic Prenatal
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | xtendlife Multi-xtra (Daily Dose) | Thorne Basic Prenatal (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 1.05 mg | -30% ↓ | Vitamin A | |
450 µg | Beta-Carotene | ||||
600 µg | Vitamin A Palmitate | ||||
Vitamin C (from | 155 mg | 150 mg | -3% ↓ | Vitamin C | |
(from Calcium Ascorbate | 150 mg | ||||
Potassium Ascorbate | 50 mg | ||||
Ascorbyl Palmitate) | 10 mg | ||||
Vitamin D (as Cholecalciferol) | 500 IU | 25 µg | 100% ↑ | Vitamin D | |
Vitamin E | 102 IU | 33.5 mg | -51% ↓ | Vitamin E | |
(as D-Alpha tocopheryl succinate from vegetable and soy bean oils and Tocomin® tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K (as Menaquinone-4) | 180 µg | 100 µg | -44% ↓ | Vitamin K | |
Thiamin | 12 mg | 5 mg | -58% ↓ | Thiamine | |
(from Thiamin Hydrochloride) | 13.5 mg | ||||
Riboflavin | 10 mg | 5 mg | -50% ↓ | Riboflavin | |
(from Riboflavin-5-Phosphate) | 19.4 mg | ||||
Niacin | 26 mg | 30 mg | 15% ↑ | Niacin | |
(from Nicotinic Acid | 14 mg | ||||
Niacinamide) | 14 mg | ||||
Vitamin B6 | 8 mg | 12 mg | 50% ↑ | Vitamin B6 | |
(from Pyridoxal-5-Phosphate) | 11.7 mg | ||||
Folic Acid | 323 µg | 1.7 mg DFE | Folate | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
1 mg | L-5-Methyltetrahydrofolate | ||||
Vitamin B12 (as Cobamamide) | 25 µg | 200 µg | 700% ↑ | Vitamin B12 | |
Biotin | 400 µg | 50 µg | -87% ↓ | Biotin | |
Pantothenic Acid | 41 mg | 18 mg | -56% ↓ | Pantothenic Acid | |
(from Calcium Pantothenate) | 45.3 mg | ||||
Calcium (from | 65 mg | 180 mg | 177% ↑ | Calcium | |
Calcium Carbonate (from Red Algae (Lithothamnium species), | 100 mg | ||||
Calcium Ascorbate | 150 mg | ||||
Calcium Magnesium Inositol Hexaphosphate | 60 mg | ||||
Dicalcium Phosphate | 21 mg | ||||
Calcium Panthothenate) | 45.3 mg | ||||
90 mg | Calcium Citrate | ||||
90 mg | Calcium Malate | ||||
Iodine | 150 µg | 150 µg | = | Iodine | |
(from Potassium Iodide) | 197 µg | ||||
Magnesium (from | 64 mg | 90 mg | 41% ↑ | Magnesium | |
Magnesium Citrate | 200 mg | 45 mg | Magnesium Citrate | ||
Calcium Magnesium Inositol Hexaphosphate | 60 mg | ||||
Magnesium Stearate) | 16 mg | ||||
45 mg | Magnesium Malate | ||||
Zinc | 9 mg | 25 mg | 178% ↑ | Zinc | |
(from Zinc Citrate) | 31 mg | ||||
Selenium | 100 µg | 50 µg | -50% ↓ | Selenium | |
(from L-Selenomethionine) | 250 µg | ||||
Copper | 0.1 mg | 2 mg | 1900% ↑ | Copper | |
(from Copper Gluconate) | 0.71 mg | ||||
Manganese | 2 mg | 5 mg | 150% ↑ | Manganese | |
(from Manganese Citrate) | 8 mg | ||||
Chromium | 106 µg | 100 µg | -6% ↓ | Chromium | |
(from Chromium picolinate) | 884 µg | ||||
Molybdenum | 64 µg | ↓ | |||
(from Molybdenum Glycinate) | 641 µg | ||||
Potassium (from | 47 mg | ↓ | |||
Tripotassium Citrate | 100 mg | ||||
Potassium Ascorbate | 50 mg | ||||
Potassium Iodide) | 0.19 mg | ||||
MSM (Methylsufonyl Methane) | 100 mg | ↓ | |||
Choline Bitartrate | 95 mg | 110 mg | Choline | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" by webqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Inositol (from 50 mg of Inositol and | 67 mg | ↓ | |||
Inositol Hexaphosphate) | 60 mg | ||||
PABA (p-Aminobenzoic Acid) | 50 mg | ↓ | |||
Soy Lecithin | 50 mg | ↓ | |||
(a source of Phosphatidyl Choline) | |||||
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg | ↓ | |||
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ↓ | |||
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg | ↓ | |||
(providing Catechins) | 18.25 mg | ||||
Betain HCl | 24 mg | ↓ | |||
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg | ↓ | |||
Amylase (from fermentation of Aspergillus oryzae) | 10 mg | ↓ | |||
Bromelain (from Pineapple stem) | 10 mg | ↓ | |||
Rutin (from Japanese Sophora Bud) | 9 mg | ↓ | |||
Piperine | 4 mg | ↓ | |||
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg | ||||
Tocotrienol/tocopherol complex from (from | 1.9 mg | ↓ | |||
Tocomin® from African Oil Palm) | 10 mg | ||||
Boron | 600 µg | 1 mg | 67% ↑ | Boron | |
(from Boron Citrate) | 12 mg | ||||
Lutein | 500 µg | ↓ | |||
(from Aztec Marigold Flower Extract) | 10 mg | ||||
Lycopene | 180 µg | ↓ | |||
(from Tomato extract) | 900 mg | ||||
Zeaxanthin | 25 µg | ↓ | |||
(from Aztec Marigold Flower Extract) | 500 µg | ||||
45 mg | ↑ | Iron |
Nutrients exclusive to xtendlife Multi-xtra
Dose: Adult | |
---|---|
Molybdenum | 64 µg |
(from Molybdenum Glycinate) | 641 µg |
Potassium (from | 47 mg |
Tripotassium Citrate | 100 mg |
Potassium Ascorbate | 50 mg |
Potassium Iodide) | 0.19 mg |
MSM (Methylsufonyl Methane) | 100 mg |
Inositol (from 50 mg of Inositol and | 67 mg |
Inositol Hexaphosphate) | 60 mg |
PABA (p-Aminobenzoic Acid) | 50 mg |
Soy Lecithin | 50 mg |
(a source of Phosphatidyl Choline) | |
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg |
(providing Catechins) | 18.25 mg |
Betain HCl | 24 mg |
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg |
Amylase (from fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple stem) | 10 mg |
Rutin (from Japanese Sophora Bud) | 9 mg |
Piperine | 4 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg |
Tocotrienol/tocopherol complex from (from | 1.9 mg |
Tocomin® from African Oil Palm) | 10 mg |
Lutein | 500 µg |
(from Aztec Marigold Flower Extract) | 10 mg |
Lycopene | 180 µg |
(from Tomato extract) | 900 mg |
Zeaxanthin | 25 µg |
(from Aztec Marigold Flower Extract) | 500 µg |
Nutrients exclusive to Thorne Basic Prenatal
Dose: Adult | |
---|---|
Iron | 45 mg |
Other ingredients
xtendlife Multi-xtra | Thorne Basic Prenatal |
---|---|
Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin | Hypromellose (Cellulose), Calcium Laurate |