xtendlife Multi-xtra vs Thorne Basic Nutrients 2/Day
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | xtendlife Multi-xtra (Daily Dose) | Thorne Basic Nutrients 2/Day (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 1.05 mg | -30% ↓ | Vitamin A (from | |
450 µg | Beta Carotene and | ||||
600 µg | Palmitate) | ||||
Vitamin C (from | 155 mg | 250 mg | 61% ↑ | Vitamin C (as Ascorbic Acid) | |
(from Calcium Ascorbate | 150 mg | ||||
Potassium Ascorbate | 50 mg | ||||
Ascorbyl Palmitate) | 10 mg | ||||
Vitamin D (as Cholecalciferol) | 500 IU | 50 µg | 300% ↑ | Vitamin D (as Vitamin D3) (2,000 IU) | |
Vitamin E | 102 IU | 16.5 mg | -76% ↓ | Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | D alpha tocopherol is also called vitamin E. Sources: • "Dietary supplement ingredient database: unit conversion tables" National Institute of Health Unit conversions for vitamins |
(as D-Alpha tocopheryl succinate from vegetable and soy bean oils and Tocomin® tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K (as Menaquinone-4) | 180 µg | 400 µg | 122% ↑ | Vitamin K (as | |
200 µg | Vitamin K1 and | ||||
200 µg | Vitamin K2 as MK-4) | ||||
Thiamin | 12 mg | 50 mg | 317% ↑ | Thiamin (as Thiamin HCL) | |
(from Thiamin Hydrochloride) | 13.5 mg | ||||
Riboflavin | 10 mg | 12 mg | 20% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
(from Riboflavin-5-Phosphate) | 19.4 mg | ||||
Niacin | 26 mg | 80 mg | 208% ↑ | Niacin (as Niacinamide) | |
(from Nicotinic Acid | 14 mg | ||||
Niacinamide) | 14 mg | ||||
Vitamin B6 | 8 mg | 20 mg | 150% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
(from Pyridoxal-5-Phosphate) | 11.7 mg | ||||
Folic Acid | 323 µg | 667 mcg DFE | 24% ↑ | Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals |
Vitamin B12 (as Cobamamide) | 25 µg | 600 µg | 2300% ↑ | Vitamin B12 (as Methylcobalamin) | |
Biotin | 400 µg | 500 µg | 25% ↑ | Biotin | |
Pantothenic Acid | 41 mg | 45 mg | 10% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
(from Calcium Pantothenate) | 45.3 mg | ||||
Calcium (from | 65 mg | 52 mg | -20% ↓ | Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | |
Calcium Carbonate (from Red Algae (Lithothamnium species), | 100 mg | ||||
Calcium Ascorbate | 150 mg | ||||
Calcium Magnesium Inositol Hexaphosphate | 60 mg | ||||
Dicalcium Phosphate | 21 mg | ||||
Calcium Panthothenate) | 45.3 mg | ||||
Iodine | 150 µg | 75 µg | -50% ↓ | Iodine (as Potassium Iodide) | |
(from Potassium Iodide) | 197 µg | ||||
Magnesium (from | 64 mg | 20 mg | -69% ↓ | Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | |
Magnesium Citrate | 200 mg | ||||
Calcium Magnesium Inositol Hexaphosphate | 60 mg | ||||
Magnesium Stearate) | 16 mg | ||||
Zinc | 9 mg | 15 mg | 67% ↑ | Zinc (as TRAACS® Zinc Bisglycinate Chelate) | |
(from Zinc Citrate) | 31 mg | ||||
Selenium | 100 µg | 200 µg | 100% ↑ | Selenium (as L-Selenomethionine) | |
(from L-Selenomethionine) | 250 µg | ||||
Copper | 0.1 mg | 750 µg | 650% ↑ | Copper (as TRAACS® Copper Bisglycinate Chelate) | |
(from Copper Gluconate) | 0.71 mg | ||||
Manganese | 2 mg | 3 mg | 50% ↑ | Manganese (as TRAACS® Manganese Bisglycinate Chelate) | |
(from Manganese Citrate) | 8 mg | ||||
Chromium | 106 µg | 400 µg | 277% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
(from Chromium picolinate) | 884 µg | ||||
Molybdenum | 64 µg | ↓ | |||
(from Molybdenum Glycinate) | 641 µg | ||||
Potassium (from | 47 mg | ↓ | |||
Tripotassium Citrate | 100 mg | ||||
Potassium Ascorbate | 50 mg | ||||
Potassium Iodide) | 0.19 mg | ||||
MSM (Methylsufonyl Methane) | 100 mg | ↓ | |||
Choline Bitartrate | 95 mg | ↓ | |||
Inositol (from 50 mg of Inositol and | 67 mg | ↓ | |||
Inositol Hexaphosphate) | 60 mg | ||||
PABA (p-Aminobenzoic Acid) | 50 mg | ↓ | |||
Soy Lecithin | 50 mg | ↓ | |||
(a source of Phosphatidyl Choline) | |||||
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg | ↓ | |||
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ↓ | |||
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg | ↓ | |||
(providing Catechins) | 18.25 mg | ||||
Betain HCl | 24 mg | ↓ | |||
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg | ↓ | |||
Amylase (from fermentation of Aspergillus oryzae) | 10 mg | ↓ | |||
Bromelain (from Pineapple stem) | 10 mg | ↓ | |||
Rutin (from Japanese Sophora Bud) | 9 mg | ↓ | |||
Piperine | 4 mg | ↓ | |||
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg | ||||
Tocotrienol/tocopherol complex from (from | 1.9 mg | 24 mg | d-Gamma Tocopherol (from Mixed Tocopherols) | Both tocopherol tocotrienol mixture and d-gamma-tocopherol are forms of vitamin E. Sources: • "Vitamin E: Function, Deficiency, The RDA, Disease Prevention, Disease Treatment, Sources, Safety and LPI Recommendation" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Vitamin E • "Article on the benefits of mixed tocopherols" Smart Publications Are you taking the wrong Vitamin E? - Smart Publications | |
Tocomin® from African Oil Palm) | 10 mg | ||||
Boron | 600 µg | 2 mg | 233% ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |
(from Boron Citrate) | 12 mg | ||||
Lutein | 500 µg | 140 µg | -72% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
(from Aztec Marigold Flower Extract) | 10 mg | ||||
Lycopene | 180 µg | ↓ | |||
(from Tomato extract) | 900 mg | ||||
Zeaxanthin | 25 µg | ↓ | |||
(from Aztec Marigold Flower Extract) | 500 µg |
Nutrients exclusive to xtendlife Multi-xtra
Dose: Adult | |
---|---|
Molybdenum | 64 µg |
(from Molybdenum Glycinate) | 641 µg |
Potassium (from | 47 mg |
Tripotassium Citrate | 100 mg |
Potassium Ascorbate | 50 mg |
Potassium Iodide) | 0.19 mg |
MSM (Methylsufonyl Methane) | 100 mg |
Choline Bitartrate | 95 mg |
Inositol (from 50 mg of Inositol and | 67 mg |
Inositol Hexaphosphate) | 60 mg |
PABA (p-Aminobenzoic Acid) | 50 mg |
Soy Lecithin | 50 mg |
(a source of Phosphatidyl Choline) | |
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg |
(providing Catechins) | 18.25 mg |
Betain HCl | 24 mg |
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg |
Amylase (from fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple stem) | 10 mg |
Rutin (from Japanese Sophora Bud) | 9 mg |
Piperine | 4 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg |
Lycopene | 180 µg |
(from Tomato extract) | 900 mg |
Zeaxanthin | 25 µg |
(from Aztec Marigold Flower Extract) | 500 µg |
Nutrients exclusive to Thorne Basic Nutrients 2/Day
none
Other ingredients
xtendlife Multi-xtra | Thorne Basic Nutrients 2/Day |
---|---|
Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin | Hypromellose (derived from cellulose) capsule, Dicalcium Phosphate, Calcium Laurate. |