xtendlife Multi-xtra vs NOW Foods Kid Vits™ Berry Blast Chewables
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | xtendlife Multi-xtra (Daily Dose) | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 1500 µg | ? | Vitamin A (100% as Beta-Carotene) | |
Vitamin C (from | 155 mg | 60 mg | -61% ↓ | Vitamin C (as Ascorbic Acid) | |
(from Calcium Ascorbate | 150 mg | ||||
Potassium Ascorbate | 50 mg | ||||
Ascorbyl Palmitate) | 10 mg | ||||
Vitamin D (as Cholecalciferol) | 500 IU | 5 µg | ? | Vitamin D (as Ergocalciferol) (200 IU) | |
Vitamin E | 102 IU | 20 mg | ? | Vitamin E (as d-alpha Tocopheryl Succinate) | |
(as D-Alpha tocopheryl succinate from vegetable and soy bean oils and Tocomin® tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K (as Menaquinone-4) | 180 µg | ↓ | |||
Thiamin | 12 mg | 1.5 mg | -88% ↓ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
(from Thiamin Hydrochloride) | 13.5 mg | ||||
Riboflavin | 10 mg | 1.7 mg | -83% ↓ | Riboflavin (Vitamin B-2) | |
(from Riboflavin-5-Phosphate) | 19.4 mg | ||||
Niacin | 26 mg | 20 mg | -23% ↓ | Niacin (Vitamin B-3) (as Niacinamide) | |
(from Nicotinic Acid | 14 mg | ||||
Niacinamide) | 14 mg | ||||
Vitamin B6 | 8 mg | 2 mg | -75% ↓ | Vitamin B-6 (from Pyridoxine HCl) | |
(from Pyridoxal-5-Phosphate) | 11.7 mg | ||||
Folic Acid | 323 µg | 400 mcg DFE | Folate (as Folic Acid)(235 mcg folic acid) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 (as Cobamamide) | 25 µg | 6 µg | -76% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 400 µg | 300 µg | -25% ↓ | Biotin | |
Pantothenic Acid | 41 mg | 10 mg | -76% ↓ | Pantothenic Acid (from Calcium Pantothenate) | |
(from Calcium Pantothenate) | 45.3 mg | ||||
Calcium (from | 65 mg | 20 mg | -69% ↓ | Calcium (from Cal. Citrate and Carbonate) | |
Calcium Carbonate (from Red Algae (Lithothamnium species), | 100 mg | ||||
Calcium Ascorbate | 150 mg | ||||
Calcium Magnesium Inositol Hexaphosphate | 60 mg | ||||
Dicalcium Phosphate | 21 mg | ||||
Calcium Panthothenate) | 45.3 mg | ||||
Iodine | 150 µg | 75 µg | -50% ↓ | Iodine (from Potassium Iodide) | |
(from Potassium Iodide) | 197 µg | ||||
Magnesium (from | 64 mg | 10 mg | -84% ↓ | Magnesium (from Magnesium Citrate) | |
Magnesium Citrate | 200 mg | ||||
Calcium Magnesium Inositol Hexaphosphate | 60 mg | ||||
Magnesium Stearate) | 16 mg | ||||
Zinc | 9 mg | 3 mg | -67% ↓ | Zinc (from Zinc Bisglycinate) (TRAACS®)) | |
(from Zinc Citrate) | 31 mg | ||||
Selenium | 100 µg | ↓ | |||
(from L-Selenomethionine) | 250 µg | ||||
Copper | 0.1 mg | ↓ | |||
(from Copper Gluconate) | 0.71 mg | ||||
Manganese | 2 mg | 0.1 mg | -95% ↓ | Manganese (from Mang. Bisglycinate) (TRAACS®) | |
(from Manganese Citrate) | 8 mg | ||||
Chromium | 106 µg | 120 µg | 13% ↑ | Chromium (from Chromium Picolinate) | |
(from Chromium picolinate) | 884 µg | ||||
Molybdenum | 64 µg | 75 µg | 17% ↑ | Molybdenum (from Sodium Molybdate) | |
(from Molybdenum Glycinate) | 641 µg | ||||
Potassium (from | 47 mg | 5 mg | -89% ↓ | Potassium (from Potassum Chloride) | |
Tripotassium Citrate | 100 mg | ||||
Potassium Ascorbate | 50 mg | ||||
Potassium Iodide) | 0.19 mg | ||||
MSM (Methylsufonyl Methane) | 100 mg | ↓ | |||
Choline Bitartrate | 95 mg | ↓ | |||
Inositol (from 50 mg of Inositol and | 67 mg | 2 mg | -97% ↓ | Inositol | |
Inositol Hexaphosphate) | 60 mg | ||||
PABA (p-Aminobenzoic Acid) | 50 mg | 2 mg | -96% ↓ | PABA (Para-Aminobenzoic Acid) | |
Soy Lecithin | 50 mg | ↓ | |||
(a source of Phosphatidyl Choline) | |||||
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg | ↓ | |||
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ↓ | |||
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg | ↓ | |||
(providing Catechins) | 18.25 mg | ||||
Betain HCl | 24 mg | ↓ | |||
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg | ↓ | |||
Amylase (from fermentation of Aspergillus oryzae) | 10 mg | ↓ | |||
Bromelain (from Pineapple stem) | 10 mg | ↓ | |||
Rutin (from Japanese Sophora Bud) | 9 mg | ↓ | |||
Piperine | 4 mg | ↓ | |||
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg | ||||
Tocotrienol/tocopherol complex from (from | 1.9 mg | ↓ | |||
Tocomin® from African Oil Palm) | 10 mg | ||||
Boron | 600 µg | ↓ | |||
(from Boron Citrate) | 12 mg | ||||
Lutein | 500 µg | 500 µg | = | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
(from Aztec Marigold Flower Extract) | 10 mg | ||||
Lycopene | 180 µg | 500 µg | 178% ↑ | Lycopene (from Natural Tomato Extract) | |
(from Tomato extract) | 900 mg | ||||
Zeaxanthin | 25 µg | ↓ | |||
(from Aztec Marigold Flower Extract) | 500 µg | ||||
5 mg | ↑ | Iron (from Ferrous Bisglycinate) (Ferrochel ) |
Nutrients only in xtendlife Multi-xtra
Dose: Adult | |
---|---|
Vitamin K (as Menaquinone-4) | 180 µg |
Selenium | 100 µg |
(from L-Selenomethionine) | 250 µg |
Copper | 0.1 mg |
(from Copper Gluconate) | 0.71 mg |
MSM (Methylsufonyl Methane) | 100 mg |
Choline Bitartrate | 95 mg |
Soy Lecithin | 50 mg |
(a source of Phosphatidyl Choline) | |
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg |
(providing Catechins) | 18.25 mg |
Betain HCl | 24 mg |
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg |
Amylase (from fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple stem) | 10 mg |
Rutin (from Japanese Sophora Bud) | 9 mg |
Piperine | 4 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg |
Tocotrienol/tocopherol complex from (from | 1.9 mg |
Tocomin® from African Oil Palm) | 10 mg |
Boron | 600 µg |
(from Boron Citrate) | 12 mg |
Zeaxanthin | 25 µg |
(from Aztec Marigold Flower Extract) | 500 µg |
Nutrients only in NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Other ingredients
xtendlife Multi-xtra | NOW Foods Kid Vits Berry Blast Chewables |
---|---|
Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin | Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |