xtendlife Multi-xtra vs NOW Foods EVE Women's MultiVitamin Veg Capsules
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | xtendlife Multi-xtra (Daily Dose) | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 3000 µg | ? | Vitamin A (100% as Beta-Carotene) | |
Vitamin C (from | 155 mg | 300 mg | 94% ↑ | Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | |
(from Calcium Ascorbate | 150 mg | ||||
Potassium Ascorbate | 50 mg | ||||
Ascorbyl Palmitate) | 10 mg | ||||
Vitamin D (as Cholecalciferol) | 500 IU | 25 µg | ? | Vitamin D (as Ergocalciferol) 1000 IU | |
Vitamin E | 102 IU | 134 mg | ? | Vitamin E (as d-alpha Tocopheryl Succinate) | |
(as D-Alpha tocopheryl succinate from vegetable and soy bean oils and Tocomin® tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K (as Menaquinone-4) | 180 µg | 80 µg | -56% ↓ | Vitamin K (as Menaquinone K2 and Phytonadione K1) | |
Thiamin | 12 mg | 25 mg | 108% ↑ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
(from Thiamin Hydrochloride) | 13.5 mg | ||||
Riboflavin | 10 mg | 25 mg | 150% ↑ | Riboflavin (Vitamin B-2) | |
(from Riboflavin-5-Phosphate) | 19.4 mg | ||||
Niacin | 26 mg | 30 mg | 15% ↑ | Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | |
(from Nicotinic Acid | 14 mg | ||||
Niacinamide) | 14 mg | ||||
Vitamin B6 | 8 mg | 25 mg | 212% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
(from Pyridoxal-5-Phosphate) | 11.7 mg | ||||
Folic Acid | 323 µg | 1360 mcg DFE | Folate (800 mcg as folic acid) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 (as Cobamamide) | 25 µg | 200 µg | 700% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 400 µg | 300 µg | -25% ↓ | Biotin | |
Pantothenic Acid | 41 mg | 50 mg | 22% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
(from Calcium Pantothenate) | 45.3 mg | ||||
Calcium (from | 65 mg | 250 mg | 285% ↑ | Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | |
Calcium Carbonate (from Red Algae (Lithothamnium species), | 100 mg | ||||
Calcium Ascorbate | 150 mg | ||||
Calcium Magnesium Inositol Hexaphosphate | 60 mg | ||||
Dicalcium Phosphate | 21 mg | ||||
Calcium Panthothenate) | 45.3 mg | ||||
Iodine | 150 µg | 150 µg | = | Iodine (from Potassium Iodide) | |
(from Potassium Iodide) | 197 µg | ||||
Magnesium (from | 64 mg | 100 mg | 56% ↑ | Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | |
Magnesium Citrate | 200 mg | ||||
Calcium Magnesium Inositol Hexaphosphate | 60 mg | ||||
Magnesium Stearate) | 16 mg | ||||
Zinc | 9 mg | 15 mg | 67% ↑ | Zinc (from Zinc Bisglycinate) (TRAACS™) | |
(from Zinc Citrate) | 31 mg | ||||
Selenium | 100 µg | 200 µg | 100% ↑ | Selenium (from L-Selenomethionine) | |
(from L-Selenomethionine) | 250 µg | ||||
Copper | 0.1 mg | 1 mg | 900% ↑ | Copper (from Copper Bisglycinate) (TRAACS™) | |
(from Copper Gluconate) | 0.71 mg | ||||
Manganese | 2 mg | 2 mg | = | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
(from Manganese Citrate) | 8 mg | ||||
Chromium | 106 µg | 120 µg | 13% ↑ | Chromium (from Chromium Picolinate) | |
(from Chromium picolinate) | 884 µg | ||||
Molybdenum | 64 µg | 75 µg | 17% ↑ | Molybdenum (from Sodium Molybdate) | |
(from Molybdenum Glycinate) | 641 µg | ||||
Potassium (from | 47 mg | 25 mg | -47% ↓ | Potassium (from Potassium Chloride) | |
Tripotassium Citrate | 100 mg | ||||
Potassium Ascorbate | 50 mg | ||||
Potassium Iodide) | 0.19 mg | ||||
MSM (Methylsufonyl Methane) | 100 mg | ↓ | |||
Choline Bitartrate | 95 mg | 25 mg | Choline (from Choline Bitartrate) | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" by webqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Inositol (from 50 mg of Inositol and | 67 mg | 25 mg | -63% ↓ | Inositol | |
Inositol Hexaphosphate) | 60 mg | ||||
PABA (p-Aminobenzoic Acid) | 50 mg | ↓ | |||
Soy Lecithin | 50 mg | ↓ | |||
(a source of Phosphatidyl Choline) | |||||
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg | ↓ | |||
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ↓ | |||
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg | ↓ | |||
(providing Catechins) | 18.25 mg | ||||
Betain HCl | 24 mg | ↓ | |||
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg | ↓ | |||
Amylase (from fermentation of Aspergillus oryzae) | 10 mg | ↓ | |||
Bromelain (from Pineapple stem) | 10 mg | ↓ | |||
Rutin (from Japanese Sophora Bud) | 9 mg | ↓ | |||
Piperine | 4 mg | ↓ | |||
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg | ||||
Tocotrienol/tocopherol complex from (from | 1.9 mg | ↓ | |||
Tocomin® from African Oil Palm) | 10 mg | 30 mg | CoQ10 (Coenzyme Q10) | Tocomin ® contains coenzyme Q10. Sources: • "Patent for Tocomin - Drug delivery system:formulation for fat-soluble drugs " Patent for Tocomin | |
Boron | 600 µg | ↓ | |||
(from Boron Citrate) | 12 mg | ||||
Lutein | 500 µg | 500 µg | = | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
(from Aztec Marigold Flower Extract) | 10 mg | ||||
Lycopene | 180 µg | 500 µg | 178% ↑ | Lycopene (from Tomato Extract) | |
(from Tomato extract) | 900 mg | ||||
Zeaxanthin | 25 µg | ↓ | |||
(from Aztec Marigold Flower Extract) | 500 µg | ||||
100 mg | ↑ | Cranberry (Vaccinium macrocarpon) (Fruit) | |||
50 mg | ↑ | Pomegranate Extract (Fruit) | |||
50 mg | ↑ | Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | |||
50 mg | ↑ | Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Organic Aloe Vera (Leaf) (Concentrate) |
Nutrients exclusive to xtendlife Multi-xtra
Dose: Adult | |
---|---|
MSM (Methylsufonyl Methane) | 100 mg |
PABA (p-Aminobenzoic Acid) | 50 mg |
Soy Lecithin | 50 mg |
(a source of Phosphatidyl Choline) | |
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg |
(providing Catechins) | 18.25 mg |
Betain HCl | 24 mg |
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg |
Amylase (from fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple stem) | 10 mg |
Rutin (from Japanese Sophora Bud) | 9 mg |
Piperine | 4 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg |
Tocotrienol/tocopherol complex from (from | 1.9 mg |
Boron | 600 µg |
(from Boron Citrate) | 12 mg |
Zeaxanthin | 25 µg |
(from Aztec Marigold Flower Extract) | 500 µg |
Nutrients exclusive to NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
Alpha Lipoic Acid | 30 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Other ingredients
xtendlife Multi-xtra | NOW Foods EVE Women's MultiVitamin Veg Capsules |
---|---|
Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin | Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |