xtendlife Multi-xtra vs Nature Made Multi For Her
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Research, Basic Nutrients V
- Thorne Research, Children's Basic Nutrients
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | xtendlife Multi-xtra (Daily Dose) | Nature Made Multi For Her (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 750 µg | ? | Vitamin A (as Retinyl Acetate and 60% as Beta Carotene) | |
Vitamin C (from | 155 mg | 180 mg | 16% ↑ | Vitamin C (as Ascorbic Acid) | |
(from Calcium Ascorbate | 150 mg | ||||
Potassium Ascorbate | 50 mg | ||||
Ascorbyl Palmitate) | 10 mg | ||||
Vitamin D (as Cholecalciferol) | 500 IU | 25 µg | Vitamin D3 (as Cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E | 102 IU | 22.5 mg | ? | Vitamin E (as dl-Alpha Tocopheryl Acetate) | |
(as D-Alpha tocopheryl succinate from vegetable and soy bean oils and Tocomin® tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K (as Menaquinone-4) | 180 µg | 80 µg | -56% ↓ | Vitamin K (as Phytonadione) | |
Thiamin | 12 mg | 1.5 mg | -88% ↓ | Thiamin (as Thiamin Mononitrate) | |
(from Thiamin Hydrochloride) | 13.5 mg | ||||
Riboflavin | 10 mg | 1.7 mg | -83% ↓ | Riboflavin | |
(from Riboflavin-5-Phosphate) | 19.4 mg | ||||
Niacin | 26 mg | 20 mg | -23% ↓ | Niacin (as Niacinamide) | |
(from Nicotinic Acid | 14 mg | ||||
Niacinamide) | 14 mg | ||||
Vitamin B6 | 8 mg | 2 mg | -75% ↓ | Vitamin B6 (as Pyridoxine Hydrochloride) | |
(from Pyridoxal-5-Phosphate) | 11.7 mg | ||||
Folic Acid | 323 µg | 1000 mcg DFE | Folate (600 mcg Folic Acid) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 (as Cobamamide) | 25 µg | 6 µg | -76% ↓ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 400 µg | 30 µg | -92% ↓ | Biotin | |
Pantothenic Acid | 41 mg | 10 mg | -76% ↓ | Pantothenic Acid (as d-Calcium Pantothenate) | |
(from Calcium Pantothenate) | 45.3 mg | ||||
Calcium (from | 65 mg | 250 mg | 285% ↑ | Calcium (as Calcium Carbonate) | |
Calcium Carbonate (from Red Algae (Lithothamnium species), | 100 mg | ||||
Calcium Ascorbate | 150 mg | ||||
Calcium Magnesium Inositol Hexaphosphate | 60 mg | ||||
Dicalcium Phosphate | 21 mg | ||||
Calcium Panthothenate) | 45.3 mg | ||||
Iodine | 150 µg | 150 µg | = | Iodine (as Potassium Iodide) | |
(from Potassium Iodide) | 197 µg | ||||
Magnesium (from | 64 mg | 100 mg | 56% ↑ | Magnesium (as Magnesium Oxide) | |
Magnesium Citrate | 200 mg | ||||
Calcium Magnesium Inositol Hexaphosphate | 60 mg | ||||
Magnesium Stearate) | 16 mg | ||||
Zinc | 9 mg | 15 mg | 67% ↑ | Zinc (as Zinc Oxide) | |
(from Zinc Citrate) | 31 mg | ||||
Selenium | 100 µg | 70 µg | -30% ↓ | Selenium (as Sodium Selenate) | |
(from L-Selenomethionine) | 250 µg | ||||
Copper | 0.1 mg | 2 mg | 1900% ↑ | Copper (as Cupric Sulfate) | |
(from Copper Gluconate) | 0.71 mg | ||||
Manganese | 2 mg | 4 mg | 100% ↑ | Manganese (as Manganese Sulfate) | |
(from Manganese Citrate) | 8 mg | ||||
Chromium | 106 µg | 120 µg | 13% ↑ | Chromium (as Chromium Chloride) | |
(from Chromium picolinate) | 884 µg | ||||
Molybdenum | 64 µg | 75 µg | 17% ↑ | Molybdenum (as Sodium Molybdate) | |
(from Molybdenum Glycinate) | 641 µg | ||||
Potassium (from | 47 mg | ↓ | |||
Tripotassium Citrate | 100 mg | ||||
Potassium Ascorbate | 50 mg | ||||
Potassium Iodide) | 0.19 mg | ||||
MSM (Methylsufonyl Methane) | 100 mg | ↓ | |||
Choline Bitartrate | 95 mg | ↓ | |||
Inositol (from 50 mg of Inositol and | 67 mg | ↓ | |||
Inositol Hexaphosphate) | 60 mg | ||||
PABA (p-Aminobenzoic Acid) | 50 mg | ↓ | |||
Soy Lecithin | 50 mg | ↓ | |||
(a source of Phosphatidyl Choline) | |||||
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg | ↓ | |||
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ↓ | |||
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg | ↓ | |||
(providing Catechins) | 18.25 mg | ||||
Betain HCl | 24 mg | ↓ | |||
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg | ↓ | |||
Amylase (from fermentation of Aspergillus oryzae) | 10 mg | ↓ | |||
Bromelain (from Pineapple stem) | 10 mg | ↓ | |||
Rutin (from Japanese Sophora Bud) | 9 mg | ↓ | |||
Piperine | 4 mg | ↓ | |||
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg | ||||
Tocotrienol/tocopherol complex from (from | 1.9 mg | ↓ | |||
Tocomin® from African Oil Palm) | 10 mg | ||||
Boron | 600 µg | ↓ | |||
(from Boron Citrate) | 12 mg | ||||
Lutein | 500 µg | ↓ | |||
(from Aztec Marigold Flower Extract) | 10 mg | ||||
Lycopene | 180 µg | ↓ | |||
(from Tomato extract) | 900 mg | ||||
Zeaxanthin | 25 µg | ↓ | |||
(from Aztec Marigold Flower Extract) | 500 µg | ||||
18 mg | ↑ | Iron (as Ferrous Fumarate) |
Nutrients exclusive to xtendlife Multi-xtra
Dose: Adult | |
---|---|
Potassium (from | 47 mg |
Tripotassium Citrate | 100 mg |
Potassium Ascorbate | 50 mg |
Potassium Iodide) | 0.19 mg |
MSM (Methylsufonyl Methane) | 100 mg |
Choline Bitartrate | 95 mg |
Inositol (from 50 mg of Inositol and | 67 mg |
Inositol Hexaphosphate) | 60 mg |
PABA (p-Aminobenzoic Acid) | 50 mg |
Soy Lecithin | 50 mg |
(a source of Phosphatidyl Choline) | |
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg |
(providing Catechins) | 18.25 mg |
Betain HCl | 24 mg |
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg |
Amylase (from fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple stem) | 10 mg |
Rutin (from Japanese Sophora Bud) | 9 mg |
Piperine | 4 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg |
Tocotrienol/tocopherol complex from (from | 1.9 mg |
Tocomin® from African Oil Palm) | 10 mg |
Boron | 600 µg |
(from Boron Citrate) | 12 mg |
Lutein | 500 µg |
(from Aztec Marigold Flower Extract) | 10 mg |
Lycopene | 180 µg |
(from Tomato extract) | 900 mg |
Zeaxanthin | 25 µg |
(from Aztec Marigold Flower Extract) | 500 µg |
Nutrients exclusive to Nature Made Multi For Her
Dose: Adult | |
---|---|
Iron (as Ferrous Fumarate) | 18 mg |
Other ingredients
xtendlife Multi-xtra | Nature Made Multi For Her |
---|---|
Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin | Cellulose gel, modified food starch, maltodextrin, croscarmellose sodium, hypromellose, magnesium stearate, silicon dioxide, gelatin, polyethylene glycol. |