xtendlife Multi-xtra vs Centrum Silver Men's 50+
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | xtendlife Multi-xtra (Daily Dose) | Centrum Silver Men's 50+ (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (as Natural Mixed Carotenoids) | 5000 IU | 1050 µg | ? | Vitamin A (29% as Beta-Carotene) | |
Vitamin C (from | 155 mg | 120 mg | -23% ↓ | Vitamin C | |
(from Calcium Ascorbate | 150 mg | ||||
Potassium Ascorbate | 50 mg | ||||
Ascorbyl Palmitate) | 10 mg | ||||
Vitamin D (as Cholecalciferol) | 500 IU | 1000 IU | Vitamin D3 | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E | 102 IU | 27 mg | ? | Vitamin E | |
(as D-Alpha tocopheryl succinate from vegetable and soy bean oils and Tocomin® tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
Vitamin K (as Menaquinone-4) | 180 µg | 60 µg | -67% ↓ | Vitamin K | |
Thiamin | 12 mg | 1.5 mg | -88% ↓ | Thiamin | |
(from Thiamin Hydrochloride) | 13.5 mg | ||||
Riboflavin | 10 mg | 1.7 mg | -83% ↓ | Riboflavin | |
(from Riboflavin-5-Phosphate) | 19.4 mg | ||||
Niacin | 26 mg | 20 mg | -23% ↓ | Niacin | |
(from Nicotinic Acid | 14 mg | ||||
Niacinamide) | 14 mg | ||||
Vitamin B6 | 8 mg | 6 mg | -25% ↓ | Vitamin B6 | |
(from Pyridoxal-5-Phosphate) | 11.7 mg | ||||
Folic Acid | 323 µg | 500 mcg DFE | Folate DFE (300 mcg Folic Acid) | Both folic acid and folate are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
Vitamin B12 (as Cobamamide) | 25 µg | 100 µg | 300% ↑ | Vitamin B12 | |
Biotin | 400 µg | 30 µg | -92% ↓ | Biotin | |
Pantothenic Acid | 41 mg | 10 mg | -76% ↓ | Pantothenic Acid | |
(from Calcium Pantothenate) | 45.3 mg | ||||
Calcium (from | 65 mg | 210 mg | 223% ↑ | Calcium | |
Calcium Carbonate (from Red Algae (Lithothamnium species), | 100 mg | ||||
Calcium Ascorbate | 150 mg | ||||
Calcium Magnesium Inositol Hexaphosphate | 60 mg | ||||
Dicalcium Phosphate | 21 mg | ||||
Calcium Panthothenate) | 45.3 mg | ||||
Iodine | 150 µg | 150 µg | = | Iodine | |
(from Potassium Iodide) | 197 µg | ||||
Magnesium (from | 64 mg | 75 mg | 17% ↑ | Magnesium | |
Magnesium Citrate | 200 mg | ||||
Calcium Magnesium Inositol Hexaphosphate | 60 mg | ||||
Magnesium Stearate) | 16 mg | ||||
Zinc | 9 mg | 15 mg | 67% ↑ | Zinc | |
(from Zinc Citrate) | 31 mg | ||||
Selenium | 100 µg | 21 µg | -79% ↓ | Selenium | |
(from L-Selenomethionine) | 250 µg | ||||
Copper | 0.1 mg | 0.5 mg | 400% ↑ | Copper | |
(from Copper Gluconate) | 0.71 mg | ||||
Manganese | 2 mg | 4 mg | 100% ↑ | Manganese | |
(from Manganese Citrate) | 8 mg | ||||
Chromium | 106 µg | 60 µg | -43% ↓ | Chromium | |
(from Chromium picolinate) | 884 µg | ||||
Molybdenum | 64 µg | 50 µg | -22% ↓ | Molybdenum | |
(from Molybdenum Glycinate) | 641 µg | ||||
Potassium (from | 47 mg | 80 mg | 70% ↑ | Potassium | |
Tripotassium Citrate | 100 mg | ||||
Potassium Ascorbate | 50 mg | ||||
Potassium Iodide) | 0.19 mg | ||||
MSM (Methylsufonyl Methane) | 100 mg | ↓ | |||
Choline Bitartrate | 95 mg | ↓ | |||
Inositol (from 50 mg of Inositol and | 67 mg | ↓ | |||
Inositol Hexaphosphate) | 60 mg | ||||
PABA (p-Aminobenzoic Acid) | 50 mg | ↓ | |||
Soy Lecithin | 50 mg | 20 mg | Phosphorus | Soy lecithin (unrefined) contains phosphatidyl inositol. Phosphatidyl inositol contains phosphate. Phosphate contains phosphorus. Sources: • "SoyInfo Center: Soy from a historical perspective" Soyinfo Center SoyInfo Center • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
(a source of Phosphatidyl Choline) | |||||
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg | ↓ | |||
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg | ↓ | |||
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg | ↓ | |||
(providing Catechins) | 18.25 mg | ||||
Betain HCl | 24 mg | ↓ | |||
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg | ↓ | |||
Amylase (from fermentation of Aspergillus oryzae) | 10 mg | ↓ | |||
Bromelain (from Pineapple stem) | 10 mg | ↓ | |||
Rutin (from Japanese Sophora Bud) | 9 mg | ↓ | |||
Piperine | 4 mg | ↓ | |||
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg | ||||
Tocotrienol/tocopherol complex from (from | 1.9 mg | ↓ | |||
Tocomin® from African Oil Palm) | 10 mg | ||||
Boron | 600 µg | ↓ | |||
(from Boron Citrate) | 12 mg | ||||
Lutein | 500 µg | 300 µg | -40% ↓ | Lutein | |
(from Aztec Marigold Flower Extract) | 10 mg | ||||
Lycopene | 180 µg | 600 µg | 233% ↑ | Lycopene | |
(from Tomato extract) | 900 mg | ||||
Zeaxanthin | 25 µg | ↓ | |||
(from Aztec Marigold Flower Extract) | 500 µg | ||||
72 mg | ↑ | Chloride |
Nutrients exclusive to xtendlife Multi-xtra
Dose: Adult | |
---|---|
MSM (Methylsufonyl Methane) | 100 mg |
Choline Bitartrate | 95 mg |
Inositol (from 50 mg of Inositol and | 67 mg |
Inositol Hexaphosphate) | 60 mg |
PABA (p-Aminobenzoic Acid) | 50 mg |
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg |
(providing Catechins) | 18.25 mg |
Betain HCl | 24 mg |
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg |
Amylase (from fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple stem) | 10 mg |
Rutin (from Japanese Sophora Bud) | 9 mg |
Piperine | 4 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg |
Tocotrienol/tocopherol complex from (from | 1.9 mg |
Tocomin® from African Oil Palm) | 10 mg |
Boron | 600 µg |
(from Boron Citrate) | 12 mg |
Zeaxanthin | 25 µg |
(from Aztec Marigold Flower Extract) | 500 µg |
Nutrients exclusive to Centrum Silver Men's 50+
Dose: Adult | |
---|---|
Chloride | 72 mg |
Other ingredients
xtendlife Multi-xtra | Centrum Silver Men's 50+ |
---|---|
Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin | Calcium Carbonate, Potassium Chloride, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, Dibasic Calcium Phosphate, DL-alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Maltodextrin, Corn Starch, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |