USANA Usanimals vs xtendlife Multi-xtra
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Usanimals(Daily Dose) | xtendlife Multi-xtra(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 5000 IU | 5000 IU | = | Vitamin A (as Natural Mixed Carotenoids) | |
VITAMIN C (AS ASCORBIC ACID AND SODIUM ASCORBATE) | 250 mg | 155 mg | -38% ↓ | Vitamin C (from | |
150 mg | (from Calcium Ascorbate | ||||
50 mg | Potassium Ascorbate | ||||
10 mg | Ascorbyl Palmitate) | ||||
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 500 IU | -50% ↓ | Vitamin D (as Cholecalciferol) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 100 IU | 102 IU | 2% ↑ | Vitamin E | |
(as D-Alpha tocopheryl succinate from vegetable and soy bean oils and Tocomin® tocotrienol/tocopherol complex (from African Oil Palm)) (1 mg = 1.21 IU) | |||||
VITAMIN K (AS PHYLLOQUINONE) | 40 µg | 180 µg | 350% ↑ | Vitamin K (as Menaquinone-4) | |
VITAMIN B1 (AS THIAMIN MONONITRATE) | 2.5 mg | 12 mg | 380% ↑ | Thiamin | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
13.5 mg | (from Thiamin Hydrochloride) | ||||
VITAMIN B2 (AS RIBOFLAVIN) | 2.5 mg | 10 mg | 300% ↑ | Riboflavin | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
19.4 mg | (from Riboflavin-5-Phosphate) | ||||
NIACIN (AS NIACINAMIDE) | 20 mg | 26 mg | 30% ↑ | Niacin | |
14 mg | (from Nicotinic Acid | ||||
14 mg | Niacinamide) | ||||
VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) | 2.5 mg | 8 mg | 220% ↑ | Vitamin B6 | |
11.7 mg | (from Pyridoxal-5-Phosphate) | ||||
FOLATE (AS FOLIC ACID) | 400 µg | 323 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 40 µg | 25 µg | -38% ↓ | Vitamin B12 (as Cobamamide) | |
BIOTIN | 150 µg | 400 µg | 167% ↑ | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 10 mg | 41 mg | 310% ↑ | Pantothenic Acid | |
45.3 mg | (from Calcium Pantothenate) | ||||
CALCIUM (AS MILK CALCIUM) | 150 mg | 65 mg | -57% ↓ | Calcium (from | |
100 mg | Calcium Carbonate (from Red Algae (Lithothamnium species), | ||||
150 mg | Calcium Ascorbate | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
21 mg | Dicalcium Phosphate | ||||
45.3 mg | Calcium Panthothenate) | ||||
IODINE (AS POTASSIUM IODIDE) | 100 µg | 150 µg | 50% ↑ | Iodine | |
197 µg | (from Potassium Iodide) | ||||
MAGNESIUM (AS MAGNESIUM CARBONATE) | 50 mg | 64 mg | 28% ↑ | Magnesium (from | |
200 mg | Magnesium Citrate | ||||
60 mg | Calcium Magnesium Inositol Hexaphosphate | ||||
16 mg | Magnesium Stearate) | ||||
ZINC (AS ZINC AMINO ACID CHELATE) | 10 mg | 9 mg | -10% ↓ | Zinc | |
31 mg | (from Zinc Citrate) | ||||
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 50 µg | 100 µg | 100% ↑ | Selenium | |
250 µg | (from L-Selenomethionine) | ||||
COPPER (AS COPPER CITRATE) | 750 µg | 0.1 mg | -87% ↓ | Copper | |
0.71 mg | (from Copper Gluconate) | ||||
MANGANESE (AS MANGANESE GLUCONATE) | 1000 µg | 2 mg | 100% ↑ | Manganese | |
8 mg | (from Manganese Citrate) | ||||
CHROMIUM (AS CHROMIUM NICOTINATE) | 50 µg | 106 µg | 112% ↑ | Chromium | |
884 µg | (from Chromium picolinate) | ||||
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 25 µg | 64 µg | 156% ↑ | Molybdenum | |
641 µg | (from Molybdenum Glycinate) | ||||
IRON (AS FERROUS FUMURATE USP) | 4 mg | ↓ | |||
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg | ↓ | |||
(BLACKBERRY, | ↓ | ||||
CRANBERRY, | ↓ | ||||
RASPBERRY, AND | ↓ | ||||
WILD BLUEBERRY FRUIT POWDERS) | ↓ | ||||
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg | (a source of Phosphatidyl Choline) [contained in: Soy Lecithin] | Polyenylphosphatidyl choline is also called phosphatidyl choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | ||
INOSITOL | 30 mg | 67 mg | 123% ↑ | Inositol (from 50 mg of Inositol and | |
60 mg | Inositol Hexaphosphate) | ||||
47 mg | ↑ | Potassium (from | |||
100 mg | Tripotassium Citrate | ||||
50 mg | Potassium Ascorbate | ||||
0.19 mg | Potassium Iodide) | ||||
100 mg | ↑ | MSM (Methylsufonyl Methane) | |||
95 mg | ↑ | Choline Bitartrate | |||
50 mg | ↑ | PABA (p-Aminobenzoic Acid) | |||
50 mg | ↑ | Soy Lecithin [some ingredients are matched elsewhere] | |||
40 mg | ↑ | Horsetail extract (from Equisetum arvense, leaf & stem) | |||
30 mg | ↑ | Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | |||
25 mg | ↑ | Green Tea Extract (from Camellia sinensis, leaf) | |||
18.25 mg | (providing Catechins) | ||||
24 mg | ↑ | Betain HCl | |||
10 mg | ↑ | Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | |||
10 mg | ↑ | Amylase (from fermentation of Aspergillus oryzae) | |||
10 mg | ↑ | Bromelain (from Pineapple stem) | |||
9 mg | ↑ | Rutin (from Japanese Sophora Bud) | |||
4 mg | ↑ | Piperine | |||
5 mg | (from Piper nigrum (Black pepper) extract, fruit) | ||||
1.9 mg | ↑ | Tocotrienol/tocopherol complex from (from | |||
10 mg | Tocomin® from African Oil Palm) | ||||
600 µg | ↑ | Boron | |||
12 mg | (from Boron Citrate) | ||||
500 µg | ↑ | Lutein | |||
10 mg | (from Aztec Marigold Flower Extract) | ||||
180 µg | ↑ | Lycopene | |||
900 mg | (from Tomato extract) | ||||
25 µg | ↑ | Zeaxanthin | |||
500 µg | (from Aztec Marigold Flower Extract) |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
IRON (AS FERROUS FUMURATE USP) | 4 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg |
(BLACKBERRY, | |
CRANBERRY, | |
RASPBERRY, AND | |
WILD BLUEBERRY FRUIT POWDERS) |
Nutrients only in xtendlife Multi-xtra
Dose: Adult | |
---|---|
Potassium (from | 47 mg |
Tripotassium Citrate | 100 mg |
Potassium Ascorbate | 50 mg |
Potassium Iodide) | 0.19 mg |
MSM (Methylsufonyl Methane) | 100 mg |
Choline Bitartrate | 95 mg |
PABA (p-Aminobenzoic Acid) | 50 mg |
Soy Lecithin [some ingredients are matched elsewhere] | 50 mg |
Horsetail extract (from Equisetum arvense, leaf & stem) | 40 mg |
Mineral sea salts (providing trace elements including Rubidium, Strontium and Tungsten) | 30 mg |
Green Tea Extract (from Camellia sinensis, leaf) | 25 mg |
(providing Catechins) | 18.25 mg |
Betain HCl | 24 mg |
Alfafa Extract (from Medicago sativa Leaf and Stem) (equivalent to 120mg of Fresh Alfafa) | 10 mg |
Amylase (from fermentation of Aspergillus oryzae) | 10 mg |
Bromelain (from Pineapple stem) | 10 mg |
Rutin (from Japanese Sophora Bud) | 9 mg |
Piperine | 4 mg |
(from Piper nigrum (Black pepper) extract, fruit) | 5 mg |
Tocotrienol/tocopherol complex from (from | 1.9 mg |
Tocomin® from African Oil Palm) | 10 mg |
Boron | 600 µg |
(from Boron Citrate) | 12 mg |
Lutein | 500 µg |
(from Aztec Marigold Flower Extract) | 10 mg |
Lycopene | 180 µg |
(from Tomato extract) | 900 mg |
Zeaxanthin | 25 µg |
(from Aztec Marigold Flower Extract) | 500 µg |
Other ingredients
USANA Usanimals | xtendlife Multi-xtra |
---|---|
CRYSTALLINE FRUCTOSE, EVAPORATED CANE SYRUP, NATURAL WILD BERRY FLAVOR, MODIFIED CELLULOSE, XYLITOL, ASCORBYL PALMITATE, CITRIC ACID, DEXTRIN, CALCIUM SILICATE, MALIC ACID, SALT, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CMC, HYDROLYZED RICE PROTEIN, SODIUM CITRATE. CONTAINS SOY AND MILK | Microcrystalline Cellulose, Dextrose, Clear Glaze (Talc, Polyvinyl Alcohol, Polyethylene Glycol and Polysorbate 80), Silicon Dioxide, Sodium Carboxymethyl Cellulose, Maltodextrin |