USANA Usanimals vs USANA Cellsentials Pack
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Usanimals(Daily Dose) | USANA Cellsentials Pack(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 5000 IU | 12000 IU | 140% ↑ | VITAMIN A (AS | |
3000 IU | 25% RETINYL ACETATE AND | ||||
75% AS BETA CAROTENE AND MIXED CAROTENOIDS) | |||||
VITAMIN C (AS ASCORBIC ACID AND SODIUM ASCORBATE) | 250 mg | 1000 mg | 300% ↑ | VITAMIN C (AS POLY C® BLEND: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 2000 IU | VITAMIN D3 (AS CHOLECALCIFEROL) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 100 IU | 200 IU | 100% ↑ | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
VITAMIN K (AS PHYLLOQUINONE) | 40 µg | 540 µg | 1250% ↑ | VITAMIN K (AS K1 [PHYTONADIONE] AND K2 [MK-7 MENAQUINONE]) | |
VITAMIN B1 (AS THIAMIN MONONITRATE) | 2.5 mg | 30 mg | 1100% ↑ | VITAMIN B1 (AS THIAMIN HCL) | |
VITAMIN B2 (AS RIBOFLAVIN) | 2.5 mg | 30 mg | 1100% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | |
NIACIN (AS NIACINAMIDE) | 20 mg | 40 mg | 100% ↑ | NIACIN (AS NIACINAMIDE AND NIACIN) | |
VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) | 2.5 mg | 32 mg | 1180% ↑ | VITAMIN B6 (AS PYRIDOXINE HCL) | |
FOLATE (AS FOLIC ACID) | 400 µg | 600 µg | 50% ↑ | FOLATE (AS FOLIC ACID) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 40 µg | 200 µg | 400% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
BIOTIN | 150 µg | 300 µg | 100% ↑ | BIOTIN | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 10 mg | 90 mg | 800% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
CALCIUM (AS MILK CALCIUM) | 150 mg | 225 mg | 50% ↑ | CALCIUM (AS CALCIUM CITRATE AND CALCIUM ASCORBATE) | |
IODINE (AS POTASSIUM IODIDE) | 100 µg | 500 µg | 400% ↑ | IODINE (AS POTASSIUM IODIDE) | |
MAGNESIUM (AS MAGNESIUM CARBONATE) | 50 mg | 225 mg | 350% ↑ | MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM ASCORBATE) | |
ZINC (AS ZINC AMINO ACID CHELATE) | 10 mg | 20 mg | 100% ↑ | ZINC (AS ZINC CITRATE) | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 50 µg | 200 µg | 300% ↑ | SELENIUM (AS L-SELENOMETHIONINE AND SODIUM SELENITE) | |
COPPER (AS COPPER CITRATE) | 750 µg | 2 mg | 167% ↑ | COPPER (AS COPPER GLUCONATE) | |
MANGANESE (AS MANGANESE GLUCONATE) | 1000 µg | 2 mg | 100% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
CHROMIUM (AS CHROMIUM NICOTINATE) | 50 µg | 300 µg | 500% ↑ | CHROMIUM (AS CHROMIUM POLYNICOTINATE) | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 25 µg | 50 µg | 100% ↑ | MOLYBDENUM (AS MOLYBDENUM CITRATE) | |
IRON (AS FERROUS FUMURATE USP) | 4 mg | ↓ | |||
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg | ↓ | |||
(BLACKBERRY, | ↓ | ||||
CRANBERRY, | ↓ | ||||
RASPBERRY, AND | ↓ | ||||
WILD BLUEBERRY FRUIT POWDERS) | ↓ | ||||
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg | 250 mg | CHOLINE BITARTRATE | Polyenylphosphatidyl choline is also called phosphatidyl choline. Both phosphatidyl choline and choline bitartrate contain choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
INOSITOL | 30 mg | 128 mg | 327% ↑ | INOSITOL | |
80 mg | ↑ | MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | |||
↑ | INCELLIGENCE™ COMPLEX | ||||
100 mg | ↑ | ALPHA LIPOIC ACID | |||
72 mg | ↑ | MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | |||
70 mg | ↑ | GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | |||
60 mg | ↑ | QUERCETIN DIHYDRATE | |||
40 mg | ↑ | RUTIN | |||
40 mg | ↑ | HESPEREDIN [CITRUS SPP. L., FRUIT] | |||
40 mg | ↑ | RESVERATROL | |||
30 mg | ↑ | OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | |||
12 mg | ↑ | COENZYME Q10 | |||
600 µg | ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |||
1000 µg | ↑ | LYCOPENE | |||
3000 µg | ↑ | BORON (AS BORON CITRATE) | |||
4 mg | ↑ | SILICON (AS CALCIUM SILICATE) | |||
40 µg | ↑ | VANADIUM (AS VANADIUM CITRATE) | |||
3000 µg | ↑ | ULTRA TRACE MINERALS | |||
160 mg | ↑ | N-ACETYL L-CYSTEINE |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
IRON (AS FERROUS FUMURATE USP) | 4 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg |
(BLACKBERRY, | |
CRANBERRY, | |
RASPBERRY, AND | |
WILD BLUEBERRY FRUIT POWDERS) |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg |
INCELLIGENCE™ COMPLEX | |
ALPHA LIPOIC ACID | 100 mg |
MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | 72 mg |
GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | 70 mg |
QUERCETIN DIHYDRATE | 60 mg |
RUTIN | 40 mg |
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg |
RESVERATROL | 40 mg |
OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg |
COENZYME Q10 | 12 mg |
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg |
LYCOPENE | 1000 µg |
BORON (AS BORON CITRATE) | 3000 µg |
SILICON (AS CALCIUM SILICATE) | 4 mg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3000 µg |
N-ACETYL L-CYSTEINE | 160 mg |
Other ingredients
USANA Usanimals | USANA Cellsentials Pack |
---|---|
CRYSTALLINE FRUCTOSE, EVAPORATED CANE SYRUP, NATURAL WILD BERRY FLAVOR, MODIFIED CELLULOSE, XYLITOL, ASCORBYL PALMITATE, CITRIC ACID, DEXTRIN, CALCIUM SILICATE, MALIC ACID, SALT, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CMC, HYDROLYZED RICE PROTEIN, SODIUM CITRATE. CONTAINS SOY AND MILK | MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. |