USANA Usanimals vs USANA Body Rox
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Usanimals(Daily Dose) | USANA Body Rox(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 5000 IU | 9000 IU | 80% ↑ | VITAMIN A (AS BETA CAROTENE) | |
VITAMIN C (AS ASCORBIC ACID AND SODIUM ASCORBATE) | 250 mg | 500 mg | 100% ↑ | VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 1000 IU | 0% | VITAMIN D (AS CHOLECALCIFEROL) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 100 IU | 200 IU | 100% ↑ | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
VITAMIN K (AS PHYLLOQUINONE) | 40 µg | 60 µg | 50% ↑ | VITAMIN K (AS PHYLLOQUINONE) | |
VITAMIN B1 (AS THIAMIN MONONITRATE) | 2.5 mg | 20 mg | 700% ↑ | VITAMIN B1 (AS THIAMIN HCL) | |
VITAMIN B2 (AS RIBOFLAVIN) | 2.5 mg | 20 mg | 700% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | |
NIACIN (AS NIACINAMIDE) | 20 mg | 36 mg | 80% ↑ | NIACIN (AS NIACIN AND NIACINAMIDE) | |
VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) | 2.5 mg | 24 mg | 860% ↑ | VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | |
FOLATE (AS FOLIC ACID) | 400 µg | 500 µg | 25% ↑ | FOLATE (AS FOLIC ACID) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 40 µg | 150 µg | 275% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
BIOTIN | 150 µg | 300 µg | 100% ↑ | BIOTIN | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 10 mg | 30 mg | 200% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
CALCIUM (AS MILK CALCIUM) | 150 mg | 225 mg | 50% ↑ | CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | |
IODINE (AS POTASSIUM IODIDE) | 100 µg | 150 µg | 50% ↑ | IODINE (AS POTASSIUM IODIDE) | |
MAGNESIUM (AS MAGNESIUM CARBONATE) | 50 mg | 112.5 mg | 125% ↑ | MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | |
ZINC (AS ZINC AMINO ACID CHELATE) | 10 mg | 12 mg | 20% ↑ | ZINC (AS ZINC CITRATE) | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 50 µg | 150 µg | 200% ↑ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |
COPPER (AS COPPER CITRATE) | 750 µg | 1 mg | 33% ↑ | COPPER (AS COPPER GLUCONATE) | |
MANGANESE (AS MANGANESE GLUCONATE) | 1000 µg | 3 mg | 200% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
CHROMIUM (AS CHROMIUM NICOTINATE) | 50 µg | 150 µg | 200% ↑ | CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 25 µg | 50 µg | 100% ↑ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
IRON (AS FERROUS FUMURATE USP) | 4 mg | ↓ | |||
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg | ↓ | |||
(BLACKBERRY, | ↓ | ||||
CRANBERRY, | ↓ | ||||
RASPBERRY, AND | ↓ | ||||
WILD BLUEBERRY FRUIT POWDERS) | ↓ | ||||
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg | 45 mg | CHOLINE BITARTRATE | Polyenylphosphatidyl choline is also called phosphatidyl choline. Both phosphatidyl choline and choline bitartrate contain choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
INOSITOL | 30 mg | 30 mg | = | INOSITOL | |
45 mg | ↑ | L-CYSTEINE HYDROCHOLORIDE | |||
143.7 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX | |||
↑ | QUERCETIN DIHYDRATE | ||||
↑ | OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ||||
↑ | GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ||||
↑ | GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ||||
↑ | MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ||||
1500 µg | ↑ | LUTEIN (TAGETES ERECTA L., FLOWER) | |||
450 µg | ↑ | LYCOPENE | |||
15 mg | ↑ | BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
IRON (AS FERROUS FUMURATE USP) | 4 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg |
(BLACKBERRY, | |
CRANBERRY, | |
RASPBERRY, AND | |
WILD BLUEBERRY FRUIT POWDERS) |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
QUERCETIN DIHYDRATE | |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
LUTEIN (TAGETES ERECTA L., FLOWER) | 1500 µg |
LYCOPENE | 450 µg |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Other ingredients
USANA Usanimals | USANA Body Rox |
---|---|
CRYSTALLINE FRUCTOSE, EVAPORATED CANE SYRUP, NATURAL WILD BERRY FLAVOR, MODIFIED CELLULOSE, XYLITOL, ASCORBYL PALMITATE, CITRIC ACID, DEXTRIN, CALCIUM SILICATE, MALIC ACID, SALT, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CMC, HYDROLYZED RICE PROTEIN, SODIUM CITRATE. CONTAINS SOY AND MILK | MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE |