USANA Usanimals vs Thorne Research, Children’s Basic Nutrients
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Usanimals(Daily Dose) | Thorne Research, Children's Basic Nutrients(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 5000 IU | 787.2 µg | ? | Vitamin A (from | |
562.2 µg | Beta Carotene and | ||||
225 µg | Palmitate) | ||||
VITAMIN C (AS ASCORBIC ACID AND SODIUM ASCORBATE) | 250 mg | 250 mg | 0% | Vitamin C (as Ascorbic Acid) | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 10 µg | ? | Vitamin D (as Vitamin D3 400 IU) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 100 IU | 80.4 µg | ? | Vitamin E (as d-Alpha Tocopheryl) | |
VITAMIN K (AS PHYLLOQUINONE) | 40 µg | 30 µg | -25% ↓ | Vitamin K (as Vitamin K1) | |
VITAMIN B1 (AS THIAMIN MONONITRATE) | 2.5 mg | 12 mg | 380% ↑ | Thiamin (as Thiamin HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 2.5 mg | 3.3 mg | 32% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACINAMIDE) | 20 mg | 49 mg | 145% ↑ | Niacin (as 9 mg Niacin and | |
40 mg | Niacinamide) | ||||
VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) | 2.5 mg | 3 mg | 20% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
FOLATE (AS FOLIC ACID) | 400 µg | 666.7 µg | 67% ↑ | Folate (as | |
200 µg | Calcium Folinate and | ||||
200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
VITAMIN B12 (AS CYANOCOBALAMIN) | 40 µg | 135 µg | 238% ↑ | Vitamin B12 (as | |
67.5 µg | Adenosylcobalamin and | ||||
67.5 µg | Methylcobalamin) | ||||
BIOTIN | 150 µg | 120 µg | -20% ↓ | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 10 mg | 124 mg | 1140% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
CALCIUM (AS MILK CALCIUM) | 150 mg | 69 mg | -54% ↓ | Calcium (as | |
34.5 mg | Calcium Citrate and | ||||
34.5 mg | Calcium Malate) | ||||
IODINE (AS POTASSIUM IODIDE) | 100 µg | 67.5 µg | -32% ↓ | Iodine (as Potassium Iodide) | |
MAGNESIUM (AS MAGNESIUM CARBONATE) | 50 mg | 45 mg | -10% ↓ | Magnesium (as | |
22.5 mg | Magnesium Citrate and | ||||
22.5 mg | Magnesium Malate) | ||||
ZINC (AS ZINC AMINO ACID CHELATE) | 10 mg | 4.5 mg | -55% ↓ | Zinc (as Zinc Picolinate) | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 50 µg | 60 µg | 20% ↑ | Selenium (as L-Selenomethionine) | |
COPPER (AS COPPER CITRATE) | 750 µg | 450 µg | -40% ↓ | Copper (as Copper Picolinate) | |
MANGANESE (AS MANGANESE GLUCONATE) | 1000 µg | 1.8 mg | 80% ↑ | Manganese (as Manganese Picolinate) | |
CHROMIUM (AS CHROMIUM NICOTINATE) | 50 µg | 60 µg | 20% ↑ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 25 µg | 30 µg | 20% ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
IRON (AS FERROUS FUMURATE USP) | 4 mg | 4.5 mg | 12% ↑ | Iron (as Iron Picolinate) | |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg | ↓ | |||
(BLACKBERRY, | ↓ | ||||
CRANBERRY, | ↓ | ||||
RASPBERRY, AND | ↓ | ||||
WILD BLUEBERRY FRUIT POWDERS) | ↓ | ||||
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg | 11 mg | Choline (as Choline Citrate) | Polyenylphosphatidyl choline is also called phosphatidyl choline. Phosphatidyl choline contains choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
INOSITOL | 30 mg | ↓ | |||
900 µg | ↑ | Boron (as Boronorganic™ Boron Glycinate Complex) | |||
36 µg | ↑ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg |
(BLACKBERRY, | |
CRANBERRY, | |
RASPBERRY, AND | |
WILD BLUEBERRY FRUIT POWDERS) | |
INOSITOL | 30 mg |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 36 µg |
Other ingredients
USANA Usanimals | Thorne Research, Children's Basic Nutrients |
---|---|
CRYSTALLINE FRUCTOSE, EVAPORATED CANE SYRUP, NATURAL WILD BERRY FLAVOR, MODIFIED CELLULOSE, XYLITOL, ASCORBYL PALMITATE, CITRIC ACID, DEXTRIN, CALCIUM SILICATE, MALIC ACID, SALT, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CMC, HYDROLYZED RICE PROTEIN, SODIUM CITRATE. CONTAINS SOY AND MILK | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |