USANA Usanimals vs Thorne Research, Basic Nutrients V
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Usanimals(Daily Dose) | Thorne Research, Basic Nutrients V(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 5000 IU | 2.63 mg | ? | Vitamin A (from | |
1875 µg | Beta Carotene and | ||||
750 µg | Palmitate) | ||||
VITAMIN C (AS ASCORBIC ACID AND SODIUM ASCORBATE) | 250 mg | 850 mg | 240% ↑ | Vitamin C (as Ascorbic Acid) | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 25 µg | ? | Vitamin D (as Vitamin D3) (1,000 IU) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 100 IU | 268 mg | ? | Vitamin E (as d-Alpha Tocopheryl) | |
VITAMIN K (AS PHYLLOQUINONE) | 40 µg | 100 µg | 150% ↑ | Vitamin K (as Vitamin K1) | |
VITAMIN B1 (AS THIAMIN MONONITRATE) | 2.5 mg | 40 mg | 1500% ↑ | Thiamin (as Thiamin HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 2.5 mg | 11 mg | 340% ↑ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACINAMIDE) | 20 mg | 160 mg | 700% ↑ | Niacin (30 mg as Niacin and | |
130 mg | as Niacinamide) | ||||
VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) | 2.5 mg | 10 mg | 300% ↑ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
FOLATE (AS FOLIC ACID) | 400 µg | 1.7 mg | 325% ↑ | Folate (as | |
500 µg | Calcium Folinate and | ||||
500 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
VITAMIN B12 (AS CYANOCOBALAMIN) | 40 µg | 450 µg | 1025% ↑ | Vitamin B12 (as | |
225 µg | Adenosylcobalamin and | ||||
225 µg | as Methylcobalamin) | ||||
BIOTIN | 150 µg | 350 µg | 133% ↑ | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 10 mg | 413 mg | 4030% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
CALCIUM (AS MILK CALCIUM) | 150 mg | 210 mg | 40% ↑ | Calcium (as | |
120 mg | Calcium Citrate and | ||||
90 mg | Calcium Malate) | ||||
IODINE (AS POTASSIUM IODIDE) | 100 µg | ↓ | |||
MAGNESIUM (AS MAGNESIUM CARBONATE) | 50 mg | 150 mg | 200% ↑ | Magnesium (as | |
90 mg | Magnesium Citrate and | ||||
60 mg | Magnesium Malate) | ||||
ZINC (AS ZINC AMINO ACID CHELATE) | 10 mg | 15 mg | 50% ↑ | Zinc (as Zinc Picolinate) | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 50 µg | 200 µg | 300% ↑ | Selenium (as L-Selenomethionine) | |
COPPER (AS COPPER CITRATE) | 750 µg | 1.5 µg | -100% ↓ | Copper (as Copper Picolinate) | |
MANGANESE (AS MANGANESE GLUCONATE) | 1000 µg | 6 mg | 500% ↑ | Manganese (as Maganese Picolinate) | |
CHROMIUM (AS CHROMIUM NICOTINATE) | 50 µg | 200 µg | 300% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 25 µg | 100 µg | 300% ↑ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
IRON (AS FERROUS FUMURATE USP) | 4 mg | ↓ | |||
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg | ↓ | |||
(BLACKBERRY, | ↓ | ||||
CRANBERRY, | ↓ | ||||
RASPBERRY, AND | ↓ | ||||
WILD BLUEBERRY FRUIT POWDERS) | ↓ | ||||
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg | 35 mg | Choline (as Choline Citrate) | Polyenylphosphatidyl choline is also called phosphatidyl choline. Phosphatidyl choline contains choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
INOSITOL | 30 mg | ↓ | |||
3 mg | ↑ | Boron (as Boroganic™ Boron Glycinate Complex) | |||
144 µg | ↑ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |||
100 µg | ↑ | Vanadium |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
IODINE (AS POTASSIUM IODIDE) | 100 µg |
IRON (AS FERROUS FUMURATE USP) | 4 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg |
(BLACKBERRY, | |
CRANBERRY, | |
RASPBERRY, AND | |
WILD BLUEBERRY FRUIT POWDERS) | |
INOSITOL | 30 mg |
Nutrients only in Thorne Research, Basic Nutrients V
Dose: Adult | |
---|---|
Boron (as Boroganic™ Boron Glycinate Complex) | 3 mg |
Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | 144 µg |
Vanadium | 100 µg |
Other ingredients
USANA Usanimals | Thorne Research, Basic Nutrients V |
---|---|
CRYSTALLINE FRUCTOSE, EVAPORATED CANE SYRUP, NATURAL WILD BERRY FLAVOR, MODIFIED CELLULOSE, XYLITOL, ASCORBYL PALMITATE, CITRIC ACID, DEXTRIN, CALCIUM SILICATE, MALIC ACID, SALT, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CMC, HYDROLYZED RICE PROTEIN, SODIUM CITRATE. CONTAINS SOY AND MILK | Hypromellose (derived from cellulose) capsule, Calcium Laurate, Silicon Dioxide, Microcrystalline Cellulose. |