USANA Usanimals vs NOW Foods EVE Women's MultiVitamin Veg Capsules
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | USANA Usanimals (Daily Dose) | NOW Foods EVE Women's MultiVitamin Veg Capsules (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1500 mcg as Beta Carotene) | 1500 mcg RAE | 3000 µg | ? | Vitamin A (100% as Beta-Carotene) | |
Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | 250 mg | 300 mg | 20% ↑ | Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | |
Vitamin D3 (as Cholecalciferol) | 25 µg | 25 µg | Vitamin D (as Ergocalciferol) 1000 IU | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 67 mg | 134 mg | 100% ↑ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K (as Phylloquinone) | 40 µg | 80 µg | 100% ↑ | Vitamin K (as Menaquinone K2 and Phytonadione K1) | |
Thiamine (Vitamin B1) | 2.5 mg | 25 mg | 900% ↑ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B2) | 2.5 mg | 25 mg | 900% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (as Niacinamide) | 20 mg NE | 30 mg | ? | Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | |
Vitamin B6 (as Pyridoxine HCL) | 2.5 mg | 25 mg | 900% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (as 200 μg Folic Acid) | 666 mcg DFE | 1360 mcg DFE | 104% ↑ | Folate (800 mcg as folic acid) | |
Vitamin B12 (as Cyanocobalamin) | 40 µg | 200 µg | 400% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 150 µg | 300 µg | 100% ↑ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Calcium (as Milk Calcium) | 150 mg | 250 mg | 67% ↑ | Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | |
Iron (as Ferrous Fumarate USP) | 4 mg | ↓ | |||
Iodine (as Potassium Iodide) | 100 µg | 150 µg | 50% ↑ | Iodine (from Potassium Iodide) | |
Magnesium (as Magnesium Carbonate) | 50 mg | 100 mg | 100% ↑ | Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | |
Zinc (as Zinc Amino Acid Chelate) | 10 mg | 15 mg | 50% ↑ | Zinc (from Zinc Bisglycinate) (TRAACS™) | |
Selenium (as Selenium Amino Acid Complex) | 50 µg | 200 µg | 300% ↑ | Selenium (from L-Selenomethionine) | |
Copper (as Copper Citrate) | 750 µg | 1 mg | 33% ↑ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (as Manganese Gluconate) | 1000 µg | 2 mg | 100% ↑ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (as Chromium Nicotinate) | 50 µg | 120 µg | 140% ↑ | Chromium (from Chromium Picolinate) | |
Molybdenum (as Molybdenum Trioxide) | 25 µg | 75 µg | 200% ↑ | Molybdenum (from Sodium Molybdate) | |
Antioxidant Phytonutrient Complex | 80 mg | ↓ | |||
(Blackberry, | ↓ | ||||
Cranberry, | 100 mg | Cranberry (Vaccinium macrocarpon) (Fruit) | Cranberry fruit powder is the same species as cranberry concentrate. | ||
Raspberry and | ↓ | ||||
Wild Blueberry powders) | ↓ | ||||
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg | 25 mg | Choline (from Choline Bitartrate) | Polyenylphosphatidyl choline is also called phosphatidyl choline. Phosphatidyl choline contains choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg | ↓ | |||
Inositol | 30 mg | 25 mg | -17% ↓ | Inositol | |
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
50 mg | ↑ | Pomegranate Extract (Fruit) | |||
50 mg | ↑ | Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | |||
50 mg | ↑ | Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | |||
30 mg | ↑ | CoQ10 (Coenzyme Q10) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Organic Aloe Vera (Leaf) (Concentrate) | |||
500 µg | ↑ | Lycopene (from Tomato Extract) | |||
500 µg | ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) |
Nutrients exclusive to USANA Usanimals
Dose: Child | |
---|---|
Iron (as Ferrous Fumarate USP) | 4 mg |
Antioxidant Phytonutrient Complex | 80 mg |
(Blackberry, | |
Raspberry and | |
Wild Blueberry powders) | |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg |
Nutrients exclusive to NOW Foods EVE Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Lycopene (from Tomato Extract) | 500 µg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | 500 µg |
Other ingredients
USANA Usanimals | NOW Foods EVE Women's MultiVitamin Veg Capsules |
---|---|
Crystalline Fructose, Evaporated Cane Syrup, Wild Berry Flavor, Modified Cellulose, Xylitol, Ascorbyl Palmitate, Dextrin, Citric Acid, Calcium Silicate, Malic Acid, Salt, Dextrose, Soy Lecithin, Stevia, Sodium Carboxymethylcellulose, Hydrolyzed Rice Protein, Sodium Citrate. Contains: Soy and Milk. | Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |