USANA Usanimals vs NOW Foods ADAM Superior Men's Multi Softgels
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | USANA Usanimals (Daily Dose) | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1500 mcg as Beta Carotene) | 1500 mcg RAE | 3000 µg | 100% ↑ | Vitamin A | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | 250 mg | 250 mg | = | Vitamin C (from Calcium Ascorbate) | |
Vitamin D3 (as Cholecalciferol) | 25 µg | 25 µg | = | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 67 mg | 100 mg | 49% ↑ | Vitamin E (as d-alpha Tocopherol) | D alpha tocopherol is also called vitamin E. Sources: • "Dietary supplement ingredient database: unit conversion tables" National Institute of Health Unit conversions for vitamins |
Vitamin K (as Phylloquinone) | 40 µg | 35 µg | Vitamin K-1 (as Phytonadione) | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamine (Vitamin B1) | 2.5 mg | 25 mg | 900% ↑ | Thiamin (Vit. B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B2) | 2.5 mg | 25 mg | 900% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (as Niacinamide) | 20 mg NE | 35 mg | 75% ↑ | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B6 (as Pyridoxine HCL) | 2.5 mg | 25 mg | 900% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
Folate (as 200 μg Folic Acid) | 666 mcg DFE | 680 mcg DFE | 2% ↑ | Folate (400 mcg folic acid) | |
Vitamin B12 (as Cyanocobalamin) | 40 µg | 120 µg | 200% ↑ | Vitamin B-12 (as Methylcobalamin) | |
Biotin | 150 µg | 300 µg | 100% ↑ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
Calcium (as Milk Calcium) | 150 mg | 55 mg | -63% ↓ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |
Iron (as Ferrous Fumarate USP) | 4 mg | ↓ | |||
Iodine (as Potassium Iodide) | 100 µg | 225 µg | 125% ↑ | Iodine (from Potassium Iodide) | |
Magnesium (as Magnesium Carbonate) | 50 mg | 25 mg | -50% ↓ | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |
Zinc (as Zinc Amino Acid Chelate) | 10 mg | 15 mg | 50% ↑ | Zinc (from Zinc Picolinate) | |
Selenium (as Selenium Amino Acid Complex) | 50 µg | 200 µg | 300% ↑ | Selenium (from Selenium Glycinate Complex) (Albion™) | |
Copper (as Copper Citrate) | 750 µg | 0.5 mg | -33% ↓ | Copper (from Copper Bisglycinate) (TRAACS™) | |
Manganese (as Manganese Gluconate) | 1000 µg | 2 mg | 100% ↑ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
Chromium (as Chromium Nicotinate) | 50 µg | 120 µg | 140% ↑ | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
Molybdenum (as Molybdenum Trioxide) | 25 µg | 75 µg | 200% ↑ | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |
Antioxidant Phytonutrient Complex | 80 mg | ↓ | |||
(Blackberry, | ↓ | ||||
Cranberry, | ↓ | ||||
Raspberry and | ↓ | ||||
Wild Blueberry powders) | ↓ | ||||
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg | 25 mg | Choline (from Choline Bitartrate) | Polyenylphosphatidyl choline is also called phosphatidyl choline. Phosphatidyl choline contains choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg | ↓ | |||
Inositol | 30 mg | 10 mg | -67% ↓ | Inositol | |
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
25 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Grape Seed Extract (Vitis vinifera) | |||
10 mg | ↑ | CoQ10 (as Ubiquinone) | |||
3 mg | ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) | |||
500 µg | ↑ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | |||
45 µg | ↑ | Vitamin K-2 (as Menaquinone) |
Nutrients exclusive to USANA Usanimals
Dose: Child | |
---|---|
Iron (as Ferrous Fumarate USP) | 4 mg |
Antioxidant Phytonutrient Complex | 80 mg |
(Blackberry, | |
Cranberry, | |
Raspberry and | |
Wild Blueberry powders) | |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg |
Nutrients exclusive to NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | 500 µg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Other ingredients
USANA Usanimals | NOW Foods ADAM Superior Men's Multi Softgels |
---|---|
Crystalline Fructose, Evaporated Cane Syrup, Wild Berry Flavor, Modified Cellulose, Xylitol, Ascorbyl Palmitate, Dextrin, Citric Acid, Calcium Silicate, Malic Acid, Salt, Dextrose, Soy Lecithin, Stevia, Sodium Carboxymethylcellulose, Hydrolyzed Rice Protein, Sodium Citrate. Contains: Soy and Milk. | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |