USANA Usanimals vs NOW Foods ADAM™ Superior Men’s Multi Softgels
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Usanimals(Daily Dose) | NOW Foods ADAM™ Superior Men's Multi Softgels(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 5000 IU | 3000 µg | ? | Vitamin A | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
VITAMIN C (AS ASCORBIC ACID AND SODIUM ASCORBATE) | 250 mg | 250 mg | = | Vitamin C (from Calcium Ascorbate) | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 25 µg | ? | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 100 IU | 100 mg | ? | Vitamin E (as d-alpha Tocopherol) | |
VITAMIN K (AS PHYLLOQUINONE) | 40 µg | 80 µg | 100% ↑ | Vitamin K (as Menaquinone and Phytonadione) | |
VITAMIN B1 (AS THIAMIN MONONITRATE) | 2.5 mg | 25 mg | 900% ↑ | Thiamin (Vit. B-1) (from Thiamin HCl) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 2.5 mg | 25 mg | 900% ↑ | Riboflavin (Vitamin B-2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACINAMIDE) | 20 mg | 35 mg | 75% ↑ | Niacin (Vitamin B-3) (as Niacinamide) | |
VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) | 2.5 mg | 25 mg | 900% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
FOLATE (AS FOLIC ACID) | 400 µg | 680 µg | 70% ↑ | Folate (400 mcg folic acid) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 40 µg | 120 µg | 200% ↑ | Vitamin B-12 (as Methylcobalamin) | |
BIOTIN | 150 µg | 300 µg | 100% ↑ | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
CALCIUM (AS MILK CALCIUM) | 150 mg | 55 mg | -63% ↓ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |
IODINE (AS POTASSIUM IODIDE) | 100 µg | 225 µg | 125% ↑ | Iodine (from Potassium Iodide) | |
MAGNESIUM (AS MAGNESIUM CARBONATE) | 50 mg | 25 mg | -50% ↓ | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |
ZINC (AS ZINC AMINO ACID CHELATE) | 10 mg | 15 mg | 50% ↑ | Zinc (from Zinc Picolinate) | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 50 µg | 200 µg | 300% ↑ | Selenium (from Selenium Glycinate Complex) (Albion™) | |
COPPER (AS COPPER CITRATE) | 750 µg | 0.5 mg | -33% ↓ | Copper (from Copper Bisglycinate) (TRAACS™) | |
MANGANESE (AS MANGANESE GLUCONATE) | 1000 µg | 2 mg | 100% ↑ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
CHROMIUM (AS CHROMIUM NICOTINATE) | 50 µg | 120 µg | 140% ↑ | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 25 µg | 75 µg | 200% ↑ | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |
IRON (AS FERROUS FUMURATE USP) | 4 mg | ↓ | |||
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg | ↓ | |||
(BLACKBERRY, | ↓ | ||||
CRANBERRY, | ↓ | ||||
RASPBERRY, AND | ↓ | ||||
WILD BLUEBERRY FRUIT POWDERS) | ↓ | ||||
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg | 25 mg | Choline (from Choline Bitartrate) | Polyenylphosphatidyl choline is also called phosphatidyl choline. Phosphatidyl choline contains choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
INOSITOL | 30 mg | 10 mg | -67% ↓ | Inositol | |
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
25 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Grape Seed Extract (Vitis vinifera) | |||
10 mg | ↑ | CoQ10 (as Ubiquinone) | |||
3 mg | ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) | |||
500 µg | ↑ | Lutein (FloraGLO®) (from Marigold Flowers) |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
IRON (AS FERROUS FUMURATE USP) | 4 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg |
(BLACKBERRY, | |
CRANBERRY, | |
RASPBERRY, AND | |
WILD BLUEBERRY FRUIT POWDERS) |
Nutrients only in NOW Foods ADAM™ Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Grape Seed Extract (Vitis vinifera) | 25 mg |
CoQ10 (as Ubiquinone) | 10 mg |
Lycopene (LYC-O-MATO®) (from Tomato Extract) | 3 mg |
Lutein (FloraGLO®) (from Marigold Flowers) | 500 µg |
Other ingredients
USANA Usanimals | NOW Foods ADAM™ Superior Men's Multi Softgels |
---|---|
CRYSTALLINE FRUCTOSE, EVAPORATED CANE SYRUP, NATURAL WILD BERRY FLAVOR, MODIFIED CELLULOSE, XYLITOL, ASCORBYL PALMITATE, CITRIC ACID, DEXTRIN, CALCIUM SILICATE, MALIC ACID, SALT, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CMC, HYDROLYZED RICE PROTEIN, SODIUM CITRATE. CONTAINS SOY AND MILK | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |