USANA Usanimals vs Dr Whitaker Forward Plus Daily Regimen
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Usanimals(Daily Dose) | Dr Whitaker Forward Plus Daily Regimen(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 5000 IU | 4500 µg | ? | Vitamin A (90% as beta-carotene, 10% as retinyl palmitate) | |
VITAMIN C (AS ASCORBIC ACID AND SODIUM ASCORBATE) | 250 mg | 1000 mg | 300% ↑ | Vitamin C (as magnesium and calcium ascorbates, ascorbic acid) | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 20 µg | ? | Vitamin D (as cholecalciferol) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 100 IU | 134 mg | ? | Vitamin E (as d-alpha tocopheryl succinate) | |
VITAMIN K (AS PHYLLOQUINONE) | 40 µg | ↓ | |||
VITAMIN B1 (AS THIAMIN MONONITRATE) | 2.5 mg | 50 mg | 1900% ↑ | Thiamine (as mononitrate) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 2.5 mg | 50 mg | 1900% ↑ | Riboflavin | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACINAMIDE) | 20 mg | 100 mg | 400% ↑ | Niacin (as niacinamide, niacin) | |
VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) | 2.5 mg | 76 mg | 2940% ↑ | Vitamin B6 (as pyridoxine hydrochloride) | |
FOLATE (AS FOLIC ACID) | 400 µg | 1330 µg | 233% ↑ | Folate | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 40 µg | 150 µg | 275% ↑ | Vitamin B12 (as cyanocobalamin) | |
BIOTIN | 150 µg | 300 µg | 100% ↑ | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 10 mg | 50 mg | 400% ↑ | Pantothenic Acid (as calcium pantothenate) | |
CALCIUM (AS MILK CALCIUM) | 150 mg | 1000 mg | 567% ↑ | Calcium (as carbonate, ascorbate) | |
IODINE (AS POTASSIUM IODIDE) | 100 µg | 150 µg | 50% ↑ | Iodine (as potassium iodide) | |
MAGNESIUM (AS MAGNESIUM CARBONATE) | 50 mg | 500 mg | 900% ↑ | Magnesium (as oxide, ascorbate) | |
ZINC (AS ZINC AMINO ACID CHELATE) | 10 mg | 30 mg | 200% ↑ | Zinc (as monomethionine) | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 50 µg | 200 µg | 300% ↑ | Selenium (as selenomethionine) | |
COPPER (AS COPPER CITRATE) | 750 µg | 2 mg | 167% ↑ | Copper (as gluconate) | |
MANGANESE (AS MANGANESE GLUCONATE) | 1000 µg | 10 mg | 900% ↑ | Manganese (as gluconate) | |
CHROMIUM (AS CHROMIUM NICOTINATE) | 50 µg | 200 µg | 300% ↑ | Chromium (as polynicotinate) | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 25 µg | 130 µg | 420% ↑ | Molybdenum (as ascorbate) | |
IRON (AS FERROUS FUMURATE USP) | 4 mg | ↓ | |||
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg | ↓ | |||
(BLACKBERRY, | ↓ | ||||
CRANBERRY, | Cranberry Concentrate [contained in: Proprietary Fruit Blend] | Cranberry fruit powder is the same species as cranberry concentrate. | |||
RASPBERRY, AND | Red Raspberry Concentrate [contained in: Proprietary Fruit Blend] | Raspberry fruit powder is the same species as red raspberry concentrate. | |||
WILD BLUEBERRY FRUIT POWDERS) | Wild Blueberry Powder [contained in: Proprietary Fruit Blend] | ||||
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg | 200 mg | Choline (as bitartrate) | Polyenylphosphatidyl choline is also called phosphatidyl choline. Phosphatidyl choline contains choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
INOSITOL | 30 mg | 40 mg | 33% ↑ | Inositol | |
250 mg | ↑ | Citrus Bioflavonoid Complex | |||
100 mg | ↑ | Gamma Tocopherol | |||
50 mg | ↑ | Rutin | |||
50 mg | ↑ | Para-Aminobenzoic Acid (PABA) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
26 mg | ↑ | Silica (as silicon dioxide) | |||
10 mg | ↑ | Delta Tocopherol | |||
10 mg | ↑ | Mixed Tocotrienols (from palm oil) | |||
10 mg | ↑ | Trace Mineral Complex | |||
↑ | O-3 Essentials® | ||||
2 g | ↑ | Fish Oil Concentrate | |||
540 mg | EPA (eicosapentaenoic acid)(as ethyl ester) | ||||
360 mg | DHA (docosahexaenoic acid)(as ethyl ester) | ||||
↑ | PhytoNutrient Essentials® | ||||
1000 mg | ↑ | Cinnamon (as Cinnamomum cassia, bark) | |||
200 mg | ↑ | Proprietary Fruit Blend [all ingredients are matched elsewhere] | |||
Grape Seed Extract | |||||
Plum Concentrate | |||||
Strawberry Concentrate | |||||
Tart Cherry Concentrate | |||||
Wild Billberry Concentrate | |||||
8 mg | ↑ | Resveratrol (from Japanese knotweed, root) | |||
1000 µg | ↑ | Lutein (from marigold flower) | |||
1000 µg | ↑ | Lycopene (from tomato fruit) |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 40 µg |
IRON (AS FERROUS FUMURATE USP) | 4 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg |
(BLACKBERRY, |
Nutrients only in Dr Whitaker Forward Plus Daily Regimen
Dose: Adult | |
---|---|
Citrus Bioflavonoid Complex | 250 mg |
Gamma Tocopherol | 100 mg |
Rutin | 50 mg |
Para-Aminobenzoic Acid (PABA) | 50 mg |
Alpha Lipoic Acid | 30 mg |
Silica (as silicon dioxide) | 26 mg |
Delta Tocopherol | 10 mg |
Mixed Tocotrienols (from palm oil) | 10 mg |
Trace Mineral Complex | 10 mg |
O-3 Essentials® | |
Fish Oil Concentrate | 2 g |
EPA (eicosapentaenoic acid)(as ethyl ester) | 540 mg |
DHA (docosahexaenoic acid)(as ethyl ester) | 360 mg |
PhytoNutrient Essentials® | |
Cinnamon (as Cinnamomum cassia, bark) | 1000 mg |
Proprietary Fruit Blend [all ingredients are matched elsewhere] | 200 mg |
Grape Seed Extract | |
Plum Concentrate | |
Strawberry Concentrate | |
Tart Cherry Concentrate | |
Wild Billberry Concentrate | |
Resveratrol (from Japanese knotweed, root) | 8 mg |
Lutein (from marigold flower) | 1000 µg |
Lycopene (from tomato fruit) | 1000 µg |
Other ingredients
USANA Usanimals | Dr Whitaker Forward Plus Daily Regimen |
---|---|
CRYSTALLINE FRUCTOSE, EVAPORATED CANE SYRUP, NATURAL WILD BERRY FLAVOR, MODIFIED CELLULOSE, XYLITOL, ASCORBYL PALMITATE, CITRIC ACID, DEXTRIN, CALCIUM SILICATE, MALIC ACID, SALT, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CMC, HYDROLYZED RICE PROTEIN, SODIUM CITRATE. CONTAINS SOY AND MILK | Gelatin, ethyl vanillin, microcrystalline cellulose, magnesium stearate, silica, potassium aspartate, purified water, natural lemon flavour, antioxidant blend for freshness (mixed tocopherols, rosemary extract, ascorbyl palmitate) CONTAINS: FISH (anchovy, sardine) |