USANA Usanimals vs Centrum Women
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Usanimals (Daily Dose) | Centrum Women (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1500 mcg as Beta Carotene) | 1500 mcg RAE | 1050 µg | ? | Vitamin A (29% as Beta-Carotene) | |
Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | 250 mg | 75 mg | -70% ↓ | Vitamin C | |
Vitamin D3 (as Cholecalciferol) | 25 µg | 25 µg | = | Vitamin D3 | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 67 mg | 15.8 mg | -76% ↓ | Vitamin E | |
Vitamin K (as Phylloquinone) | 40 µg | 50 µg | 25% ↑ | Vitamin K | |
Thiamine (Vitamin B1) | 2.5 mg | 1.1 mg | -56% ↓ | Thiamin | |
Riboflavin (Vitamin B2) | 2.5 mg | 1.1 mg | -56% ↓ | Riboflavin | |
Niacin (as Niacinamide) | 20 mg NE | 14 mg | ? | Niacin | |
Vitamin B6 (as Pyridoxine HCL) | 2.5 mg | 2 mg | -20% ↓ | Vitamin B6 | |
Folate (as 200 μg Folic Acid) | 666 mcg DFE | 667 mcg DFE | 0% | Folate DFE (400 mcg Folic Acid) | |
Vitamin B12 (as Cyanocobalamin) | 40 µg | 6 µg | -85% ↓ | Vitamin B12 | |
Biotin | 150 µg | 40 µg | -73% ↓ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 15 mg | 50% ↑ | Pantothenic Acid | |
Calcium (as Milk Calcium) | 150 mg | 200 mg | 33% ↑ | Calcium | |
Iron (as Ferrous Fumarate USP) | 4 mg | 18 mg | 350% ↑ | Iron | |
Iodine (as Potassium Iodide) | 100 µg | 150 µg | 50% ↑ | Iodine | |
Magnesium (as Magnesium Carbonate) | 50 mg | 100 mg | 100% ↑ | Magnesium | |
Zinc (as Zinc Amino Acid Chelate) | 10 mg | 8 mg | -20% ↓ | Zinc | |
Selenium (as Selenium Amino Acid Complex) | 50 µg | 18 µg | -64% ↓ | Selenium | |
Copper (as Copper Citrate) | 750 µg | 0.5 mg | -33% ↓ | Copper | |
Manganese (as Manganese Gluconate) | 1000 µg | 1.8 mg | 80% ↑ | Manganese | |
Chromium (as Chromium Nicotinate) | 50 µg | 32 µg | -36% ↓ | Chromium | |
Molybdenum (as Molybdenum Trioxide) | 25 µg | 50 µg | 100% ↑ | Molybdenum | |
Antioxidant Phytonutrient Complex | 80 mg | ↓ | |||
(Blackberry, | ↓ | ||||
Cranberry, | ↓ | ||||
Raspberry and | ↓ | ||||
Wild Blueberry powders) | ↓ | ||||
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg | 20 mg | Phosphorus | Polyenylphosphatidyl choline is also called phosphatidyl choline. Phosphatidyl choline contains phosphate. Phosphate contains phosphorus. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg | ↓ | |||
Inositol | 30 mg | ↓ | |||
72 mg | ↑ | Chloride | |||
80 mg | ↑ | Potassium |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
Antioxidant Phytonutrient Complex | 80 mg |
(Blackberry, | |
Cranberry, | |
Raspberry and | |
Wild Blueberry powders) | |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg |
Inositol | 30 mg |
Nutrients only in Centrum Women
Dose: Adult | |
---|---|
Chloride | 72 mg |
Potassium | 80 mg |
Other ingredients
USANA Usanimals | Centrum Women |
---|---|
Crystalline Fructose, Evaporated Cane Syrup, Wild Berry Flavor, Modified Cellulose, Xylitol, Ascorbyl Palmitate, Dextrin, Citric Acid, Calcium Silicate, Malic Acid, Salt, Dextrose, Soy Lecithin, Stevia, Sodium Carboxymethylcellulose, Hydrolyzed Rice Protein, Sodium Citrate. Contains: Soy and Milk. | Calcium Carbonate, Magnesium Oxide, Potassium Chloride, Dibasic Calcium Phosphate, Microcrystalline Cellulose, Ascorbic Acid (Vit. C), Ferrous Fumarate, DL-alpha Tocopheryl Acetate (Vit. E), Maltodextrin, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Corn Starch, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Lecithin (soy), Magnesium Stearate, Manganese Sulfate, Modified Corn Starch, Niacinamide, Phytonadione (Vit. K), Polyethylene Glycol, Polyvinyl Alcohol, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |