USANA Usanimals vs Centrum Silver Men’s 50+
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Usanimals (Daily Dose) | Centrum Silver Men's 50+ (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1500 mcg as Beta Carotene) | 1500 mcg RAE | 1050 µg | ? | Vitamin A (29% as Beta-Carotene) | |
Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | 250 mg | 120 mg | -52% ↓ | Vitamin C | |
Vitamin D3 (as Cholecalciferol) | 25 µg | 1000 IU | ? | Vitamin D3 | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 67 mg | 27 mg | -60% ↓ | Vitamin E | |
Vitamin K (as Phylloquinone) | 40 µg | 60 µg | 50% ↑ | Vitamin K | |
Thiamine (Vitamin B1) | 2.5 mg | 1.5 mg | -40% ↓ | Thiamin | |
Riboflavin (Vitamin B2) | 2.5 mg | 1.7 mg | -32% ↓ | Riboflavin | |
Niacin (as Niacinamide) | 20 mg NE | 20 mg | ? | Niacin | |
Vitamin B6 (as Pyridoxine HCL) | 2.5 mg | 6 mg | 140% ↑ | Vitamin B6 | |
Folate (as 200 μg Folic Acid) | 666 mcg DFE | 500 mcg DFE | -25% ↓ | Folate DFE (300 mcg Folic Acid) | |
Vitamin B12 (as Cyanocobalamin) | 40 µg | 100 µg | 150% ↑ | Vitamin B12 | |
Biotin | 150 µg | 30 µg | -80% ↓ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 10 mg | = | Pantothenic Acid | |
Calcium (as Milk Calcium) | 150 mg | 210 mg | 40% ↑ | Calcium | |
Iron (as Ferrous Fumarate USP) | 4 mg | ↓ | |||
Iodine (as Potassium Iodide) | 100 µg | 150 µg | 50% ↑ | Iodine | |
Magnesium (as Magnesium Carbonate) | 50 mg | 75 mg | 50% ↑ | Magnesium | |
Zinc (as Zinc Amino Acid Chelate) | 10 mg | 15 mg | 50% ↑ | Zinc | |
Selenium (as Selenium Amino Acid Complex) | 50 µg | 21 µg | -58% ↓ | Selenium | |
Copper (as Copper Citrate) | 750 µg | 0.5 mg | -33% ↓ | Copper | |
Manganese (as Manganese Gluconate) | 1000 µg | 4 mg | 300% ↑ | Manganese | |
Chromium (as Chromium Nicotinate) | 50 µg | 60 µg | 20% ↑ | Chromium | |
Molybdenum (as Molybdenum Trioxide) | 25 µg | 50 µg | 100% ↑ | Molybdenum | |
Antioxidant Phytonutrient Complex | 80 mg | ↓ | |||
(Blackberry, | ↓ | ||||
Cranberry, | ↓ | ||||
Raspberry and | ↓ | ||||
Wild Blueberry powders) | ↓ | ||||
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg | 20 mg | Phosphorus | Polyenylphosphatidyl choline is also called phosphatidyl choline. Phosphatidyl choline contains phosphate. Phosphate contains phosphorus. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg | ↓ | |||
Inositol | 30 mg | ↓ | |||
72 mg | ↑ | Chloride | |||
80 mg | ↑ | Potassium | |||
300 µg | ↑ | Lutein | |||
600 µg | ↑ | Lycopene |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
Iron (as Ferrous Fumarate USP) | 4 mg |
Antioxidant Phytonutrient Complex | 80 mg |
(Blackberry, | |
Cranberry, | |
Raspberry and | |
Wild Blueberry powders) | |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg |
Inositol | 30 mg |
Nutrients only in Centrum Silver Men's 50+
Dose: Adult | |
---|---|
Chloride | 72 mg |
Potassium | 80 mg |
Lutein | 300 µg |
Lycopene | 600 µg |
Other ingredients
USANA Usanimals | Centrum Silver Men's 50+ |
---|---|
Crystalline Fructose, Evaporated Cane Syrup, Wild Berry Flavor, Modified Cellulose, Xylitol, Ascorbyl Palmitate, Dextrin, Citric Acid, Calcium Silicate, Malic Acid, Salt, Dextrose, Soy Lecithin, Stevia, Sodium Carboxymethylcellulose, Hydrolyzed Rice Protein, Sodium Citrate. Contains: Soy and Milk. | Calcium Carbonate, Potassium Chloride, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, Dibasic Calcium Phosphate, DL-alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Maltodextrin, Corn Starch, Crospovidone. Contains <2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |