USANA Usanimals vs Carlson Super 2 Daily
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | USANA Usanimals (Daily Dose) | Carlson Super 2 Daily (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1500 mcg as Beta Carotene) | 1500 mcg RAE | 3000 mcg RAE | 100% ↑ | Vitamin A (as beta carotene) | |
Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | 250 mg | 600 mg | 140% ↑ | Vitamin C (from calcium ascorbate) | |
Vitamin D3 (as Cholecalciferol) | 25 µg | 40 µg | 60% ↑ | Vitamin D3 (as cholecaciferol) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 67 mg | 268 mg | 300% ↑ | Vitamin E (as d-alpha tocopherol from soy) | |
Vitamin K (as Phylloquinone) | 40 µg | ↓ | |||
Thiamine (Vitamin B1) | 2.5 mg | 15 mg | 500% ↑ | Thiamin (Vitamin B-1) (from thiamin mononitrate) | |
Riboflavin (Vitamin B2) | 2.5 mg | 17 mg | 580% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (as Niacinamide) | 20 mg NE | 40 mg | ? | Niacin (as niacinimide) | |
Vitamin B6 (as Pyridoxine HCL) | 2.5 mg | 20 mg | 700% ↑ | Vitamin B-6 (as pyridoxine HCl) | |
Folate (as 200 μg Folic Acid) | 666 mcg DFE | 680 mcg DFE | 2% ↑ | Folate (as 400mg folic acid) | |
Vitamin B12 (as Cyanocobalamin) | 40 µg | 120 µg | 200% ↑ | Vitamin B-12 (as cyanocobalamin) | |
Biotin | 150 µg | 300 µg | 100% ↑ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 40 mg | 300% ↑ | Pantothenic Acid (from d-calcium pantothenate) | |
Calcium (as Milk Calcium) | 150 mg | 70 mg | -53% ↓ | Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | |
Iron (as Ferrous Fumarate USP) | 4 mg | ↓ | |||
Iodine (as Potassium Iodide) | 100 µg | 300 µg | 200% ↑ | Iodine (from potassium iodide) | |
Magnesium (as Magnesium Carbonate) | 50 mg | 100 mg | 100% ↑ | Magnesium (from magnesium oxide) | |
Zinc (as Zinc Amino Acid Chelate) | 10 mg | 15 mg | 50% ↑ | Zinc (from zinc glycinate chelate) | |
Selenium (as Selenium Amino Acid Complex) | 50 µg | 210 µg | 320% ↑ | Selenium (from selenomethionine) | |
Copper (as Copper Citrate) | 750 µg | 2 mg | 167% ↑ | Copper (from copper chelate and copper carbonate) | |
Manganese (as Manganese Gluconate) | 1000 µg | 3 mg | 200% ↑ | Manganese (from manganese glycinate chelate) | |
Chromium (as Chromium Nicotinate) | 50 µg | 240 µg | 380% ↑ | Chromium (from chromium nicotinate) | |
Molybdenum (as Molybdenum Trioxide) | 25 µg | 75 µg | 200% ↑ | Molybdenum (from molybdenum glycinate chelate) | |
Antioxidant Phytonutrient Complex | 80 mg | ↓ | |||
(Blackberry, | ↓ | ||||
Cranberry, | ↓ | ||||
Raspberry and | ↓ | ||||
Wild Blueberry powders) | ↓ | ||||
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg | ↓ | |||
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg | ↓ | |||
Inositol | 30 mg | ↓ | |||
800 µg | ↑ | Lutein | |||
2 mg | ↑ | Boron (from boron glycinate chelate) | |||
400 µg | ↑ | Vanadium (from Bis-Maltolato Oxo Vanadium) | |||
800 mg | ↑ | Norwegian Fish Oil | |||
130 mg | EPA (Eicosapentaenoic Acid) | ||||
90 µg | DHA (Docosahexaenoic Acid) |
Nutrients exclusive to USANA Usanimals
Dose: Child | |
---|---|
Vitamin K (as Phylloquinone) | 40 µg |
Iron (as Ferrous Fumarate USP) | 4 mg |
Antioxidant Phytonutrient Complex | 80 mg |
(Blackberry, | |
Cranberry, | |
Raspberry and | |
Wild Blueberry powders) | |
POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | 50 mg |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg |
Inositol | 30 mg |
Nutrients exclusive to Carlson Super 2 Daily
Dose: Adult | |
---|---|
Lutein | 800 µg |
Boron (from boron glycinate chelate) | 2 mg |
Vanadium (from Bis-Maltolato Oxo Vanadium) | 400 µg |
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Other ingredients
USANA Usanimals | Carlson Super 2 Daily |
---|---|
Crystalline Fructose, Evaporated Cane Syrup, Wild Berry Flavor, Modified Cellulose, Xylitol, Ascorbyl Palmitate, Dextrin, Citric Acid, Calcium Silicate, Malic Acid, Salt, Dextrose, Soy Lecithin, Stevia, Sodium Carboxymethylcellulose, Hydrolyzed Rice Protein, Sodium Citrate. Contains: Soy and Milk. | Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) |