USANA Essentials vs USANA Cellsentials Pack
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- xtendlife Total Balance Unisex Premium
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | USANA Essentials (Daily Dose) | USANA Cellsentials Pack (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (100% AS BETA-CAROTENE) | 15000 IU | 3608 mcg RAE | ? | Vitamin A Retinyl Acetate and 75% (2700 mcg) as Beta Carotene, Mixed Carotenoids) | |
VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM & ZINC ASCORBATES) | 1300 mg | 400 mg | -69% ↓ | Vitamin C (as Poly C blend: Potassium, Calcium, Magnesium, and Zinc Ascorbates) | |
VITAMIN D3 (AS CHOLECALCIFEROL) | 1800 IU | 50 µg | ? | Vitamin D3 (as Cholecalciferol) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 400 IU | 134 mg | ? | Vitamin E (as d-alpha-Tocopheryl Succinate) | |
VITAMIN B1 (AS THIAMIN HCL) | 27 mg | 30 mg | 11% ↑ | Thiamine (Vitamin B1) | |
VITAMIN B2 (AS RIBOFLAVIN) | 27 mg | 30 mg | 11% ↑ | Riboflavin (Vitamin B2) | |
NIACIN (AS NIACIN AND NIACINAMIDE) | 40 mg | 40 mg NE | ? | Niacin (as Niacin and Niacinamide) | |
VITAMIN B6 (AS PYRIDOXINE HCL) | 32 mg | 32 mg | = | Vitamin B6 (as Pyridoxine HCL) | |
FOLATE (AS FOLIC ACID) | 1000 µg | 1000 mcg DFE | ? | Folate (as 300 μg Folic Acid) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 200 µg | 200 µg | = | Vitamin B12 (as Cyanocobalamin) | |
BIOTIN | 300 µg | 300 µg | = | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 90 mg | 90 mg | = | Pantothenic Acid (as D-Calcium Pantothenate) | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | 540 µg | 800% ↑ | Vitamin K (as K1 [Phytonadione] and K2 [MK-7 Menaquinone] 30 μg) | |
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg | 30 mg | Olivol [Olive Fruit Extract, Olea europaea L., fruit]) [contained in: InCelligence Complex] | Olive fruit extract is the same species as Olivol (trade mark of USANA). | |
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg | 80 mg | 135% ↑ | Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | |
BIOFLAVONOID COMPLEX | 198 mg | ↓ | |||
RUTIN | 40 mg | Rutin [contained in: InCelligence Complex] | |||
QUERCETIN | 60 mg | Quercetin Dihydrate [contained in: InCelligence Complex] | Quercetin dihydrate contains quercetin. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | ||
HESPERIDIN [CITRUS SPP. L., FRUIT] | 40 mg | Hesperidin (Citrus spp. L., fruit) [contained in: InCelligence Complex] | |||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | 70 mg | Green Tea Extract (Camellia sinensis hunt., leaves) [contained in: InCelligence Complex] | Green tea extract decaffeinated is the same species as green tea extract. | ||
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | ↓ | ||||
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | ↓ | ||||
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | ↓ | ||||
INOSITOL | 150 mg | 128 mg | -15% ↓ | Inositol | |
CHOLINE BITARTRATE | 100 mg | 102 mg | Choline (as Choline Bitartrate) | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
N-ACETYL L-CYSTEINE | 100 mg | 160 mg | L-Cysteine | The body converts N-acetyl-L-cysteine to L-cysteine. Sources: • "Cysteine - uses, dietary sources, available forms, how to take it, precautions, possible interactions " St Luke's Hospital Cysteine | |
COENZYME Q10 | 12 mg | 12 mg | = | Coenzyme Q10 | |
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg | 72 mg | Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) [contained in: InCelligence Complex] | Tumeric extract contains bisdemethoxycurcumin. Bisdemethoxycurcumin is a form of curcuminoid. Meriva® contains curcuminoid. Sources: • "Circumin: Metabolism and Bioavailability, Biological Activities, Disease Prevention, Disease Treatment, Sources, Safety" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute LPI - Micro Nutrient Info Center - Curcumin • "Phenol Explorer - free access tool showing the amount of polyphenols in foods and metabolites" byVarious, French National Institute for Agriculture et al. Phenol-Explorer (Database on polyphenol content in foods) • "Definition and preparation of tumeric oleoresin" Food and Agriculture Organisation - United Nations FAO: Tumeric Oleoresin • "Information on Meriva from the manufacturer Idena" Idena Information on Meriva from Idena | |
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg | 600 µg | = | Lutein (Tagetes erecta L., flower) | |
LYCOPENE | 1000 µg | 1000 µg | = | Lycopene | |
CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | 270 mg | 225 mg | -17% ↓ | Calcium (as Calcium Citrate and Calcium Ascorbate) | |
IODINE (AS POTASSIUM IODIDE) | 300 µg | 500 µg | 67% ↑ | Iodine (as Potassium Iodide) | |
MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | 300 mg | 225 mg | -25% ↓ | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |
ZINC (AS ZINC CITRATE) | 20 mg | 20 mg | = | Zinc (as Zinc Citrate) | |
COPPER (AS COPPER GLUCONATE) | 2 mg | 2 mg | = | Copper (as Copper Gluconate) | |
MANGANESE (AS MANGANESE GLUCONATE) | 5 mg | 2 mg | -60% ↓ | Manganese (as Manganese Gluconate) | |
MOLYBDENUM (AS MOLYBDENUM CITRATE) | 50 µg | 50 µg | = | Molybdenum (as Molybdenum Citrate) | |
CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | 300 µg | 300 µg | = | Chromium (as Chromium Polynicotinate) | |
SELENIUM (AS L-SELENOMETHONIONE AND SELENIUM AMINO ACID COMPLEX) | 200 µg | 200 µg | = | Selenium (as L-Selenomethionine and Sodium Selenite) | |
BORON (AS BORON CITRATE) | 3000 µg | 3 mg | = | Boron (as Boron Citrate) | |
VANADIUM (AS VANADIUM CITRATE) | 40 µg | 40 µg | = | Vanadium (as Vanadium Citrate) | |
ULTRA TRACE MINERALS | 3 mg | 3 mg | = | Ultra Trace Minerals | |
↑ | InCelligence Complex [some ingredients are matched elsewhere] | ||||
100 mg | ↑ | Alpha Lipoic Acid | |||
40 mg | ↑ | Resveratrol | |||
600 mg | ↑ | Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | |||
4 mg | ↑ | Silicon (as Calcium Silicate) |
Nutrients exclusive to USANA Essentials
Dose: Adult | |
---|---|
BIOFLAVONOID COMPLEX | 198 mg |
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | |
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | |
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] |
Nutrients exclusive to USANA Cellsentials Pack
Dose: Adult | |
---|---|
InCelligence Complex [some ingredients are matched elsewhere] | |
Alpha Lipoic Acid | 100 mg |
Resveratrol | 40 mg |
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg |
Silicon (as Calcium Silicate) | 4 mg |
Other ingredients
USANA Essentials | USANA Cellsentials Pack |
---|---|
Microcrystalline Cellulose, Modified cellulose, Croscarmellose Sodium, Ascorbyl Palmitate, Pregelatinized Starch, Silicon Dioxide, Dextrin, Calcium Silicate, Rice Protein Hydrolysate, Vanilla Extract, Dextrose, Soy Lecithin, Sodium CMC, Sodium Citrate, Alpha Lipoic Acid | MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. |