USANA Essentials vs USANA Body Rox
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- xtendlife Total Balance Unisex Premium
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | USANA Essentials (Daily Dose) | USANA Body Rox (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (100% AS BETA-CAROTENE) | 15000 IU | 2700 mcg RAE | ? | Vitamin A (1800 mcg) Beta Carotene) | |
VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM & ZINC ASCORBATES) | 1300 mg | 501 mg | -61% ↓ | Vitamin C (as Magnesium Ascorbate) | |
VITAMIN D3 (AS CHOLECALCIFEROL) | 1800 IU | 24 µg | ? | Vitamin D3 (as Cholecalciferol) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 400 IU | 135 mg | ? | Vitamin E (as d-alpha Tocopheryl Succinate) | |
VITAMIN B1 (AS THIAMIN HCL) | 27 mg | 20.01 mg | -26% ↓ | Thiamine (Vitamin B1) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 27 mg | 20.01 mg | -26% ↓ | Riboflavin (Vitamin B2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACIN AND NIACINAMIDE) | 40 mg | 36 mg NE | ? | Niacin (as Niacin and Niacinamide) | |
VITAMIN B6 (AS PYRIDOXINE HCL) | 32 mg | 24 mg | -25% ↓ | Vitamin B6 (as Pyridoxine HCL) | |
FOLATE (AS FOLIC ACID) | 1000 µg | 831 mcg DFE | ? | Folate (as 166 μg Folic Acid) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 200 µg | 150 µg | -25% ↓ | Vitamin B12 (as Cyanocobalamin) | |
BIOTIN | 300 µg | 300 µg | = | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 90 mg | 30 mg | -67% ↓ | Pantothenic Acid (as D-Calcium Pantothenate) | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | 60 µg | = | Vitamin K (as Phylloquinone) | |
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg | Olivol [Olive Fruit Extract,Olea europaea L., fruit], [contained in: Antioxidant Phytonutrient Complex] | |||
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg | ↓ | |||
BIOFLAVONOID COMPLEX | 198 mg | ↓ | |||
RUTIN | ( Quercetin Dihydrate , [contained in: Antioxidant Phytonutrient Complex] | Both rutin and quercetin are forms of flavonol. Quercetin dihydrate contains quercetin. Sources: • "Flavonoids, classification, metabolism and bioavailability, biological activities, disease prevention, supplements, safety, drug and nutrient interactions. Classifications include anthocyanidins, flavanols, flavanones, flavonols, flavones and isolflavones." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute LPI - Micro Nutrient Info Center - Flavonoids • "PubChem: Rutin - Compound Summary" National Center for Biotechnology Information - USA PubChem: Rutin - Compound Summary • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |||
QUERCETIN | ↓ | ||||
HESPERIDIN [CITRUS SPP. L., FRUIT] | ↓ | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) [contained in: Antioxidant Phytonutrient Complex] | ||||
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | ↓ | ||||
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | ↓ | ||||
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | ↓ | ||||
INOSITOL | 150 mg | 30 mg | -80% ↓ | Inositol | |
CHOLINE BITARTRATE | 100 mg | 18.45 mg | Choline (as Choline Bitartrate) | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
N-ACETYL L-CYSTEINE | 100 mg | 45 mg | L-Cysteine Hydrochloride | The body converts N-acetyl-L-cysteine to L-cysteine. Cysteine hydrochloride contains L-cysteine. Sources: • "Cysteine - uses, dietary sources, available forms, how to take it, precautions, possible interactions " St Luke's Hospital Cysteine | |
COENZYME Q10 | 12 mg | ↓ | |||
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg | Meriva® (Bioavailable Curcumin Complex), [contained in: Antioxidant Phytonutrient Complex] | Tumeric extract contains bisdemethoxycurcumin. Bisdemethoxycurcumin is a form of curcuminoid. Meriva® contains curcuminoid. Sources: • "Circumin: Metabolism and Bioavailability, Biological Activities, Disease Prevention, Disease Treatment, Sources, Safety" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute LPI - Micro Nutrient Info Center - Curcumin • "Phenol Explorer - free access tool showing the amount of polyphenols in foods and metabolites" byVarious, French National Institute for Agriculture et al. Phenol-Explorer (Database on polyphenol content in foods) • "Definition and preparation of tumeric oleoresin" Food and Agriculture Organisation - United Nations FAO: Tumeric Oleoresin • "Information on Meriva from the manufacturer Idena" Idena Information on Meriva from Idena | ||
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg | 1500 µg | 150% ↑ | Lutein | |
LYCOPENE | 1000 µg | 450 µg | -55% ↓ | Lycopene | |
CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | 270 mg | 225 mg | -17% ↓ | Calcium (as Calcium Citrate, Calcium Carbonate) | |
IODINE (AS POTASSIUM IODIDE) | 300 µg | 150 µg | -50% ↓ | Iodine (as Potassium Iodide) | |
MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | 300 mg | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |||
ZINC (AS ZINC CITRATE) | 20 mg | 12 mg | -40% ↓ | Zinc (as Zinc Citrate) | |
COPPER (AS COPPER GLUCONATE) | 2 mg | 0.99 mg | -50% ↓ | Copper (as Copper Gluconate) | |
MANGANESE (AS MANGANESE GLUCONATE) | 5 mg | 3 mg | -40% ↓ | Manganese (as Manganese Gluconate) | |
MOLYBDENUM (AS MOLYBDENUM CITRATE) | 50 µg | 49.8 µg | 0% | Molybdenum (as Sodium Molybdate) | |
CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | 300 µg | 150 µg | -50% ↓ | Chromium (as Chromium Chloride and Chromium Nicotinate) | |
SELENIUM (AS L-SELENOMETHONIONE AND SELENIUM AMINO ACID COMPLEX) | 200 µg | 150 µg | -25% ↓ | Selenium (as L-selenomethionine and Sodium Selenite) | |
BORON (AS BORON CITRATE) | 3000 µg | ↓ | |||
VANADIUM (AS VANADIUM CITRATE) | 40 µg | ↓ | |||
ULTRA TRACE MINERALS | 3 mg | ↓ | |||
156 mg | ↑ | Antioxidant Phytonutrient Complex [some ingredients are matched elsewhere] | |||
↑ | Grape Seed Extract [Vitis vinifera L., seed], | ||||
15 mg | ↑ | Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) |
Nutrients exclusive to USANA Essentials
Dose: Adult | |
---|---|
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg |
BIOFLAVONOID COMPLEX | 198 mg |
QUERCETIN | |
HESPERIDIN [CITRUS SPP. L., FRUIT] | |
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | |
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | |
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | |
COENZYME Q10 | 12 mg |
BORON (AS BORON CITRATE) | 3000 µg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3 mg |
Nutrients exclusive to USANA Body Rox
Dose: Teenager | |
---|---|
Antioxidant Phytonutrient Complex [some ingredients are matched elsewhere] | 156 mg |
Grape Seed Extract [Vitis vinifera L., seed], | |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Other ingredients
USANA Essentials | USANA Body Rox |
---|---|
Microcrystalline Cellulose, Modified cellulose, Croscarmellose Sodium, Ascorbyl Palmitate, Pregelatinized Starch, Silicon Dioxide, Dextrin, Calcium Silicate, Rice Protein Hydrolysate, Vanilla Extract, Dextrose, Soy Lecithin, Sodium CMC, Sodium Citrate, Alpha Lipoic Acid | Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. |