USANA Essentials vs Pure Synergy, Organic Multi Vita•Min
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Essentials (Daily Dose) | Pure Synergy, Organic Multi Vita•Min (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (100% AS BETA-CAROTENE) | 15000 IU | 1800 mcg RAE | ? | Vitamin A (as beta carotene) | |
VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM & ZINC ASCORBATES) | 1300 mg | 180 mg | -86% ↓ | Vitamin C | |
VITAMIN D3 (AS CHOLECALCIFEROL) | 1800 IU | 40 µg | ? | Vitamin D3 (1,600 IU) (from vegan organic algae complex) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 400 IU | 30 mg | ? | Vitamin E with tocopherols & tocotrienols | |
VITAMIN B1 (AS THIAMIN HCL) | 27 mg | 2.4 mg | -91% ↓ | Thiamin (B1) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 27 mg | 2.6 mg | -90% ↓ | Riboflavin (B2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACIN AND NIACINAMIDE) | 40 mg | 32 mg NE | ? | Niacin (as niacinamide) | |
VITAMIN B6 (AS PYRIDOXINE HCL) | 32 mg | 3.4 mg | -89% ↓ | Vitamin B6 | |
FOLATE (AS FOLIC ACID) | 1000 µg | 800 mcg DFE | ? | Folate (480 mcg folic acid) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 200 µg | 5 µg | -98% ↓ | Vitamin B12 | |
BIOTIN | 300 µg | 60 µg | -80% ↓ | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 90 mg | 10 mg | -89% ↓ | Pantothenic Acid | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | 240 µg | Vitamin K1 | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg | ↓ | |||
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg | ↓ | |||
BIOFLAVONOID COMPLEX | 198 mg | ↓ | |||
RUTIN | ↓ | ||||
QUERCETIN | ↓ | ||||
HESPERIDIN [CITRUS SPP. L., FRUIT] | ↓ | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | ↓ | ||||
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | ↓ | ||||
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | ↓ | ||||
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | ↓ | ||||
INOSITOL | 150 mg | ↓ | |||
CHOLINE BITARTRATE | 100 mg | 55 mg | Choline | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
N-ACETYL L-CYSTEINE | 100 mg | ↓ | |||
COENZYME Q10 | 12 mg | ↓ | |||
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg | ↓ | |||
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg | ↓ | |||
LYCOPENE | 1000 µg | ↓ | |||
CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | 270 mg | ↓ | |||
IODINE (AS POTASSIUM IODIDE) | 300 µg | 150 µg | -50% ↓ | Iodine | |
MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | 300 mg | ↓ | |||
ZINC (AS ZINC CITRATE) | 20 mg | 13 mg | -35% ↓ | Zinc | |
COPPER (AS COPPER GLUCONATE) | 2 mg | 0.9 mg | -55% ↓ | Copper | |
MANGANESE (AS MANGANESE GLUCONATE) | 5 mg | 2.3 mg | -54% ↓ | Manganese | |
MOLYBDENUM (AS MOLYBDENUM CITRATE) | 50 µg | 45 µg | -10% ↓ | Molybdenum | |
CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | 300 µg | 35 µg | -88% ↓ | Chromium GTF | |
SELENIUM (AS L-SELENOMETHONIONE AND SELENIUM AMINO ACID COMPLEX) | 200 µg | 55 µg | -72% ↓ | Selenium | |
BORON (AS BORON CITRATE) | 3000 µg | ↓ | |||
VANADIUM (AS VANADIUM CITRATE) | 40 µg | ↓ | |||
ULTRA TRACE MINERALS | 3 mg | ↓ | |||
20 µg | ↑ | Vitamin K2 (as MK-7 from natto) |
Nutrients only in USANA Essentials
Dose: Adult | |
---|---|
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg |
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg |
BIOFLAVONOID COMPLEX | 198 mg |
RUTIN | |
QUERCETIN | |
HESPERIDIN [CITRUS SPP. L., FRUIT] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | |
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | |
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | |
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | |
INOSITOL | 150 mg |
N-ACETYL L-CYSTEINE | 100 mg |
COENZYME Q10 | 12 mg |
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg |
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg |
LYCOPENE | 1000 µg |
CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | 270 mg |
MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | 300 mg |
BORON (AS BORON CITRATE) | 3000 µg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3 mg |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Vitamin K2 (as MK-7 from natto) | 20 µg |
Other ingredients
USANA Essentials | Pure Synergy, Organic Multi Vita•Min |
---|---|
Microcrystalline Cellulose, Modified cellulose, Croscarmellose Sodium, Ascorbyl Palmitate, Pregelatinized Starch, Silicon Dioxide, Dextrin, Calcium Silicate, Rice Protein Hydrolysate, Vanilla Extract, Dextrose, Soy Lecithin, Sodium CMC, Sodium Citrate, Alpha Lipoic Acid | organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. |