USANA Essentials vs NOW Foods Liquid Multi Gels
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- xtendlife Total Balance Unisex Premium
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | USANA Essentials (Daily Dose) | NOW Foods Liquid Multi Gels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (100% AS BETA-CAROTENE) | 15000 IU | 3000 µg | ? | Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | |
VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM & ZINC ASCORBATES) | 1300 mg | 300 mg | -77% ↓ | Vitamin C (as Ascorbic Acid) | |
VITAMIN D3 (AS CHOLECALCIFEROL) | 1800 IU | 10 µg | Vitamin D (as Cholecalciferol) (400 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 400 IU | 268 mg | ? | Vitamin E (as d-alpha Tocopherol) | |
VITAMIN B1 (AS THIAMIN HCL) | 27 mg | 50 mg | 85% ↑ | Thiamin (from Thiamin HCl) (Vitamin B-1) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 27 mg | 25 mg | -7% ↓ | Riboflavin (Vitamin B-2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACIN AND NIACINAMIDE) | 40 mg | 50 mg | 25% ↑ | Niacin (as Niacinamide) (Vitamin B-3) | |
VITAMIN B6 (AS PYRIDOXINE HCL) | 32 mg | 50 mg | 56% ↑ | Vitamin B-6 (from Pyridoxine HCl) | |
FOLATE (AS FOLIC ACID) | 1000 µg | 1360 mcg DFE | ? | Folate (800 mcg folic acid) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 200 µg | 100 µg | -50% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
BIOTIN | 300 µg | 300 µg | = | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 90 mg | 50 mg | -44% ↓ | Pantothenic Acid (from Calcium Pantothenate) | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | ↓ | |||
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg | ↓ | |||
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg | ↓ | |||
BIOFLAVONOID COMPLEX | 198 mg | ↓ | |||
RUTIN | ↓ | ||||
QUERCETIN | ↓ | ||||
HESPERIDIN [CITRUS SPP. L., FRUIT] | ↓ | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | ↓ | ||||
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | ↓ | ||||
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | ↓ | ||||
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | ↓ | ||||
INOSITOL | 150 mg | 25 mg | -83% ↓ | Inositol | |
CHOLINE BITARTRATE | 100 mg | ↓ | |||
N-ACETYL L-CYSTEINE | 100 mg | ↓ | |||
COENZYME Q10 | 12 mg | ↓ | |||
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg | ↓ | |||
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg | 250 µg | -58% ↓ | Lutein (from Marigold Extract) | |
LYCOPENE | 1000 µg | 250 µg | -75% ↓ | Lycopene (from Natural Tomato Extract) | |
CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | 270 mg | 100 mg | -63% ↓ | Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | |
IODINE (AS POTASSIUM IODIDE) | 300 µg | 150 µg | -50% ↓ | Iodine (from Potassium Iodide) | |
MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | 300 mg | 100 mg | -67% ↓ | Magnesium (from Magnesium Oxide and Magnesium Citrate) | |
ZINC (AS ZINC CITRATE) | 20 mg | 15 mg | -25% ↓ | Zinc (from Amino Acid Chelate) | |
COPPER (AS COPPER GLUCONATE) | 2 mg | 1 mg | -50% ↓ | Copper (from Amino Acid Chelate) | |
MANGANESE (AS MANGANESE GLUCONATE) | 5 mg | 2 mg | -60% ↓ | Manganese (from Amino Acid Chelate) | |
MOLYBDENUM (AS MOLYBDENUM CITRATE) | 50 µg | 25 µg | -50% ↓ | Molybdenum (from Sodium Molybdate) | |
CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | 300 µg | 120 µg | -60% ↓ | Chromium (from Amino Acid Chelate) | |
SELENIUM (AS L-SELENOMETHONIONE AND SELENIUM AMINO ACID COMPLEX) | 200 µg | 70 µg | -65% ↓ | Selenium (from L-Selenomethionine) | |
BORON (AS BORON CITRATE) | 3000 µg | 500 µg | -83% ↓ | Boron (from Boron Citrate) | |
VANADIUM (AS VANADIUM CITRATE) | 40 µg | 25 µg | -38% ↓ | Vanadium (from Vanadyl Sulfate) | |
ULTRA TRACE MINERALS | 3 mg | ↓ | |||
9 mg | ↑ | Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
800 mg | ↑ | Organic Flaxseed Oil (Linum usitatissimum) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
50 mg | ↑ | PABA (Para-Aminobenzoic Acid) |
Nutrients exclusive to USANA Essentials
Dose: Adult | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 60 µg |
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg |
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg |
BIOFLAVONOID COMPLEX | 198 mg |
RUTIN | |
QUERCETIN | |
HESPERIDIN [CITRUS SPP. L., FRUIT] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | |
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | |
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | |
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | |
CHOLINE BITARTRATE | 100 mg |
N-ACETYL L-CYSTEINE | 100 mg |
COENZYME Q10 | 12 mg |
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg |
ULTRA TRACE MINERALS | 3 mg |
Nutrients exclusive to NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Other ingredients
USANA Essentials | NOW Foods Liquid Multi Gels |
---|---|
Microcrystalline Cellulose, Modified cellulose, Croscarmellose Sodium, Ascorbyl Palmitate, Pregelatinized Starch, Silicon Dioxide, Dextrin, Calcium Silicate, Rice Protein Hydrolysate, Vanilla Extract, Dextrose, Soy Lecithin, Sodium CMC, Sodium Citrate, Alpha Lipoic Acid | Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. |