USANA Essentials vs NOW Foods ADAM Superior Men's Multi Softgels
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- xtendlife Total Balance Unisex Premium
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | USANA Essentials (Daily Dose) | NOW Foods ADAM Superior Men's Multi Softgels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (100% AS BETA-CAROTENE) | 15000 IU | 3000 µg | ? | Vitamin A | |
[60% as Beta Carotene (Betatene®) and | |||||
40% as Retinyl Palmitate ] | |||||
VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM & ZINC ASCORBATES) | 1300 mg | 250 mg | -81% ↓ | Vitamin C (from Calcium Ascorbate) | |
VITAMIN D3 (AS CHOLECALCIFEROL) | 1800 IU | 25 µg | Vitamin D-3 (as Cholecalciferol) (1,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 400 IU | 100 mg | ? | Vitamin E (as d-alpha Tocopherol) | |
VITAMIN B1 (AS THIAMIN HCL) | 27 mg | 25 mg | -7% ↓ | Thiamin (Vit. B-1) (from Thiamin HCl) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 27 mg | 25 mg | -7% ↓ | Riboflavin (Vitamin B-2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACIN AND NIACINAMIDE) | 40 mg | 35 mg | -12% ↓ | Niacin (Vitamin B-3) (as Niacinamide) | |
VITAMIN B6 (AS PYRIDOXINE HCL) | 32 mg | 25 mg | -22% ↓ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
FOLATE (AS FOLIC ACID) | 1000 µg | 680 mcg DFE | ? | Folate (400 mcg folic acid) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 200 µg | 120 µg | -40% ↓ | Vitamin B-12 (as Methylcobalamin) | |
BIOTIN | 300 µg | 300 µg | = | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 90 mg | 50 mg | -44% ↓ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | 35 µg | Vitamin K-1 (as Phytonadione) | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg | ↓ | |||
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg | ↓ | |||
BIOFLAVONOID COMPLEX | 198 mg | ↓ | |||
RUTIN | ↓ | ||||
QUERCETIN | ↓ | ||||
HESPERIDIN [CITRUS SPP. L., FRUIT] | ↓ | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | 25 mg | Grape Seed Extract (Vitis vinifera) | Green tea extract decaffeinated contains epigallocatechin 3-O-gallate. Both epigallocatechin 3-O-gallate and procyanidin B2 3,3'-di-O-gallate are forms of flavanol. Grape seed extract contains procyanidin B2 3,3'-di-O-gallate. Sources: • "Phenol Explorer - free access tool showing the amount of polyphenols in foods and metabolites" byVarious, French National Institute for Agriculture et al. Phenol-Explorer (Database on polyphenol content in foods) • "(2004) Phenolic Compounds in Fruits and Vegetables. Phenolics in Food and Nutraceuticals. p 147 " byFereidoon Shahidi, Marian Naczk • "Study on procyanidin B2 3,3″-di-O-gallate and prostrate cancer" byAlpna Tyagi,1 Komal Raina et al., University of Colorado Procyanidin B2 3,3″-di-O-gallate, a biologically active constituent of grape seed extract, induces apoptosis in human prostate cancer cells via targeting NF-κB, Stat3 and AP1 transcription factors • "Integrative Medicine - Green Tea" Memorial Sloane Kettering Cancer Centre MSKCC - Green Tea | ||
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | ↓ | ||||
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | ↓ | ||||
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | ↓ | ||||
INOSITOL | 150 mg | 10 mg | -93% ↓ | Inositol | |
CHOLINE BITARTRATE | 100 mg | 25 mg | Choline (from Choline Bitartrate) | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
N-ACETYL L-CYSTEINE | 100 mg | ↓ | |||
COENZYME Q10 | 12 mg | 10 mg | -17% ↓ | CoQ10 (as Ubiquinone) | |
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg | ↓ | |||
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg | 500 µg | -17% ↓ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO ) | |
LYCOPENE | 1000 µg | 3 mg | 200% ↑ | Lycopene (LYC-O-MATO®) (from Tomato Extract) | |
CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | 270 mg | 55 mg | -80% ↓ | Calcium (from Cal. Ascorbate, Aquamin® Seaweed Derived Minerals and Calcium Pantothenate) | |
IODINE (AS POTASSIUM IODIDE) | 300 µg | 225 µg | -25% ↓ | Iodine (from Potassium Iodide) | |
MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | 300 mg | 25 mg | -92% ↓ | Magnesium (from Magnesium Citrate and Aquamin® Seaweed Derived Minerals) | |
ZINC (AS ZINC CITRATE) | 20 mg | 15 mg | -25% ↓ | Zinc (from Zinc Picolinate) | |
COPPER (AS COPPER GLUCONATE) | 2 mg | 0.5 mg | -75% ↓ | Copper (from Copper Bisglycinate) (TRAACS™) | |
MANGANESE (AS MANGANESE GLUCONATE) | 5 mg | 2 mg | -60% ↓ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
MOLYBDENUM (AS MOLYBDENUM CITRATE) | 50 µg | 75 µg | 50% ↑ | Molybdenum (from Molybdenum Glycinate) (TRAACS™) | |
CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | 300 µg | 120 µg | -60% ↓ | Chromium (from Chromium Nicotinate Glycinate) (TRAACS™) | |
SELENIUM (AS L-SELENOMETHONIONE AND SELENIUM AMINO ACID COMPLEX) | 200 µg | 200 µg | = | Selenium (from Selenium Glycinate Complex) (Albion™) | |
BORON (AS BORON CITRATE) | 3000 µg | ↓ | |||
VANADIUM (AS VANADIUM CITRATE) | 40 µg | ↓ | |||
ULTRA TRACE MINERALS | 3 mg | ↓ | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
160 mg | ↑ | Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | |||
50 mg | ↑ | Phytosterols (Plant Sterols) | |||
↑ | (with Beta-Sitosterol) | ||||
25 mg | ↑ | Alpha Lipoic Acid | |||
45 µg | ↑ | Vitamin K-2 (as Menaquinone) |
Nutrients exclusive to USANA Essentials
Dose: Adult | |
---|---|
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg |
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg |
BIOFLAVONOID COMPLEX | 198 mg |
RUTIN | |
QUERCETIN | |
HESPERIDIN [CITRUS SPP. L., FRUIT] | |
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | |
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | |
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | |
N-ACETYL L-CYSTEINE | 100 mg |
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg |
BORON (AS BORON CITRATE) | 3000 µg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3 mg |
Nutrients exclusive to NOW Foods ADAM Superior Men's Multi Softgels
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Saw Palmetto Extract (Berry) (Serenoa repens) (min. 85% Fatty Acids) | 160 mg |
Phytosterols (Plant Sterols) | 50 mg |
(with Beta-Sitosterol) | |
Alpha Lipoic Acid | 25 mg |
Vitamin K-2 (as Menaquinone) | 45 µg |
Other ingredients
USANA Essentials | NOW Foods ADAM Superior Men's Multi Softgels |
---|---|
Microcrystalline Cellulose, Modified cellulose, Croscarmellose Sodium, Ascorbyl Palmitate, Pregelatinized Starch, Silicon Dioxide, Dextrin, Calcium Silicate, Rice Protein Hydrolysate, Vanilla Extract, Dextrose, Soy Lecithin, Sodium CMC, Sodium Citrate, Alpha Lipoic Acid | Softgel Capsule [bovine gelatin (BSE-free), glycerin, water, carob], Pumpkin Seed Oil, Sunflower Lecithin, Beeswax and Cinnamon Bark Powder. Contains soy. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |