USANA Essentials vs Life Extension Children's Formula
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- xtendlife Total Balance Unisex Premium
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | USANA Essentials (Daily Dose) | Life Extension Children's Formula (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (100% AS BETA-CAROTENE) | 15000 IU | 1050 mcg RAE | ? | Vitamin A (as beta-carotene) | |
VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM & ZINC ASCORBATES) | 1300 mg | 120 mg | -91% ↓ | Vitamin C (as ascorbic acid) | |
VITAMIN D3 (AS CHOLECALCIFEROL) | 1800 IU | 10 µg | ? | Vitamin D3 (as cholecalciferol) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 400 IU | 20.1 mg | ? | Vitamin E (as D-alpha tocopheryl succinate) | |
VITAMIN B1 (AS THIAMIN HCL) | 27 mg | 3 mg | -89% ↓ | Thiamine (Vitamin B1) (as thiamine mononitrate) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 27 mg | 1.7 mg | -94% ↓ | Riboflavin (Vitamin B2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACIN AND NIACINAMIDE) | 40 mg | 20 mg NE | ? | Niacin (Vitamin B3) (as niacinamide) | |
VITAMIN B6 (AS PYRIDOXINE HCL) | 32 mg | 2 mg | -94% ↓ | Vitamin B6 (as pyridoxine HCI) | |
FOLATE (AS FOLIC ACID) | 1000 µg | 265 mcg DFE | ? | Folate (as folic acid, L-5-methyltetrahydrofolate calcium salt) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 200 µg | 6 µg | -97% ↓ | Vitamin B12 (as cyanocobalamin) | |
BIOTIN | 300 µg | 300 µg | = | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 90 mg | 10 mg | -89% ↓ | Pantothenic acid (as D-calcium pantothenate) | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | ↓ | |||
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg | ↓ | |||
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg | ↓ | |||
BIOFLAVONOID COMPLEX | 198 mg | ↓ | |||
RUTIN | ↓ | ||||
QUERCETIN | ↓ | ||||
HESPERIDIN [CITRUS SPP. L., FRUIT] | ↓ | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | ↓ | ||||
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | ↓ | ||||
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | ↓ | ||||
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | ↓ | ||||
INOSITOL | 150 mg | 10 mg | -93% ↓ | Inositol | |
CHOLINE BITARTRATE | 100 mg | ↓ | |||
N-ACETYL L-CYSTEINE | 100 mg | ↓ | |||
COENZYME Q10 | 12 mg | 1 mg | -92% ↓ | Coenzyme Q10 | |
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg | ↓ | |||
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg | 5 mg | 733% ↑ | trans-lutein [contained in: Marigold extract (flowers) [std. to] | |
LYCOPENE | 1000 µg | ↓ | |||
CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | 270 mg | ↓ | |||
IODINE (AS POTASSIUM IODIDE) | 300 µg | 150 µg | -50% ↓ | Iodine (as potassium iodide) | |
MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | 300 mg | 50 mg | -83% ↓ | Magnesium (as magnesium oxide) | |
ZINC (AS ZINC CITRATE) | 20 mg | 10 mg | -50% ↓ | Zinc (as TRAACS® zinc bisglycinate chelate) | |
COPPER (AS COPPER GLUCONATE) | 2 mg | ↓ | |||
MANGANESE (AS MANGANESE GLUCONATE) | 5 mg | ↓ | |||
MOLYBDENUM (AS MOLYBDENUM CITRATE) | 50 µg | 20 µg | -60% ↓ | Molybdenum (as TRAACS® molybdenum glycinate chelate) | |
CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | 300 µg | ↓ | |||
SELENIUM (AS L-SELENOMETHONIONE AND SELENIUM AMINO ACID COMPLEX) | 200 µg | 25 µg | -88% ↓ | Selenium (as L-selenomethionine) | |
BORON (AS BORON CITRATE) | 3000 µg | ↓ | |||
VANADIUM (AS VANADIUM CITRATE) | 40 µg | ↓ | |||
ULTRA TRACE MINERALS | 3 mg | ↓ | |||
10 mg | ↑ | Potassium (as potassium citrate) | |||
11.2 mg | ↑ | Marigold extract (flowers) [std. to [some ingredients are matched elsewhere] | |||
155 µg | ↑ | trans-zeaxanthin ] |
Nutrients exclusive to USANA Essentials
Dose: Adult | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 60 µg |
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg |
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg |
BIOFLAVONOID COMPLEX | 198 mg |
RUTIN | |
QUERCETIN | |
HESPERIDIN [CITRUS SPP. L., FRUIT] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | |
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | |
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | |
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | |
CHOLINE BITARTRATE | 100 mg |
N-ACETYL L-CYSTEINE | 100 mg |
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg |
LYCOPENE | 1000 µg |
CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | 270 mg |
COPPER (AS COPPER GLUCONATE) | 2 mg |
MANGANESE (AS MANGANESE GLUCONATE) | 5 mg |
CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | 300 µg |
BORON (AS BORON CITRATE) | 3000 µg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3 mg |
Nutrients exclusive to Life Extension Children's Formula
Dose: Child | |
---|---|
Potassium (as potassium citrate) | 10 mg |
Marigold extract (flowers) [std. to [some ingredients are matched elsewhere] | 11.2 mg |
trans-zeaxanthin ] | 155 µg |
Other ingredients
USANA Essentials | Life Extension Children's Formula |
---|---|
Microcrystalline Cellulose, Modified cellulose, Croscarmellose Sodium, Ascorbyl Palmitate, Pregelatinized Starch, Silicon Dioxide, Dextrin, Calcium Silicate, Rice Protein Hydrolysate, Vanilla Extract, Dextrose, Soy Lecithin, Sodium CMC, Sodium Citrate, Alpha Lipoic Acid | xylitol, microcrystalline cellulose, natural beet color, natural (cherry, vanilla, strawberry) flavors, stearic acid, citric acid, gum arabic, silica, dicalcium phosphate, luo han guo extract, hydroxypropyl methylcellulose, maltodextrin, corn starch, stevia extract. Contains soybeans. |