USANA Essentials vs Carlson Super 2 Daily
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Essentials (Daily Dose) | Carlson Super 2 Daily (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (100% AS BETA-CAROTENE) | 15000 IU | 3000 mcg RAE | ? | Vitamin A (as beta carotene) | |
VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM & ZINC ASCORBATES) | 1300 mg | 600 mg | -54% ↓ | Vitamin C (from calcium ascorbate) | |
VITAMIN D3 (AS CHOLECALCIFEROL) | 1800 IU | 40 µg | ? | Vitamin D3 (as cholecaciferol) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 400 IU | 268 mg | ? | Vitamin E (as d-alpha tocopherol from soy) | |
VITAMIN B1 (AS THIAMIN HCL) | 27 mg | 15 mg | -44% ↓ | Thiamin (Vitamin B-1) (from thiamin mononitrate) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 27 mg | 17 mg | -37% ↓ | Riboflavin (Vitamin B-2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACIN AND NIACINAMIDE) | 40 mg | 40 mg | = | Niacin (as niacinimide) | |
VITAMIN B6 (AS PYRIDOXINE HCL) | 32 mg | 20 mg | -38% ↓ | Vitamin B-6 (as pyridoxine HCl) | |
FOLATE (AS FOLIC ACID) | 1000 µg | 680 mcg DFE | ? | Folate (as 400mg folic acid) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 200 µg | 120 µg | -40% ↓ | Vitamin B-12 (as cyanocobalamin) | |
BIOTIN | 300 µg | 300 µg | = | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 90 mg | 40 mg | -56% ↓ | Pantothenic Acid (from d-calcium pantothenate) | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | ↓ | |||
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg | ↓ | |||
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg | ↓ | |||
BIOFLAVONOID COMPLEX | 198 mg | ↓ | |||
RUTIN | ↓ | ||||
QUERCETIN | ↓ | ||||
HESPERIDIN [CITRUS SPP. L., FRUIT] | ↓ | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | ↓ | ||||
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | ↓ | ||||
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | ↓ | ||||
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | ↓ | ||||
INOSITOL | 150 mg | ↓ | |||
CHOLINE BITARTRATE | 100 mg | ↓ | |||
N-ACETYL L-CYSTEINE | 100 mg | ↓ | |||
COENZYME Q10 | 12 mg | ↓ | |||
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg | ↓ | |||
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg | 800 µg | 33% ↑ | Lutein | |
LYCOPENE | 1000 µg | ↓ | |||
CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | 270 mg | 70 mg | -74% ↓ | Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | |
IODINE (AS POTASSIUM IODIDE) | 300 µg | 300 µg | = | Iodine (from potassium iodide) | |
MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | 300 mg | 100 mg | -67% ↓ | Magnesium (from magnesium oxide) | |
ZINC (AS ZINC CITRATE) | 20 mg | 15 mg | -25% ↓ | Zinc (from zinc glycinate chelate) | |
COPPER (AS COPPER GLUCONATE) | 2 mg | 2 mg | = | Copper (from copper chelate and copper carbonate) | |
MANGANESE (AS MANGANESE GLUCONATE) | 5 mg | 3 mg | -40% ↓ | Manganese (from manganese glycinate chelate) | |
MOLYBDENUM (AS MOLYBDENUM CITRATE) | 50 µg | 75 µg | 50% ↑ | Molybdenum (from molybdenum glycinate chelate) | |
CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | 300 µg | 240 µg | -20% ↓ | Chromium (from chromium nicotinate) | |
SELENIUM (AS L-SELENOMETHONIONE AND SELENIUM AMINO ACID COMPLEX) | 200 µg | 210 µg | 5% ↑ | Selenium (from selenomethionine) | |
BORON (AS BORON CITRATE) | 3000 µg | 2 mg | -33% ↓ | Boron (from boron glycinate chelate) | |
VANADIUM (AS VANADIUM CITRATE) | 40 µg | 400 µg | 900% ↑ | Vanadium (from Bis-Maltolato Oxo Vanadium) | |
ULTRA TRACE MINERALS | 3 mg | ↓ | |||
800 mg | ↑ | Norwegian Fish Oil | |||
130 mg | EPA (Eicosapentaenoic Acid) | ||||
90 µg | DHA (Docosahexaenoic Acid) |
Nutrients only in USANA Essentials
Dose: Adult | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 60 µg |
OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | 30 mg |
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg |
BIOFLAVONOID COMPLEX | 198 mg |
RUTIN | |
QUERCETIN | |
HESPERIDIN [CITRUS SPP. L., FRUIT] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] | |
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | |
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | |
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | |
INOSITOL | 150 mg |
CHOLINE BITARTRATE | 100 mg |
N-ACETYL L-CYSTEINE | 100 mg |
COENZYME Q10 | 12 mg |
TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | 15 mg |
LYCOPENE | 1000 µg |
ULTRA TRACE MINERALS | 3 mg |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Other ingredients
USANA Essentials | Carlson Super 2 Daily |
---|---|
Microcrystalline Cellulose, Modified cellulose, Croscarmellose Sodium, Ascorbyl Palmitate, Pregelatinized Starch, Silicon Dioxide, Dextrin, Calcium Silicate, Rice Protein Hydrolysate, Vanilla Extract, Dextrose, Soy Lecithin, Sodium CMC, Sodium Citrate, Alpha Lipoic Acid | Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) |