USANA Cellsentials Pack vs USANA Usanimals
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Cellsentials Pack (Daily Dose) | USANA Usanimals (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A Retinyl Acetate and 75% (2700 mcg) as Beta Carotene, Mixed Carotenoids) | 3608 mcg RAE | 1500 mcg RAE | -58% ↓ | Vitamin A (1500 mcg as Beta Carotene) | |
Vitamin C (as Poly C blend: Potassium, Calcium, Magnesium, and Zinc Ascorbates) | 400 mg | 250 mg | -38% ↓ | Vitamin C (as Ascorbic Acid and Sodium Ascorbate) | |
Vitamin D3 (as Cholecalciferol) | 50 µg | 25 µg | -50% ↓ | Vitamin D3 (as Cholecalciferol) | |
Vitamin E (as d-alpha-Tocopheryl Succinate) | 134 mg | 67 mg | -50% ↓ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K (as K1 [Phytonadione] and K2 [MK-7 Menaquinone] 30 μg) | 540 µg | 40 µg | -93% ↓ | Vitamin K (as Phylloquinone) | |
Thiamine (Vitamin B1) | 30 mg | 2.5 mg | -92% ↓ | Thiamine (Vitamin B1) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B2) | 30 mg | 2.5 mg | -92% ↓ | Riboflavin (Vitamin B2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as Niacin and Niacinamide) | 40 mg NE | 20 mg NE | -50% ↓ | Niacin (as Niacinamide) | |
Vitamin B6 (as Pyridoxine HCL) | 32 mg | 2.5 mg | -92% ↓ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (as 300 μg Folic Acid) | 1000 mcg DFE | 666 mcg DFE | -33% ↓ | Folate (as 200 μg Folic Acid) | |
Vitamin B12 (as Cyanocobalamin) | 200 µg | 40 µg | -80% ↓ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 300 µg | 150 µg | -50% ↓ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 90 mg | 10 mg | -89% ↓ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Choline (as Choline Bitartrate) | 102 mg | 50 mg | POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | Phosphatidyl choline contains choline. Polyenylphosphatidyl choline is also called phosphatidyl choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem | |
Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | 80 mg | ↓ | |||
InCelligence Complex | ↓ | ||||
Alpha Lipoic Acid | 100 mg | ↓ | |||
Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | 72 mg | ↓ | |||
Green Tea Extract (Camellia sinensis hunt., leaves) | 70 mg | ↓ | |||
Quercetin Dihydrate | 60 mg | ↓ | |||
Rutin | 40 mg | ↓ | |||
Hesperidin (Citrus spp. L., fruit) | 40 mg | ↓ | |||
Resveratrol | 40 mg | ↓ | |||
Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | 30 mg | ↓ | |||
Inositol | 128 mg | 30 mg | -77% ↓ | Inositol | |
Coenzyme Q10 | 12 mg | ↓ | |||
Lutein (Tagetes erecta L., flower) | 600 µg | ↓ | |||
Lycopene | 1000 µg | ↓ | |||
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg | ↓ | |||
Calcium (as Calcium Citrate and Calcium Ascorbate) | 225 mg | 150 mg | -33% ↓ | Calcium (as Milk Calcium) | |
Iodine (as Potassium Iodide) | 500 µg | 100 µg | -80% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 225 mg | 50 mg | -78% ↓ | Magnesium (as Magnesium Carbonate) | |
Zinc (as Zinc Citrate) | 20 mg | 10 mg | -50% ↓ | Zinc (as Zinc Amino Acid Chelate) | |
Selenium (as L-Selenomethionine and Sodium Selenite) | 200 µg | 50 µg | -75% ↓ | Selenium (as Selenium Amino Acid Complex) | |
Copper (as Copper Gluconate) | 2 mg | 750 µg | -62% ↓ | Copper (as Copper Citrate) | |
Manganese (as Manganese Gluconate) | 2 mg | 1000 µg | -50% ↓ | Manganese (as Manganese Gluconate) | |
Chromium (as Chromium Polynicotinate) | 300 µg | 50 µg | -83% ↓ | Chromium (as Chromium Nicotinate) | |
Molybdenum (as Molybdenum Citrate) | 50 µg | 25 µg | -50% ↓ | Molybdenum (as Molybdenum Trioxide) | |
Boron (as Boron Citrate) | 3 mg | ↓ | |||
Silicon (as Calcium Silicate) | 4 mg | ↓ | |||
Vanadium (as Vanadium Citrate) | 40 µg | ↓ | |||
Ultra Trace Minerals | 3 mg | ↓ | |||
L-Cysteine | 160 mg | ↓ | |||
4 mg | ↑ | Iron (as Ferrous Fumarate USP) | |||
80 mg | ↑ | Antioxidant Phytonutrient Complex | |||
↑ | (Blackberry, | ||||
↑ | Cranberry, | ||||
↑ | Raspberry and | ||||
↑ | Wild Blueberry powders) | ||||
50 mg | ↑ | Soy Lecithin (with Polyenylphosphatidyl Choline) |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | 80 mg |
InCelligence Complex | |
Alpha Lipoic Acid | 100 mg |
Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | 72 mg |
Green Tea Extract (Camellia sinensis hunt., leaves) | 70 mg |
Quercetin Dihydrate | 60 mg |
Rutin | 40 mg |
Hesperidin (Citrus spp. L., fruit) | 40 mg |
Resveratrol | 40 mg |
Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | 30 mg |
Coenzyme Q10 | 12 mg |
Lutein (Tagetes erecta L., flower) | 600 µg |
Lycopene | 1000 µg |
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg |
Boron (as Boron Citrate) | 3 mg |
Silicon (as Calcium Silicate) | 4 mg |
Vanadium (as Vanadium Citrate) | 40 µg |
Ultra Trace Minerals | 3 mg |
L-Cysteine | 160 mg |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
Iron (as Ferrous Fumarate USP) | 4 mg |
Antioxidant Phytonutrient Complex | 80 mg |
(Blackberry, | |
Cranberry, | |
Raspberry and | |
Wild Blueberry powders) | |
Soy Lecithin (with Polyenylphosphatidyl Choline) | 50 mg |
Other ingredients
USANA Cellsentials Pack | USANA Usanimals |
---|---|
MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. | Crystalline Fructose, Evaporated Cane Syrup, Wild Berry Flavor, Modified Cellulose, Xylitol, Ascorbyl Palmitate, Dextrin, Citric Acid, Calcium Silicate, Malic Acid, Salt, Dextrose, Soy Lecithin, Stevia, Sodium Carboxymethylcellulose, Hydrolyzed Rice Protein, Sodium Citrate. Contains: Soy and Milk. |