USANA Cellsentials Pack vs USANA Essentials
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- xtendlife Total Balance Unisex Premium
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | USANA Cellsentials Pack (Daily Dose) | USANA Essentials (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A Retinyl Acetate and 75% (2700 mcg) as Beta Carotene, Mixed Carotenoids) | 3608 mcg RAE | 15000 IU | ? | VITAMIN A (100% AS BETA-CAROTENE) | |
Vitamin C (as Poly C blend: Potassium, Calcium, Magnesium, and Zinc Ascorbates) | 400 mg | 1300 mg | 225% ↑ | VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM & ZINC ASCORBATES) | |
Vitamin D3 (as Cholecalciferol) | 50 µg | 1800 IU | ? | VITAMIN D3 (AS CHOLECALCIFEROL) | |
Vitamin E (as d-alpha-Tocopheryl Succinate) | 134 mg | 400 IU | ? | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
Vitamin K (as K1 [Phytonadione] and K2 [MK-7 Menaquinone] 30 μg) | 540 µg | 60 µg | -89% ↓ | VITAMIN K (AS PHYLLOQUINONE) | |
Thiamine (Vitamin B1) | 30 mg | 27 mg | -10% ↓ | VITAMIN B1 (AS THIAMIN HCL) | |
Riboflavin (Vitamin B2) | 30 mg | 27 mg | -10% ↓ | VITAMIN B2 (AS RIBOFLAVIN) | |
Niacin (as Niacin and Niacinamide) | 40 mg NE | 40 mg | ? | NIACIN (AS NIACIN AND NIACINAMIDE) | |
Vitamin B6 (as Pyridoxine HCL) | 32 mg | 32 mg | = | VITAMIN B6 (AS PYRIDOXINE HCL) | |
Folate (as 300 μg Folic Acid) | 1000 mcg DFE | 1000 µg | ? | FOLATE (AS FOLIC ACID) | |
Vitamin B12 (as Cyanocobalamin) | 200 µg | 200 µg | = | VITAMIN B12 (AS CYANOCOBALAMIN) | |
Biotin | 300 µg | 300 µg | = | BIOTIN | |
Pantothenic Acid (as D-Calcium Pantothenate) | 90 mg | 90 mg | = | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
Choline (as Choline Bitartrate) | 102 mg | 100 mg | CHOLINE BITARTRATE | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | 80 mg | 34 mg | -57% ↓ | MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | |
InCelligence Complex | ↓ | ||||
Alpha Lipoic Acid | 100 mg | ↓ | |||
Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | 72 mg | 15 mg | TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | Meriva® contains curcuminoid. Curcumin is a form of curcuminoid. Tumeric extract contains curcumin. Sources: • "Circumin: Metabolism and Bioavailability, Biological Activities, Disease Prevention, Disease Treatment, Sources, Safety" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute LPI - Micro Nutrient Info Center - Curcumin • "Phenol Explorer - free access tool showing the amount of polyphenols in foods and metabolites" byVarious, French National Institute for Agriculture et al. Phenol-Explorer (Database on polyphenol content in foods) • "Definition and preparation of tumeric oleoresin" Food and Agriculture Organisation - United Nations FAO: Tumeric Oleoresin • "Information on Meriva from the manufacturer Idena" Idena Information on Meriva from Idena | |
Green Tea Extract (Camellia sinensis hunt., leaves) | 70 mg | GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] [contained in: BIOFLAVONOID COMPLEX] | Green tea extract is the same species as green tea extract decaffeinated. | ||
Quercetin Dihydrate | 60 mg | QUERCETIN [contained in: BIOFLAVONOID COMPLEX] | Quercetin dihydrate contains quercetin. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | ||
Rutin | 40 mg | RUTIN [contained in: BIOFLAVONOID COMPLEX] | |||
Hesperidin (Citrus spp. L., fruit) | 40 mg | HESPERIDIN [CITRUS SPP. L., FRUIT] [contained in: BIOFLAVONOID COMPLEX] | |||
Resveratrol | 40 mg | ↓ | |||
Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | 30 mg | 30 mg | OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | Olivol (trade mark of USANA) is the same species as olive fruit extract. | |
Inositol | 128 mg | 150 mg | 17% ↑ | INOSITOL | |
Coenzyme Q10 | 12 mg | 12 mg | = | COENZYME Q10 | |
Lutein (Tagetes erecta L., flower) | 600 µg | 600 µg | = | LUTEIN (TAGETES ERECTA L., FLOWER) | |
Lycopene | 1000 µg | 1000 µg | = | LYCOPENE | |
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg | ↓ | |||
Calcium (as Calcium Citrate and Calcium Ascorbate) | 225 mg | 270 mg | 20% ↑ | CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | |
Iodine (as Potassium Iodide) | 500 µg | 300 µg | -40% ↓ | IODINE (AS POTASSIUM IODIDE) | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 225 mg | 300 mg | 33% ↑ | MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | |
Zinc (as Zinc Citrate) | 20 mg | 20 mg | = | ZINC (AS ZINC CITRATE) | |
Selenium (as L-Selenomethionine and Sodium Selenite) | 200 µg | 200 µg | = | SELENIUM (AS L-SELENOMETHONIONE AND SELENIUM AMINO ACID COMPLEX) | |
Copper (as Copper Gluconate) | 2 mg | 2 mg | = | COPPER (AS COPPER GLUCONATE) | |
Manganese (as Manganese Gluconate) | 2 mg | 5 mg | 150% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
Chromium (as Chromium Polynicotinate) | 300 µg | 300 µg | = | CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | |
Molybdenum (as Molybdenum Citrate) | 50 µg | 50 µg | = | MOLYBDENUM (AS MOLYBDENUM CITRATE) | |
Boron (as Boron Citrate) | 3 mg | 3000 µg | = | BORON (AS BORON CITRATE) | |
Silicon (as Calcium Silicate) | 4 mg | ↓ | |||
Vanadium (as Vanadium Citrate) | 40 µg | 40 µg | = | VANADIUM (AS VANADIUM CITRATE) | |
Ultra Trace Minerals | 3 mg | 3 mg | = | ULTRA TRACE MINERALS | |
L-Cysteine | 160 mg | 100 mg | N-ACETYL L-CYSTEINE | The body converts N-acetyl-L-cysteine to L-cysteine. Sources: • "Cysteine - uses, dietary sources, available forms, how to take it, precautions, possible interactions " St Luke's Hospital Cysteine | |
198 mg | ↑ | BIOFLAVONOID COMPLEX [some ingredients are matched elsewhere] | |||
↑ | POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | ||||
↑ | CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | ||||
↑ | BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] |
Nutrients exclusive to USANA Cellsentials Pack
Dose: Adult | |
---|---|
InCelligence Complex | |
Alpha Lipoic Acid | 100 mg |
Resveratrol | 40 mg |
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg |
Silicon (as Calcium Silicate) | 4 mg |
Nutrients exclusive to USANA Essentials
Dose: Adult | |
---|---|
BIOFLAVONOID COMPLEX [some ingredients are matched elsewhere] | 198 mg |
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | |
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | |
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] |
Other ingredients
USANA Cellsentials Pack | USANA Essentials |
---|---|
MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. | Microcrystalline Cellulose, Modified cellulose, Croscarmellose Sodium, Ascorbyl Palmitate, Pregelatinized Starch, Silicon Dioxide, Dextrin, Calcium Silicate, Rice Protein Hydrolysate, Vanilla Extract, Dextrose, Soy Lecithin, Sodium CMC, Sodium Citrate, Alpha Lipoic Acid |