USANA Cellsentials Pack vs Thorne Research, Children’s Basic Nutrients
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Cellsentials Pack(Daily Dose) | Thorne Research, Children's Basic Nutrients(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS | 12000 IU | 787.2 µg | ? | Vitamin A (from | |
25% RETINYL ACETATE AND | 3000 IU | ||||
75% AS BETA CAROTENE AND MIXED CAROTENOIDS) | |||||
562.2 µg | Beta Carotene and | ||||
225 µg | Palmitate) | ||||
VITAMIN C (AS POLY C® BLEND: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | 1000 mg | 250 mg | -75% ↓ | Vitamin C (as Ascorbic Acid) | |
VITAMIN D3 (AS CHOLECALCIFEROL) | 2000 IU | 10 µg | Vitamin D (as Vitamin D3 400 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 200 IU | 80.4 µg | ? | Vitamin E (as d-Alpha Tocopheryl) | |
VITAMIN K (AS K1 [PHYTONADIONE] AND K2 [MK-7 MENAQUINONE]) | 540 µg | 30 µg | -94% ↓ | Vitamin K (as Vitamin K1) | |
VITAMIN B1 (AS THIAMIN HCL) | 30 mg | 12 mg | -60% ↓ | Thiamin (as Thiamin HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 30 mg | 3.3 mg | -89% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACINAMIDE AND NIACIN) | 40 mg | 49 mg | 23% ↑ | Niacin (as 9 mg Niacin and | |
40 mg | Niacinamide) | ||||
VITAMIN B6 (AS PYRIDOXINE HCL) | 32 mg | 3 mg | -91% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
FOLATE (AS FOLIC ACID) | 600 µg | 666.7 µg | 11% ↑ | Folate (as | |
200 µg | Calcium Folinate and | ||||
200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
VITAMIN B12 (AS CYANOCOBALAMIN) | 200 µg | 135 µg | -32% ↓ | Vitamin B12 (as | |
67.5 µg | Adenosylcobalamin and | ||||
67.5 µg | Methylcobalamin) | ||||
BIOTIN | 300 µg | 120 µg | -60% ↓ | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 90 mg | 124 mg | 38% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg | ↓ | |||
INCELLIGENCE™ COMPLEX | ↓ | ||||
ALPHA LIPOIC ACID | 100 mg | ↓ | |||
MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | 72 mg | ↓ | |||
GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | 70 mg | ↓ | |||
QUERCETIN DIHYDRATE | 60 mg | ↓ | |||
RUTIN | 40 mg | ↓ | |||
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg | ↓ | |||
RESVERATROL | 40 mg | ↓ | |||
OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg | ↓ | |||
INOSITOL | 128 mg | ↓ | |||
CHOLINE BITARTRATE | 250 mg | 11 mg | Choline (as Choline Citrate) | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
COENZYME Q10 | 12 mg | ↓ | |||
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg | 36 µg | -94% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
LYCOPENE | 1000 µg | ↓ | |||
CALCIUM (AS CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg | 69 mg | -69% ↓ | Calcium (as | |
34.5 mg | Calcium Citrate and | ||||
34.5 mg | Calcium Malate) | ||||
IODINE (AS POTASSIUM IODIDE) | 500 µg | 67.5 µg | -86% ↓ | Iodine (as Potassium Iodide) | |
MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM ASCORBATE) | 225 mg | 45 mg | -80% ↓ | Magnesium (as | |
22.5 mg | Magnesium Citrate and | ||||
22.5 mg | Magnesium Malate) | ||||
ZINC (AS ZINC CITRATE) | 20 mg | 4.5 mg | -78% ↓ | Zinc (as Zinc Picolinate) | |
SELENIUM (AS L-SELENOMETHIONINE AND SODIUM SELENITE) | 200 µg | 60 µg | -70% ↓ | Selenium (as L-Selenomethionine) | |
COPPER (AS COPPER GLUCONATE) | 2 mg | 450 µg | -78% ↓ | Copper (as Copper Picolinate) | |
MANGANESE (AS MANGANESE GLUCONATE) | 2 mg | 1.8 mg | -10% ↓ | Manganese (as Manganese Picolinate) | |
CHROMIUM (AS CHROMIUM POLYNICOTINATE) | 300 µg | 60 µg | -80% ↓ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
MOLYBDENUM (AS MOLYBDENUM CITRATE) | 50 µg | 30 µg | -40% ↓ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
BORON (AS BORON CITRATE) | 3000 µg | 900 µg | -70% ↓ | Boron (as Boronorganic™ Boron Glycinate Complex) | |
SILICON (AS CALCIUM SILICATE) | 4 mg | ↓ | |||
VANADIUM (AS VANADIUM CITRATE) | 40 µg | ↓ | |||
ULTRA TRACE MINERALS | 3000 µg | ↓ | |||
N-ACETYL L-CYSTEINE | 160 mg | ↓ | |||
4.5 mg | ↑ | Iron (as Iron Picolinate) |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg |
INCELLIGENCE™ COMPLEX | |
ALPHA LIPOIC ACID | 100 mg |
MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | 72 mg |
GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | 70 mg |
QUERCETIN DIHYDRATE | 60 mg |
RUTIN | 40 mg |
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg |
RESVERATROL | 40 mg |
OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg |
INOSITOL | 128 mg |
COENZYME Q10 | 12 mg |
LYCOPENE | 1000 µg |
SILICON (AS CALCIUM SILICATE) | 4 mg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3000 µg |
N-ACETYL L-CYSTEINE | 160 mg |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Iron (as Iron Picolinate) | 4.5 mg |
Other ingredients
USANA Cellsentials Pack | Thorne Research, Children's Basic Nutrients |
---|---|
MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |