USANA Cellsentials Pack vs Thorne Basic Nutrients 2/Day
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | USANA Cellsentials Pack (Daily Dose) | Thorne Basic Nutrients 2/Day (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A Retinyl Acetate and 75% (2700 mcg) as Beta Carotene, Mixed Carotenoids) | 3608 mcg RAE | 1.05 mg | ? | Vitamin A (from | |
450 µg | Beta Carotene and | ||||
600 µg | Palmitate) | ||||
Vitamin C (as Poly C blend: Potassium, Calcium, Magnesium, and Zinc Ascorbates) | 400 mg | 250 mg | -38% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as Cholecalciferol) | 50 µg | 50 µg | Vitamin D (as Vitamin D3) (2,000 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha-Tocopheryl Succinate) | 134 mg | 16.5 mg | -88% ↓ | Vitamin E (as d-Alpha Tocopheryl Acid Succinate) | |
Vitamin K (as K1 [Phytonadione] and K2 [MK-7 Menaquinone] 30 μg) | 540 µg | 400 µg | -26% ↓ | Vitamin K (as | |
200 µg | Vitamin K1 and | ||||
200 µg | Vitamin K2 as MK-4) | ||||
Thiamine (Vitamin B1) | 30 mg | 50 mg | 67% ↑ | Thiamin (as Thiamin HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B2) | 30 mg | 12 mg | -60% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as Niacin and Niacinamide) | 40 mg NE | 80 mg | ? | Niacin (as Niacinamide) | |
Vitamin B6 (as Pyridoxine HCL) | 32 mg | 20 mg | -38% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (as 300 μg Folic Acid) | 1000 mcg DFE | 667 mcg DFE | -33% ↓ | Folate (400 mcg as L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | |
Vitamin B12 (as Cyanocobalamin) | 200 µg | 600 µg | 200% ↑ | Vitamin B12 (as Methylcobalamin) | |
Biotin | 300 µg | 500 µg | 67% ↑ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 90 mg | 45 mg | -50% ↓ | Pantothenic Acid (as Calcium Pantothenate) | |
Choline (as Choline Bitartrate) | 102 mg | ↓ | |||
Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | 80 mg | 24 mg | d-Gamma Tocopherol (from Mixed Tocopherols) | Mixed tocopherols contains d-gamma-tocopherol. Sources: • "2008 Opinion on mixed tocopherols, tocotrienol tocopherol and tocotrienols as sources for vitamin E added as a nutritional substance in food supplements" by Various, European Food Safety Authority (efsa) Mixed tocopherols, tocotrienol tocopherol and tocotrienols as sources of vitamin E in supplements | |
InCelligence Complex | ↓ | ||||
Alpha Lipoic Acid | 100 mg | ↓ | |||
Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | 72 mg | ↓ | |||
Green Tea Extract (Camellia sinensis hunt., leaves) | 70 mg | ↓ | |||
Quercetin Dihydrate | 60 mg | ↓ | |||
Rutin | 40 mg | ↓ | |||
Hesperidin (Citrus spp. L., fruit) | 40 mg | ↓ | |||
Resveratrol | 40 mg | ↓ | |||
Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | 30 mg | ↓ | |||
Inositol | 128 mg | ↓ | |||
Coenzyme Q10 | 12 mg | ↓ | |||
Lutein (Tagetes erecta L., flower) | 600 µg | 140 µg | -77% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Lycopene | 1000 µg | ↓ | |||
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg | ↓ | |||
Calcium (as Calcium Citrate and Calcium Ascorbate) | 225 mg | 52 mg | -77% ↓ | Calcium (as TRAACS® Calcium Bisglycinate Chelate, Dicalcium Phosphate, Calcium Laurate, Calcium Pantothenate) | |
Iodine (as Potassium Iodide) | 500 µg | 75 µg | -85% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 225 mg | 20 mg | -91% ↓ | Magnesium (as TRAACS@reg; Magnesium Bisglycinate Chelate) | |
Zinc (as Zinc Citrate) | 20 mg | 15 mg | -25% ↓ | Zinc (as TRAACS® Zinc Bisglycinate Chelate) | |
Selenium (as L-Selenomethionine and Sodium Selenite) | 200 µg | 200 µg | = | Selenium (as L-Selenomethionine) | |
Copper (as Copper Gluconate) | 2 mg | 750 µg | -62% ↓ | Copper (as TRAACS® Copper Bisglycinate Chelate) | |
Manganese (as Manganese Gluconate) | 2 mg | 3 mg | 50% ↑ | Manganese (as TRAACS® Manganese Bisglycinate Chelate) | |
Chromium (as Chromium Polynicotinate) | 300 µg | 400 µg | 33% ↑ | Chromium (as TRAACS® Chromium Nicotinate Blycinate Chelate) | |
Molybdenum (as Molybdenum Citrate) | 50 µg | ↓ | |||
Boron (as Boron Citrate) | 3 mg | 2 mg | -33% ↓ | Boron (as Boroganic™ Boron Glycinate Complex) | |
Silicon (as Calcium Silicate) | 4 mg | ↓ | |||
Vanadium (as Vanadium Citrate) | 40 µg | ↓ | |||
Ultra Trace Minerals | 3 mg | ↓ | |||
L-Cysteine | 160 mg | ↓ |
Nutrients exclusive to USANA Cellsentials Pack
Dose: Adult | |
---|---|
Choline (as Choline Bitartrate) | 102 mg |
InCelligence Complex | |
Alpha Lipoic Acid | 100 mg |
Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | 72 mg |
Green Tea Extract (Camellia sinensis hunt., leaves) | 70 mg |
Quercetin Dihydrate | 60 mg |
Rutin | 40 mg |
Hesperidin (Citrus spp. L., fruit) | 40 mg |
Resveratrol | 40 mg |
Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | 30 mg |
Inositol | 128 mg |
Coenzyme Q10 | 12 mg |
Lycopene | 1000 µg |
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg |
Molybdenum (as Molybdenum Citrate) | 50 µg |
Silicon (as Calcium Silicate) | 4 mg |
Vanadium (as Vanadium Citrate) | 40 µg |
Ultra Trace Minerals | 3 mg |
L-Cysteine | 160 mg |
Nutrients exclusive to Thorne Basic Nutrients 2/Day
none
Other ingredients
USANA Cellsentials Pack | Thorne Basic Nutrients 2/Day |
---|---|
MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. | Hypromellose (derived from cellulose) capsule, Dicalcium Phosphate, Calcium Laurate. |