USANA Cellsentials Pack vs Pure Synergy, Organic Multi Vita•Min
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Cellsentials Pack(Daily Dose) | Pure Synergy, Organic Multi Vita•Min(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS | 12000 IU | 10000 IU | -17% ↓ | Vitamin A (100% as beta carotene) | |
25% RETINYL ACETATE AND | 3000 IU | ||||
75% AS BETA CAROTENE AND MIXED CAROTENOIDS) | |||||
VITAMIN C (AS POLY C® BLEND: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | 1000 mg | 120 mg | -88% ↓ | Vitamin C | |
VITAMIN D3 (AS CHOLECALCIFEROL) | 2000 IU | 2000 IU | = | Vitamin D3 | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 200 IU | 60 IU | -70% ↓ | Vitamin E | |
VITAMIN K (AS K1 [PHYTONADIONE] AND K2 [MK-7 MENAQUINONE]) | 540 µg | 160 µg | -70% ↓ | Vitamin K | |
140 µg | K1 | ||||
20 µg | K2 | ||||
VITAMIN B1 (AS THIAMIN HCL) | 30 mg | 3 mg | -90% ↓ | Thiamin (B1) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 30 mg | 3.4 mg | -89% ↓ | Riboflavin (B2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACINAMIDE AND NIACIN) | 40 mg | 40 mg | Niacinamide | Niacin is also called vitamin B3. Niacinamide is a form of vitamin B3. Sources: • "Niacin and nicotinamide. What is it? How effective is it? How does it work? Are there safety concerns? Are there interactions with other medications or herb and supplements?" Medline Plus Medline Plus: Niacin and niacinamide (Vitamin B3) • "Small Molecule Pathway Database (SMPDB): Nicotinate and Nicotinamide Metabolism (homosapiens)" Genome Alberta & Genome Canada SMPDB: Nicotinate and Nicotinamide Metabolism • "Recommendations for niacin dosage by life stage and gender" National Health and Medical Research Council - Australia, Ministry of Health - New Zealand Niacin - Nutrient Reference Values Australia and New Zealand | |
VITAMIN B6 (AS PYRIDOXINE HCL) | 32 mg | 4 mg | -88% ↓ | Vitamin B6 | |
FOLATE (AS FOLIC ACID) | 600 µg | 800 µg | 33% ↑ | Folate | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 200 µg | 12 µg | -94% ↓ | Vitamin B12 | |
BIOTIN | 300 µg | 600 µg | 100% ↑ | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 90 mg | 20 mg | -78% ↓ | Pantothenic Acid | |
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg | ↓ | |||
INCELLIGENCE™ COMPLEX | ↓ | ||||
ALPHA LIPOIC ACID | 100 mg | ↓ | |||
MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | 72 mg | ↓ | |||
GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | 70 mg | ↓ | |||
QUERCETIN DIHYDRATE | 60 mg | ↓ | |||
RUTIN | 40 mg | ↓ | |||
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg | ↓ | |||
RESVERATROL | 40 mg | ↓ | |||
OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg | ↓ | |||
INOSITOL | 128 mg | ↓ | |||
CHOLINE BITARTRATE | 250 mg | ↓ | |||
COENZYME Q10 | 12 mg | ↓ | |||
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg | ↓ | |||
LYCOPENE | 1000 µg | ↓ | |||
CALCIUM (AS CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg | ↓ | |||
IODINE (AS POTASSIUM IODIDE) | 500 µg | 150 µg | -70% ↓ | Iodine | |
MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM ASCORBATE) | 225 mg | ↓ | |||
ZINC (AS ZINC CITRATE) | 20 mg | 15 mg | -25% ↓ | Zinc | |
SELENIUM (AS L-SELENOMETHIONINE AND SODIUM SELENITE) | 200 µg | 70 µg | -65% ↓ | Selenium | |
COPPER (AS COPPER GLUCONATE) | 2 mg | 2 mg | = | Copper | |
MANGANESE (AS MANGANESE GLUCONATE) | 2 mg | 2 mg | = | Manganese | |
CHROMIUM (AS CHROMIUM POLYNICOTINATE) | 300 µg | 120 µg | -60% ↓ | Chromium (GTF) | |
MOLYBDENUM (AS MOLYBDENUM CITRATE) | 50 µg | 75 µg | 50% ↑ | Molybdenum | |
BORON (AS BORON CITRATE) | 3000 µg | ↓ | |||
SILICON (AS CALCIUM SILICATE) | 4 mg | ↓ | |||
VANADIUM (AS VANADIUM CITRATE) | 40 µg | ↓ | |||
ULTRA TRACE MINERALS | 3000 µg | ↓ | |||
N-ACETYL L-CYSTEINE | 160 mg | ↓ |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg |
INCELLIGENCE™ COMPLEX | |
ALPHA LIPOIC ACID | 100 mg |
MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | 72 mg |
GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | 70 mg |
QUERCETIN DIHYDRATE | 60 mg |
RUTIN | 40 mg |
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg |
RESVERATROL | 40 mg |
OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg |
INOSITOL | 128 mg |
CHOLINE BITARTRATE | 250 mg |
COENZYME Q10 | 12 mg |
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg |
LYCOPENE | 1000 µg |
CALCIUM (AS CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg |
MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM ASCORBATE) | 225 mg |
BORON (AS BORON CITRATE) | 3000 µg |
SILICON (AS CALCIUM SILICATE) | 4 mg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3000 µg |
N-ACETYL L-CYSTEINE | 160 mg |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult |
---|
Other ingredients
USANA Cellsentials Pack | Pure Synergy, Organic Multi Vita•Min |
---|---|
MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. | organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. |