USANA Cellsentials Pack vs NOW Foods Liquid Multi Gels
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Cellsentials Pack (Daily Dose) | NOW Foods Liquid Multi Gels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A Retinyl Acetate and 75% (2700 mcg) as Beta Carotene, Mixed Carotenoids) | 3608 mcg RAE | 3000 µg | ? | Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | |
Vitamin C (as Poly C blend: Potassium, Calcium, Magnesium, and Zinc Ascorbates) | 400 mg | 300 mg | -25% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as Cholecalciferol) | 50 µg | 10 µg | Vitamin D (as Cholecalciferol) (400 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha-Tocopheryl Succinate) | 134 mg | 268 mg | 100% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Vitamin K (as K1 [Phytonadione] and K2 [MK-7 Menaquinone] 30 μg) | 540 µg | ↓ | |||
Thiamine (Vitamin B1) | 30 mg | 50 mg | 67% ↑ | Thiamin (from Thiamin HCl) (Vitamin B-1) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B2) | 30 mg | 25 mg | -17% ↓ | Riboflavin (Vitamin B-2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as Niacin and Niacinamide) | 40 mg NE | 50 mg | ? | Niacin (as Niacinamide) (Vitamin B-3) | |
Vitamin B6 (as Pyridoxine HCL) | 32 mg | 50 mg | 56% ↑ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate (as 300 μg Folic Acid) | 1000 mcg DFE | 1360 mcg DFE | 36% ↑ | Folate (800 mcg folic acid) | |
Vitamin B12 (as Cyanocobalamin) | 200 µg | 100 µg | -50% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 90 mg | 50 mg | -44% ↓ | Pantothenic Acid (from Calcium Pantothenate) | |
Choline (as Choline Bitartrate) | 102 mg | ↓ | |||
Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | 80 mg | ↓ | |||
InCelligence Complex | ↓ | ||||
Alpha Lipoic Acid | 100 mg | 30 mg | -70% ↓ | Alpha Lipoic Acid | |
Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | 72 mg | ↓ | |||
Green Tea Extract (Camellia sinensis hunt., leaves) | 70 mg | ↓ | |||
Quercetin Dihydrate | 60 mg | ↓ | |||
Rutin | 40 mg | ↓ | |||
Hesperidin (Citrus spp. L., fruit) | 40 mg | ↓ | |||
Resveratrol | 40 mg | ↓ | |||
Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | 30 mg | ↓ | |||
Inositol | 128 mg | 25 mg | -80% ↓ | Inositol | |
Coenzyme Q10 | 12 mg | ↓ | |||
Lutein (Tagetes erecta L., flower) | 600 µg | 250 µg | -58% ↓ | Lutein (from Marigold Extract) | |
Lycopene | 1000 µg | 250 µg | -75% ↓ | Lycopene (from Natural Tomato Extract) | |
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg | ↓ | |||
Calcium (as Calcium Citrate and Calcium Ascorbate) | 225 mg | 100 mg | -56% ↓ | Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | |
Iodine (as Potassium Iodide) | 500 µg | 150 µg | -70% ↓ | Iodine (from Potassium Iodide) | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 225 mg | 100 mg | -56% ↓ | Magnesium (from Magnesium Oxide and Magnesium Citrate) | |
Zinc (as Zinc Citrate) | 20 mg | 15 mg | -25% ↓ | Zinc (from Amino Acid Chelate) | |
Selenium (as L-Selenomethionine and Sodium Selenite) | 200 µg | 70 µg | -65% ↓ | Selenium (from L-Selenomethionine) | |
Copper (as Copper Gluconate) | 2 mg | 1 mg | -50% ↓ | Copper (from Amino Acid Chelate) | |
Manganese (as Manganese Gluconate) | 2 mg | 2 mg | = | Manganese (from Amino Acid Chelate) | |
Chromium (as Chromium Polynicotinate) | 300 µg | 120 µg | -60% ↓ | Chromium (from Amino Acid Chelate) | |
Molybdenum (as Molybdenum Citrate) | 50 µg | 25 µg | -50% ↓ | Molybdenum (from Sodium Molybdate) | |
Boron (as Boron Citrate) | 3 mg | 500 µg | -83% ↓ | Boron (from Boron Citrate) | |
Silicon (as Calcium Silicate) | 4 mg | ↓ | |||
Vanadium (as Vanadium Citrate) | 40 µg | 25 µg | -38% ↓ | Vanadium (from Vanadyl Sulfate) | |
Ultra Trace Minerals | 3 mg | ↓ | |||
L-Cysteine | 160 mg | ↓ | |||
9 mg | ↑ | Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
800 mg | ↑ | Organic Flaxseed Oil (Linum usitatissimum) | |||
50 mg | ↑ | PABA (Para-Aminobenzoic Acid) |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
Vitamin K (as K1 [Phytonadione] and K2 [MK-7 Menaquinone] 30 μg) | 540 µg |
Choline (as Choline Bitartrate) | 102 mg |
Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | 80 mg |
InCelligence Complex | |
Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | 72 mg |
Green Tea Extract (Camellia sinensis hunt., leaves) | 70 mg |
Quercetin Dihydrate | 60 mg |
Rutin | 40 mg |
Hesperidin (Citrus spp. L., fruit) | 40 mg |
Resveratrol | 40 mg |
Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | 30 mg |
Coenzyme Q10 | 12 mg |
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg |
Silicon (as Calcium Silicate) | 4 mg |
Ultra Trace Minerals | 3 mg |
L-Cysteine | 160 mg |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Other ingredients
USANA Cellsentials Pack | NOW Foods Liquid Multi Gels |
---|---|
MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. | Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. |