USANA Cellsentials Pack vs NOW Foods Kid Vits™ Berry Blast Chewables
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Cellsentials Pack(Daily Dose) | NOW Foods Kid Vits™ Berry Blast Chewables(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS | 12000 IU | 5000 IU | -58% ↓ | Vitamin A (100% as Beta-Carotene) | |
25% RETINYL ACETATE AND | 3000 IU | ||||
75% AS BETA CAROTENE AND MIXED CAROTENOIDS) | |||||
VITAMIN C (AS POLY C® BLEND: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | 1000 mg | 60 mg | -94% ↓ | Vitamin C (as Ascorbic Acid) | |
VITAMIN D3 (AS CHOLECALCIFEROL) | 2000 IU | 200 IU | Vitamin D (as Ergocalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 200 IU | 30 IU | -85% ↓ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
VITAMIN K (AS K1 [PHYTONADIONE] AND K2 [MK-7 MENAQUINONE]) | 540 µg | ↓ | |||
VITAMIN B1 (AS THIAMIN HCL) | 30 mg | 1.5 mg | -95% ↓ | Thiamin (Vitamin B-1) (from Thiamin HCl) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 30 mg | 1.7 mg | -94% ↓ | Riboflavin (Vitamin B-2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACINAMIDE AND NIACIN) | 40 mg | 20 mg | -50% ↓ | Niacin (Vitamin B-3) (as Niacinamide) | |
VITAMIN B6 (AS PYRIDOXINE HCL) | 32 mg | 2 mg | -94% ↓ | Vitamin B-6 (from Pyridoxine HCl) | |
FOLATE (AS FOLIC ACID) | 600 µg | 400 µg | -33% ↓ | Folate (as Folic Acid) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 200 µg | 6 µg | -97% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
BIOTIN | 300 µg | 300 µg | = | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 90 mg | 10 mg | -89% ↓ | Pantothenic Acid (from Calcium Pantothenate) | |
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg | ↓ | |||
INCELLIGENCE™ COMPLEX | ↓ | ||||
ALPHA LIPOIC ACID | 100 mg | ↓ | |||
MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | 72 mg | ↓ | |||
GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | 70 mg | ↓ | |||
QUERCETIN DIHYDRATE | 60 mg | ↓ | |||
RUTIN | 40 mg | ↓ | |||
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg | ↓ | |||
RESVERATROL | 40 mg | ↓ | |||
OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg | ↓ | |||
INOSITOL | 128 mg | 2 mg | -98% ↓ | Inositol | |
CHOLINE BITARTRATE | 250 mg | 2 mg | Choline (from Choline Bitartrate) | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
COENZYME Q10 | 12 mg | ↓ | |||
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg | 500 µg | -17% ↓ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
LYCOPENE | 1000 µg | 500 µg | -50% ↓ | Lycopene (from Natural Tomato Extract) | |
CALCIUM (AS CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg | 20 mg | -91% ↓ | Calcium (from Cal. Citrate and Carbonate) | |
IODINE (AS POTASSIUM IODIDE) | 500 µg | 75 µg | -85% ↓ | Iodine (from Potassium Iodide) | |
MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM ASCORBATE) | 225 mg | 10 mg | -96% ↓ | Magnesium (from Magnesium Citrate) | |
ZINC (AS ZINC CITRATE) | 20 mg | 3 mg | -85% ↓ | Zinc (from Zinc Bisglycinate) (TRAACS®)) | |
SELENIUM (AS L-SELENOMETHIONINE AND SODIUM SELENITE) | 200 µg | ↓ | |||
COPPER (AS COPPER GLUCONATE) | 2 mg | ↓ | |||
MANGANESE (AS MANGANESE GLUCONATE) | 2 mg | 0.1 mg | -95% ↓ | Manganese (from Mang. Bisglycinate) (TRAACS®) | |
CHROMIUM (AS CHROMIUM POLYNICOTINATE) | 300 µg | 120 µg | -60% ↓ | Chromium (from Chromium Picolinate) | |
MOLYBDENUM (AS MOLYBDENUM CITRATE) | 50 µg | 75 µg | 50% ↑ | Molybdenum (from Sodium Molybdate) | |
BORON (AS BORON CITRATE) | 3000 µg | ↓ | |||
SILICON (AS CALCIUM SILICATE) | 4 mg | ↓ | |||
VANADIUM (AS VANADIUM CITRATE) | 40 µg | ↓ | |||
ULTRA TRACE MINERALS | 3000 µg | ↓ | |||
N-ACETYL L-CYSTEINE | 160 mg | ↓ | |||
5 mg | ↑ | Iron (from Ferrous Bisglycinate) (Ferrochel ) | |||
5 mg | ↑ | Potassium (from Potassum Chloride) | |||
2 mg | ↑ | PABA (Para-Aminobenzoic Acid) |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
VITAMIN K (AS K1 [PHYTONADIONE] AND K2 [MK-7 MENAQUINONE]) | 540 µg |
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg |
INCELLIGENCE™ COMPLEX | |
ALPHA LIPOIC ACID | 100 mg |
MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | 72 mg |
GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | 70 mg |
QUERCETIN DIHYDRATE | 60 mg |
RUTIN | 40 mg |
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg |
RESVERATROL | 40 mg |
OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg |
COENZYME Q10 | 12 mg |
SELENIUM (AS L-SELENOMETHIONINE AND SODIUM SELENITE) | 200 µg |
COPPER (AS COPPER GLUCONATE) | 2 mg |
BORON (AS BORON CITRATE) | 3000 µg |
SILICON (AS CALCIUM SILICATE) | 4 mg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3000 µg |
N-ACETYL L-CYSTEINE | 160 mg |
Nutrients only in NOW Foods Kid Vits™ Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Potassium (from Potassum Chloride) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Other ingredients
USANA Cellsentials Pack | NOW Foods Kid Vits™ Berry Blast Chewables |
---|---|
MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. | Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |