USANA Cellsentials Pack vs Life Extension Children’s Formula
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Cellsentials Pack(Daily Dose) | Life Extension Children's Formula(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS | 12000 IU | 1050 µg | ? | Vitamin A (as beta-carotene) | |
25% RETINYL ACETATE AND | 3000 IU | ||||
75% AS BETA CAROTENE AND MIXED CAROTENOIDS) | |||||
VITAMIN C (AS POLY C® BLEND: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | 1000 mg | 120 mg | -88% ↓ | Vitamin C (as ascorbic acid) | |
VITAMIN D3 (AS CHOLECALCIFEROL) | 2000 IU | 10 µg | ? | Vitamin D3 (as cholecalciferol) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 200 IU | 20.1 mg | ? | Vitamin E (as D-alpha tocopheryl succinate) | |
VITAMIN K (AS K1 [PHYTONADIONE] AND K2 [MK-7 MENAQUINONE]) | 540 µg | ↓ | |||
VITAMIN B1 (AS THIAMIN HCL) | 30 mg | 3 mg | -90% ↓ | Thiamine (Vitamin B1) (as thiamine mononitrate) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 30 mg | 1.7 mg | -94% ↓ | Riboflavin (Vitamin B2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACINAMIDE AND NIACIN) | 40 mg | 20 mg | -50% ↓ | Niacin (Vitamin B3) (as niacinamide) | |
VITAMIN B6 (AS PYRIDOXINE HCL) | 32 mg | 2 mg | -94% ↓ | Vitamin B6 (as pyridoxine HCI) | |
FOLATE (AS FOLIC ACID) | 600 µg | 265 µg | -56% ↓ | Folate (as folic acid, L-5-methyltetrahydrofolate calcium salt) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 200 µg | 6 µg | -97% ↓ | Vitamin B12 (as cyanocobalamin) | |
BIOTIN | 300 µg | 300 µg | = | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 90 mg | 10 mg | -89% ↓ | Pantothenic acid (as D-calcium pantothenate) | |
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg | ↓ | |||
INCELLIGENCE™ COMPLEX | ↓ | ||||
ALPHA LIPOIC ACID | 100 mg | ↓ | |||
MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | 72 mg | ↓ | |||
GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | 70 mg | ↓ | |||
QUERCETIN DIHYDRATE | 60 mg | ↓ | |||
RUTIN | 40 mg | ↓ | |||
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg | ↓ | |||
RESVERATROL | 40 mg | ↓ | |||
OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg | ↓ | |||
INOSITOL | 128 mg | 10 mg | -92% ↓ | Inositol | |
CHOLINE BITARTRATE | 250 mg | ↓ | |||
COENZYME Q10 | 12 mg | 1 mg | -92% ↓ | Coenzyme Q10 | |
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg | 5 mg | 733% ↑ | trans-lutein [contained in: Marigold extract (flowers) [std. to] | |
LYCOPENE | 1000 µg | ↓ | |||
CALCIUM (AS CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg | ↓ | |||
IODINE (AS POTASSIUM IODIDE) | 500 µg | 150 µg | -70% ↓ | Iodine (as potassium iodide) | |
MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM ASCORBATE) | 225 mg | 50 mg | -78% ↓ | Magnesium (as magnesium oxide) | |
ZINC (AS ZINC CITRATE) | 20 mg | 10 mg | -50% ↓ | Zinc (as TRAACS® zinc bisglycinate chelate) | |
SELENIUM (AS L-SELENOMETHIONINE AND SODIUM SELENITE) | 200 µg | 25 µg | -88% ↓ | Selenium (as L-selenomethionine) | |
COPPER (AS COPPER GLUCONATE) | 2 mg | ↓ | |||
MANGANESE (AS MANGANESE GLUCONATE) | 2 mg | ↓ | |||
CHROMIUM (AS CHROMIUM POLYNICOTINATE) | 300 µg | ↓ | |||
MOLYBDENUM (AS MOLYBDENUM CITRATE) | 50 µg | 20 µg | -60% ↓ | Molybdenum (as TRAACS® molybdenum glycinate chelate) | |
BORON (AS BORON CITRATE) | 3000 µg | ↓ | |||
SILICON (AS CALCIUM SILICATE) | 4 mg | ↓ | |||
VANADIUM (AS VANADIUM CITRATE) | 40 µg | ↓ | |||
ULTRA TRACE MINERALS | 3000 µg | ↓ | |||
N-ACETYL L-CYSTEINE | 160 mg | ↓ | |||
10 mg | ↑ | Potassium (as potassium citrate) | |||
11.2 mg | ↑ | Marigold extract (flowers) [std. to [some ingredients are matched elsewhere] | |||
155 µg | ↑ | trans-zeaxanthin ] |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
VITAMIN K (AS K1 [PHYTONADIONE] AND K2 [MK-7 MENAQUINONE]) | 540 µg |
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg |
INCELLIGENCE™ COMPLEX | |
ALPHA LIPOIC ACID | 100 mg |
MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | 72 mg |
GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | 70 mg |
QUERCETIN DIHYDRATE | 60 mg |
RUTIN | 40 mg |
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg |
RESVERATROL | 40 mg |
OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg |
CHOLINE BITARTRATE | 250 mg |
LYCOPENE | 1000 µg |
CALCIUM (AS CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg |
COPPER (AS COPPER GLUCONATE) | 2 mg |
MANGANESE (AS MANGANESE GLUCONATE) | 2 mg |
CHROMIUM (AS CHROMIUM POLYNICOTINATE) | 300 µg |
BORON (AS BORON CITRATE) | 3000 µg |
SILICON (AS CALCIUM SILICATE) | 4 mg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3000 µg |
N-ACETYL L-CYSTEINE | 160 mg |
Nutrients only in Life Extension Children's Formula
Dose: Child | |
---|---|
Potassium (as potassium citrate) | 10 mg |
Marigold extract (flowers) [std. to [some ingredients are matched elsewhere] | 11.2 mg |
trans-zeaxanthin ] | 155 µg |
Other ingredients
USANA Cellsentials Pack | Life Extension Children's Formula |
---|---|
MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. | xylitol, microcrystalline cellulose, natural beet color, natural (cherry, vanilla, strawberry) flavors, stearic acid, citric acid, gum arabic, silica, dicalcium phosphate, luo han guo extract, hydroxypropyl methylcellulose, maltodextrin, corn starch, stevia extract. Contains soybeans. |