USANA Cellsentials Pack vs Centrum Silver Adults 50+
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Cellsentials Pack (Daily Dose) | Centrum Silver Adults 50+ (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A Retinyl Acetate and 75% (2700 mcg) as Beta Carotene, Mixed Carotenoids) | 3608 mcg RAE | 750 IU | ? | Vitamin A (40% as Beta-Carotene) | |
Vitamin C (as Poly C blend: Potassium, Calcium, Magnesium, and Zinc Ascorbates) | 400 mg | 60 mg | -85% ↓ | Vitamin C | |
Vitamin D3 (as Cholecalciferol) | 50 µg | 25 µg | Vitamin D | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha-Tocopheryl Succinate) | 134 mg | 22.5 mg | -83% ↓ | Vitamin E | |
Vitamin K (as K1 [Phytonadione] and K2 [MK-7 Menaquinone] 30 μg) | 540 µg | 30 µg | -94% ↓ | Vitamin K | |
Thiamine (Vitamin B1) | 30 mg | 1.5 mg | -95% ↓ | Thiamin | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B2) | 30 mg | 1.7 mg | -94% ↓ | Riboflavin | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as Niacin and Niacinamide) | 40 mg NE | 20 mg | ? | Niacin | |
Vitamin B6 (as Pyridoxine HCL) | 32 mg | 3 mg | -91% ↓ | Vitamin B6 | |
Folate (as 300 μg Folic Acid) | 1000 mcg DFE | 667 mcg DFE | -33% ↓ | Folate (400 mcg Folic Acid) | |
Vitamin B12 (as Cyanocobalamin) | 200 µg | 25 µg | -88% ↓ | Vitamin B12 | |
Biotin | 300 µg | 30 µg | -90% ↓ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 90 mg | 10 mg | -89% ↓ | Pantothenic Acid | |
Choline (as Choline Bitartrate) | 102 mg | ↓ | |||
Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | 80 mg | ↓ | |||
InCelligence Complex | ↓ | ||||
Alpha Lipoic Acid | 100 mg | ↓ | |||
Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | 72 mg | ↓ | |||
Green Tea Extract (Camellia sinensis hunt., leaves) | 70 mg | ↓ | |||
Quercetin Dihydrate | 60 mg | ↓ | |||
Rutin | 40 mg | ↓ | |||
Hesperidin (Citrus spp. L., fruit) | 40 mg | ↓ | |||
Resveratrol | 40 mg | ↓ | |||
Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | 30 mg | ↓ | |||
Inositol | 128 mg | ↓ | |||
Coenzyme Q10 | 12 mg | ↓ | |||
Lutein (Tagetes erecta L., flower) | 600 µg | 250 µg | -58% ↓ | Lutein | |
Lycopene | 1000 µg | 300 µg | -70% ↓ | Lycopene | |
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg | ↓ | |||
Calcium (as Calcium Citrate and Calcium Ascorbate) | 225 mg | 220 mg | -2% ↓ | Calcium | |
Iodine (as Potassium Iodide) | 500 µg | 150 µg | -70% ↓ | Iodine | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 225 mg | 50 mg | -78% ↓ | Magnesium | |
Zinc (as Zinc Citrate) | 20 mg | 11 mg | -45% ↓ | Zinc | |
Selenium (as L-Selenomethionine and Sodium Selenite) | 200 µg | 19 µg | -90% ↓ | Selenium | |
Copper (as Copper Gluconate) | 2 mg | 0.5 mg | -75% ↓ | Copper | |
Manganese (as Manganese Gluconate) | 2 mg | 2.3 mg | 15% ↑ | Manganese | |
Chromium (as Chromium Polynicotinate) | 300 µg | 50 µg | -83% ↓ | Chromium | |
Molybdenum (as Molybdenum Citrate) | 50 µg | 45 µg | -10% ↓ | Molybdenum | |
Boron (as Boron Citrate) | 3 mg | ↓ | |||
Silicon (as Calcium Silicate) | 4 mg | ↓ | |||
Vanadium (as Vanadium Citrate) | 40 µg | ↓ | |||
Ultra Trace Minerals | 3 mg | ↓ | |||
L-Cysteine | 160 mg | ↓ | |||
20 mg | ↑ | Phosphorus | |||
72 mg | ↑ | Chloride | |||
80 mg | ↑ | Potassium |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
Choline (as Choline Bitartrate) | 102 mg |
Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | 80 mg |
InCelligence Complex | |
Alpha Lipoic Acid | 100 mg |
Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) | 72 mg |
Green Tea Extract (Camellia sinensis hunt., leaves) | 70 mg |
Quercetin Dihydrate | 60 mg |
Rutin | 40 mg |
Hesperidin (Citrus spp. L., fruit) | 40 mg |
Resveratrol | 40 mg |
Olivol [Olive Fruit Extract, Olea europaea L., fruit]) | 30 mg |
Inositol | 128 mg |
Coenzyme Q10 | 12 mg |
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg |
Boron (as Boron Citrate) | 3 mg |
Silicon (as Calcium Silicate) | 4 mg |
Vanadium (as Vanadium Citrate) | 40 µg |
Ultra Trace Minerals | 3 mg |
L-Cysteine | 160 mg |
Nutrients only in Centrum Silver Adults 50+
Dose: Adult | |
---|---|
Phosphorus | 20 mg |
Chloride | 72 mg |
Potassium | 80 mg |
Other ingredients
USANA Cellsentials Pack | Centrum Silver Adults 50+ |
---|---|
MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. | Calcium Carbonate, Potassium Chloride, Dibasic Calcium Phosphate, Magnesium Oxide, Ascorbic Acid (Vit. C), Microcrystalline Cellulose, dl-Alpha Tocopheryl Acetate (Vit. E), Modified Corn Starch, Corn Starch, Maltodextrin. Contains < 2% of: Beta-Carotene, BHT (to preserve freshness), Biotin, Blue 2 Lake, Calcium Pantothenate, Cholecalciferol (Vit. D3), Chromium Picolinate, Copper Sulfate, Crospovidone, Cyanocobalamin (Vit. B12), Folic Acid, Gelatin, Hydrogenated Palm Oil, Hypromellose, Lutein, Lycopene, Magnesium Stearate, Manganese Sulfate, Medium-Chain Triglycerides, Niacinamide, Nickelous Sulfate, Phytonadione (Vit. K), Polydextrose, Potassium Iodide, Pregelatinized Corn Starch, Pyridoxine Hydrochloride (Vit. B6), Red 40 Lake, Riboflavin (Vit. B2), Silicon Dioxide, Sodium Ascorbate (to preserve freshness), Sodium Metavanadate, Sodium Molybdate, Sodium Selenate, Talc, Thiamine Mononitrate (Vit. B1), Titanium Dioxide, Tocopherols (to preserve freshness), Vitamin A Acetate, Yellow 6 Lake, Zinc Oxide. |