USANA Cellsentials Pack vs Carlson Super 2 Daily
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Cellsentials Pack(Daily Dose) | Carlson Super 2 Daily(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS | 12000 IU | 3000 µg | ? | Vitamin A (as beta carotene) | |
25% RETINYL ACETATE AND | 3000 IU | ||||
75% AS BETA CAROTENE AND MIXED CAROTENOIDS) | |||||
VITAMIN C (AS POLY C® BLEND: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | 1000 mg | 600 mg | -40% ↓ | Vitamin C (from calcium ascorbate) | |
VITAMIN D3 (AS CHOLECALCIFEROL) | 2000 IU | 40 µg | Vitamin D3 (as cholecaciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 200 IU | 268 mg | ? | Vitamin E (as d-alpha tocopherol from soy) | |
VITAMIN K (AS K1 [PHYTONADIONE] AND K2 [MK-7 MENAQUINONE]) | 540 µg | ↓ | |||
VITAMIN B1 (AS THIAMIN HCL) | 30 mg | 15 mg | -50% ↓ | Thiamin (Vitamin B-1) (from thiamin mononitrate) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 30 mg | 17 mg | -43% ↓ | Riboflavin (Vitamin B-2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACINAMIDE AND NIACIN) | 40 mg | 40 mg | = | Niacin (as niacinimide) | |
VITAMIN B6 (AS PYRIDOXINE HCL) | 32 mg | 20 mg | -38% ↓ | Vitamin B-6 (as pyridoxine HCl) | |
FOLATE (AS FOLIC ACID) | 600 µg | 400 µg | -33% ↓ | Folate (folic acid) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 200 µg | 120 µg | -40% ↓ | Vitamin B-12 (as cyanocobalamin) | |
BIOTIN | 300 µg | 300 µg | = | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 90 mg | 40 mg | -56% ↓ | Pantothenic Acid (from d-calcium pantothenate) | |
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg | ↓ | |||
INCELLIGENCE™ COMPLEX | ↓ | ||||
ALPHA LIPOIC ACID | 100 mg | ↓ | |||
MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | 72 mg | ↓ | |||
GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | 70 mg | ↓ | |||
QUERCETIN DIHYDRATE | 60 mg | ↓ | |||
RUTIN | 40 mg | ↓ | |||
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg | ↓ | |||
RESVERATROL | 40 mg | ↓ | |||
OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg | ↓ | |||
INOSITOL | 128 mg | ↓ | |||
CHOLINE BITARTRATE | 250 mg | ↓ | |||
COENZYME Q10 | 12 mg | ↓ | |||
LUTEIN (TAGETES ERECTA L., FLOWER) | 600 µg | 800 µg | 33% ↑ | Lutein | |
LYCOPENE | 1000 µg | ↓ | |||
CALCIUM (AS CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg | 70 mg | -69% ↓ | Calcium (from calcium ascorbate, dicalcium phosphate and d-calcium pantothenate) | |
IODINE (AS POTASSIUM IODIDE) | 500 µg | 300 µg | -40% ↓ | Iodine (from potassium iodide) | |
MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM ASCORBATE) | 225 mg | 100 mg | -56% ↓ | Magnesium (from magnesium oxide) | |
ZINC (AS ZINC CITRATE) | 20 mg | 15 mg | -25% ↓ | Zinc (from zinc glycinate chelate) | |
SELENIUM (AS L-SELENOMETHIONINE AND SODIUM SELENITE) | 200 µg | 210 µg | 5% ↑ | Selenium (from selenomethionine) | |
COPPER (AS COPPER GLUCONATE) | 2 mg | 2 mg | = | Copper (from copper chelate and copper carbonate) | |
MANGANESE (AS MANGANESE GLUCONATE) | 2 mg | 3 mg | 50% ↑ | Manganese (from manganese glycinate chelate) | |
CHROMIUM (AS CHROMIUM POLYNICOTINATE) | 300 µg | 240 µg | -20% ↓ | Chromium (from chromium nicotinate) | |
MOLYBDENUM (AS MOLYBDENUM CITRATE) | 50 µg | 75 µg | 50% ↑ | Molybdenum (from molybdenum glycinate chelate) | |
BORON (AS BORON CITRATE) | 3000 µg | 2 mg | -33% ↓ | Boron (from boron glycinate chelate) | |
SILICON (AS CALCIUM SILICATE) | 4 mg | ↓ | |||
VANADIUM (AS VANADIUM CITRATE) | 40 µg | 400 µg | 900% ↑ | Vanadium (from Bis-Maltolato Oxo Vanadium) | |
ULTRA TRACE MINERALS | 3000 µg | ↓ | |||
N-ACETYL L-CYSTEINE | 160 mg | ↓ | |||
800 mg | ↑ | Norwegian Fish Oil | |||
130 mg | EPA (Eicosapentaenoic Acid) | ||||
90 µg | DHA (Docosahexaenoic Acid) |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
VITAMIN K (AS K1 [PHYTONADIONE] AND K2 [MK-7 MENAQUINONE]) | 540 µg |
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg |
INCELLIGENCE™ COMPLEX | |
ALPHA LIPOIC ACID | 100 mg |
MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] | 72 mg |
GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] | 70 mg |
QUERCETIN DIHYDRATE | 60 mg |
RUTIN | 40 mg |
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg |
RESVERATROL | 40 mg |
OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg |
INOSITOL | 128 mg |
CHOLINE BITARTRATE | 250 mg |
COENZYME Q10 | 12 mg |
LYCOPENE | 1000 µg |
SILICON (AS CALCIUM SILICATE) | 4 mg |
ULTRA TRACE MINERALS | 3000 µg |
N-ACETYL L-CYSTEINE | 160 mg |
Nutrients only in Carlson Super 2 Daily
Dose: Adult | |
---|---|
Norwegian Fish Oil | 800 mg |
EPA (Eicosapentaenoic Acid) | 130 mg |
DHA (Docosahexaenoic Acid) | 90 µg |
Other ingredients
USANA Cellsentials Pack | Carlson Super 2 Daily |
---|---|
MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. | Bees wax, soy lecithin, rice flour, olive oil, soybean oil, medium chain triglyceride oil, ascorbyl palmitate, microcrystalline cellulose, glyceryl stearate, safflower oil. Soft Gel: Beef gelatin, glycerin, water, carob. Contains soy and fish (anchovy and sardine) |