USANA Body Rox vs USANA Usanimals
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Body Rox(Daily Dose) | USANA Usanimals(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 9000 IU | 5000 IU | -44% ↓ | VITAMIN A (AS BETA CAROTENE) | |
VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | 500 mg | 250 mg | -50% ↓ | VITAMIN C (AS ASCORBIC ACID AND SODIUM ASCORBATE) | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 1000 IU | 0% | VITAMIN D (AS CHOLECALCIFEROL) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 200 IU | 100 IU | -50% ↓ | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | 40 µg | -33% ↓ | VITAMIN K (AS PHYLLOQUINONE) | |
VITAMIN B1 (AS THIAMIN HCL) | 20 mg | 2.5 mg | -88% ↓ | VITAMIN B1 (AS THIAMIN MONONITRATE) | |
VITAMIN B2 (AS RIBOFLAVIN) | 20 mg | 2.5 mg | -88% ↓ | VITAMIN B2 (AS RIBOFLAVIN) | |
NIACIN (AS NIACIN AND NIACINAMIDE) | 36 mg | 20 mg | -44% ↓ | NIACIN (AS NIACINAMIDE) | |
VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | 24 mg | 2.5 mg | -90% ↓ | VITAMIN B6 (AS PYRIDOXINE HYDROCHLORIDE) | |
FOLATE (AS FOLIC ACID) | 500 µg | 400 µg | -20% ↓ | FOLATE (AS FOLIC ACID) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 150 µg | 40 µg | -73% ↓ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
BIOTIN | 300 µg | 150 µg | -50% ↓ | BIOTIN | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 30 mg | 10 mg | -67% ↓ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg | 150 mg | -33% ↓ | CALCIUM (AS MILK CALCIUM) | |
IODINE (AS POTASSIUM IODIDE) | 150 µg | 100 µg | -33% ↓ | IODINE (AS POTASSIUM IODIDE) | |
MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | 112.5 mg | 50 mg | -56% ↓ | MAGNESIUM (AS MAGNESIUM CARBONATE) | |
ZINC (AS ZINC CITRATE) | 12 mg | 10 mg | -17% ↓ | ZINC (AS ZINC AMINO ACID CHELATE) | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 150 µg | 50 µg | -67% ↓ | SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | |
COPPER (AS COPPER GLUCONATE) | 1 mg | 750 µg | -25% ↓ | COPPER (AS COPPER CITRATE) | |
MANGANESE (AS MANGANESE GLUCONATE) | 3 mg | 1000 µg | -67% ↓ | MANGANESE (AS MANGANESE GLUCONATE) | |
CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | 150 µg | 50 µg | -67% ↓ | CHROMIUM (AS CHROMIUM NICOTINATE) | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 50 µg | 25 µg | -50% ↓ | MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | |
CHOLINE BITARTRATE | 45 mg | 50 mg | POLYENYLPHOSPHATIDYL CHOLINE (FROM SOY) | Both choline bitartrate and phosphatidyl choline contain choline. Polyenylphosphatidyl choline is also called phosphatidyl choline. Sources: • "PubChem, released in 2004, provides information on the biological activities of small molecules." National Center for Biotechnology Information - USA PubChem • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
INOSITOL | 30 mg | 30 mg | = | INOSITOL | |
L-CYSTEINE HYDROCHOLORIDE | 45 mg | ↓ | |||
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg | ↓ | |||
QUERCETIN DIHYDRATE | ↓ | ||||
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ↓ | ||||
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ↓ | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ↓ | ||||
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ↓ | ||||
LUTEIN (TAGETES ERECTA L., FLOWER) | 1500 µg | ↓ | |||
LYCOPENE | 450 µg | ↓ | |||
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg | ↓ | |||
4 mg | ↑ | IRON (AS FERROUS FUMURATE USP) | |||
80 mg | ↑ | ANTIOXIDANT PHYTONUTRIENT COMPLEX | |||
↑ | (BLACKBERRY, | ||||
↑ | CRANBERRY, | ||||
↑ | RASPBERRY, AND | ||||
↑ | WILD BLUEBERRY FRUIT POWDERS) |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
QUERCETIN DIHYDRATE | |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
LUTEIN (TAGETES ERECTA L., FLOWER) | 1500 µg |
LYCOPENE | 450 µg |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Nutrients only in USANA Usanimals
Dose: Child | |
---|---|
IRON (AS FERROUS FUMURATE USP) | 4 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 80 mg |
(BLACKBERRY, | |
CRANBERRY, | |
RASPBERRY, AND | |
WILD BLUEBERRY FRUIT POWDERS) |
Other ingredients
USANA Body Rox | USANA Usanimals |
---|---|
MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE | CRYSTALLINE FRUCTOSE, EVAPORATED CANE SYRUP, NATURAL WILD BERRY FLAVOR, MODIFIED CELLULOSE, XYLITOL, ASCORBYL PALMITATE, CITRIC ACID, DEXTRIN, CALCIUM SILICATE, MALIC ACID, SALT, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CMC, HYDROLYZED RICE PROTEIN, SODIUM CITRATE. CONTAINS SOY AND MILK |