USANA Body Rox vs USANA Essentials
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Body Rox(Daily Dose) | USANA Essentials(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 9000 IU | 15000 IU | 67% ↑ | VITAMIN A (100% AS BETA-CAROTENE) | |
VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | 500 mg | 1300 mg | 160% ↑ | VITAMIN C (AS CALCIUM, POTASSIUM, MAGNESIUM & ZINC ASCORBATES) | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 1800 IU | VITAMIN D3 (AS CHOLECALCIFEROL) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 200 IU | 400 IU | 100% ↑ | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | 60 µg | = | VITAMIN K (AS PHYLLOQUINONE) | |
VITAMIN B1 (AS THIAMIN HCL) | 20 mg | 27 mg | 35% ↑ | VITAMIN B1 (AS THIAMIN HCL) | |
VITAMIN B2 (AS RIBOFLAVIN) | 20 mg | 27 mg | 35% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | |
NIACIN (AS NIACIN AND NIACINAMIDE) | 36 mg | 40 mg | 11% ↑ | NIACIN (AS NIACIN AND NIACINAMIDE) | |
VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | 24 mg | 32 mg | 33% ↑ | VITAMIN B6 (AS PYRIDOXINE HCL) | |
FOLATE (AS FOLIC ACID) | 500 µg | 1000 µg | 100% ↑ | FOLATE (AS FOLIC ACID) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 150 µg | 200 µg | 33% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
BIOTIN | 300 µg | 300 µg | = | BIOTIN | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 30 mg | 90 mg | 200% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg | 270 mg | 20% ↑ | CALCIUM (AS CALCIUM CITRATE AND CALCIUM CARBONATE) | |
IODINE (AS POTASSIUM IODIDE) | 150 µg | 300 µg | 100% ↑ | IODINE (AS POTASSIUM IODIDE) | |
MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | 112.5 mg | 300 mg | 167% ↑ | MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM AMINO CHELATE) | |
ZINC (AS ZINC CITRATE) | 12 mg | 20 mg | 67% ↑ | ZINC (AS ZINC CITRATE) | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 150 µg | 200 µg | 33% ↑ | SELENIUM (AS L-SELENOMETHONIONE AND SELENIUM AMINO ACID COMPLEX) | |
COPPER (AS COPPER GLUCONATE) | 1 mg | 2 mg | 100% ↑ | COPPER (AS COPPER GLUCONATE) | |
MANGANESE (AS MANGANESE GLUCONATE) | 3 mg | 5 mg | 67% ↑ | MANGANESE (AS MANGANESE GLUCONATE) | |
CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | 150 µg | 300 µg | 100% ↑ | CHROMIUM (AS CHROMIUM POLYNICOTINATE AND CHROMIUM PICOLINATE) | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 50 µg | 50 µg | 0% | MOLYBDENUM (AS MOLYBDENUM CITRATE) | |
CHOLINE BITARTRATE | 45 mg | 100 mg | 122% ↑ | CHOLINE BITARTRATE | |
INOSITOL | 30 mg | 150 mg | 400% ↑ | INOSITOL | |
L-CYSTEINE HYDROCHOLORIDE | 45 mg | 100 mg | N-ACETYL L-CYSTEINE | Cysteine hydrochloride contains L-cysteine. The body converts N-acetyl-L-cysteine to L-cysteine. Sources: • "Cysteine - uses, dietary sources, available forms, how to take it, precautions, possible interactions " St Luke's Hospital Cysteine | |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg | ↓ | |||
QUERCETIN DIHYDRATE | QUERCETIN [contained in: BIOFLAVONOID COMPLEX] | Quercetin dihydrate contains quercetin. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |||
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg | OLIVOL™ (OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT) | |||
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ↓ | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | GREEN TEA EXTRACT-DECAFFEINATED [CAMELLIA SINENSIS HUNT, LEAVES] [contained in: BIOFLAVONOID COMPLEX] | ||||
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | 15 mg | TURMERIC EXTRACT (CURCUMA LONGA L., ROOT) | Meriva® contains curcuminoid. Curcumin is a form of curcuminoid. Tumeric extract contains curcumin. Sources: • "Circumin: Metabolism and Bioavailability, Biological Activities, Disease Prevention, Disease Treatment, Sources, Safety" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute LPI - Micro Nutrient Info Center - Curcumin • "Phenol Explorer - free access tool showing the amount of polyphenols in foods and metabolites" byVarious, French National Institute for Agriculture et al. Phenol-Explorer (Database on polyphenol content in foods) • "Definition and preparation of tumeric oleoresin" Food and Agriculture Organisation - United Nations FAO: Tumeric Oleoresin • "Information on Meriva from the manufacturer Idena" Idena Information on Meriva from Idena | ||
LUTEIN (TAGETES ERECTA L., FLOWER) | 1500 µg | 600 µg | -60% ↓ | LUTEIN (TAGETES ERECTA L., FLOWER) | |
LYCOPENE | 450 µg | 1000 µg | 122% ↑ | LYCOPENE | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg | ↓ | |||
34 mg | ↑ | MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | |||
198 mg | ↑ | BIOFLAVONOID COMPLEX [some ingredients are matched elsewhere] | |||
↑ | RUTIN | ||||
↑ | HESPERIDIN [CITRUS SPP. L., FRUIT] | ||||
↑ | POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | ||||
↑ | CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | ||||
↑ | BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | ||||
12 mg | ↑ | COENZYME Q10 | |||
3000 µg | ↑ | BORON (AS BORON CITRATE) | |||
40 µg | ↑ | VANADIUM (AS VANADIUM CITRATE) | |||
3 mg | ↑ | ULTRA TRACE MINERALS |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Nutrients only in USANA Essentials
Dose: Adult | |
---|---|
MIXED NATURAL TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 34 mg |
BIOFLAVONOID COMPLEX [some ingredients are matched elsewhere] | 198 mg |
RUTIN | |
HESPERIDIN [CITRUS SPP. L., FRUIT] | |
POMEGRANATE EXTRACT [PUNICA GRANATUM L., FRUIT] | |
CINNAMON EXTRACT [CINNAMOMUM CASSIA L., BARK] | |
BILBERRY EXTRACT [VACCINIUM MYRTILLUS L., FRUIT] | |
COENZYME Q10 | 12 mg |
BORON (AS BORON CITRATE) | 3000 µg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3 mg |
Other ingredients
USANA Body Rox | USANA Essentials |
---|---|
MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE | Microcrystalline Cellulose, Modified cellulose, Croscarmellose Sodium, Ascorbyl Palmitate, Pregelatinized Starch, Silicon Dioxide, Dextrin, Calcium Silicate, Rice Protein Hydrolysate, Vanilla Extract, Dextrose, Soy Lecithin, Sodium CMC, Sodium Citrate, Alpha Lipoic Acid |