USANA Body Rox vs USANA Cellsentials Pack
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Body Rox (Daily Dose) | USANA Cellsentials Pack (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1800 mcg) Beta Carotene) | 2700 mcg RAE | 3608 mcg RAE | 34% ↑ | Vitamin A Retinyl Acetate and 75% (2700 mcg) as Beta Carotene, Mixed Carotenoids) | |
Vitamin C (as Magnesium Ascorbate) | 501 mg | 400 mg | -20% ↓ | Vitamin C (as Poly C blend: Potassium, Calcium, Magnesium, and Zinc Ascorbates) | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 50 µg | 108% ↑ | Vitamin D3 (as Cholecalciferol) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 135 mg | 134 mg | -1% ↓ | Vitamin E (as d-alpha-Tocopheryl Succinate) | |
Vitamin K (as Phylloquinone) | 60 µg | 540 µg | 800% ↑ | Vitamin K (as K1 [Phytonadione] and K2 [MK-7 Menaquinone] 30 μg) | |
Thiamine (Vitamin B1) | 20.01 mg | 30 mg | 50% ↑ | Thiamine (Vitamin B1) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
Riboflavin (Vitamin B2) | 20.01 mg | 30 mg | 50% ↑ | Riboflavin (Vitamin B2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
Niacin (as Niacin and Niacinamide) | 36 mg NE | 40 mg NE | 11% ↑ | Niacin (as Niacin and Niacinamide) | |
Vitamin B6 (as Pyridoxine HCL) | 24 mg | 32 mg | 33% ↑ | Vitamin B6 (as Pyridoxine HCL) | |
Folate (as 166 μg Folic Acid) | 831 mcg DFE | 1000 mcg DFE | 20% ↑ | Folate (as 300 μg Folic Acid) | |
Vitamin B12 (as Cyanocobalamin) | 150 µg | 200 µg | 33% ↑ | Vitamin B12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 90 mg | 200% ↑ | Pantothenic Acid (as D-Calcium Pantothenate) | |
Choline (as Choline Bitartrate) | 18.45 mg | 102 mg | 453% ↑ | Choline (as Choline Bitartrate) | |
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg | 225 mg | = | Calcium (as Calcium Citrate and Calcium Ascorbate) | |
Iodine (as Potassium Iodide) | 150 µg | 500 µg | 233% ↑ | Iodine (as Potassium Iodide) | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 225 mg | Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |||
Zinc (as Zinc Citrate) | 12 mg | 20 mg | 67% ↑ | Zinc (as Zinc Citrate) | |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg | 200 µg | 33% ↑ | Selenium (as L-Selenomethionine and Sodium Selenite) | |
Copper (as Copper Gluconate) | 0.99 mg | 2 mg | 102% ↑ | Copper (as Copper Gluconate) | |
Manganese (as Manganese Gluconate) | 3 mg | 2 mg | -33% ↓ | Manganese (as Manganese Gluconate) | |
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg | 300 µg | 100% ↑ | Chromium (as Chromium Polynicotinate) | |
Molybdenum (as Sodium Molybdate) | 49.8 µg | 50 µg | 0% | Molybdenum (as Molybdenum Citrate) | |
Inositol | 30 mg | 128 mg | 327% ↑ | Inositol | |
L-Cysteine Hydrochloride | 45 mg | 160 mg | L-Cysteine | Cysteine hydrochloride contains L-cysteine. Sources: | |
Antioxidant Phytonutrient Complex | 156 mg | ↓ | |||
( Quercetin Dihydrate , | 60 mg | Quercetin Dihydrate [contained in: InCelligence Complex] | |||
Meriva® (Bioavailable Curcumin Complex), | 72 mg | Meriva® Bioavailable Curcumin Complex (Curcuma longa L., root) [contained in: InCelligence Complex] | |||
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | 30 mg | Olivol [Olive Fruit Extract, Olea europaea L., fruit]) [contained in: InCelligence Complex] | Olive fruit extract is the same species as Olivol (trade mark of USANA). | ||
Grape Seed Extract [Vitis vinifera L., seed], | ↓ | ||||
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | 70 mg | Green Tea Extract (Camellia sinensis hunt., leaves) [contained in: InCelligence Complex] | Green tea extract decaffeinated is the same species as green tea extract. | ||
Lutein | 1500 µg | 600 µg | -60% ↓ | Lutein (Tagetes erecta L., flower) | |
Lycopene | 450 µg | 1000 µg | 122% ↑ | Lycopene | |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg | ↓ | |||
80 mg | ↑ | Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | |||
↑ | InCelligence Complex [some ingredients are matched elsewhere] | ||||
100 mg | ↑ | Alpha Lipoic Acid | |||
40 mg | ↑ | Rutin | |||
40 mg | ↑ | Hesperidin (Citrus spp. L., fruit) | |||
40 mg | ↑ | Resveratrol | |||
12 mg | ↑ | Coenzyme Q10 | |||
600 mg | ↑ | Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | |||
3 mg | ↑ | Boron (as Boron Citrate) | |||
4 mg | ↑ | Silicon (as Calcium Silicate) | |||
40 µg | ↑ | Vanadium (as Vanadium Citrate) | |||
3 mg | ↑ | Ultra Trace Minerals |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
Antioxidant Phytonutrient Complex | 156 mg |
Grape Seed Extract [Vitis vinifera L., seed], | |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
Mixed Tocopherols (D-gamma, D-delta, D-beta Tocopherol) | 80 mg |
InCelligence Complex [some ingredients are matched elsewhere] | |
Alpha Lipoic Acid | 100 mg |
Rutin | 40 mg |
Hesperidin (Citrus spp. L., fruit) | 40 mg |
Resveratrol | 40 mg |
Coenzyme Q10 | 12 mg |
Vitamin C (as Magnesium Ascorbate and Calcium Ascorbate) | 600 mg |
Boron (as Boron Citrate) | 3 mg |
Silicon (as Calcium Silicate) | 4 mg |
Vanadium (as Vanadium Citrate) | 40 µg |
Ultra Trace Minerals | 3 mg |
Other ingredients
USANA Body Rox | USANA Cellsentials Pack |
---|---|
Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. | MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. |