USANA Body Rox vs USANA Cellsentials Pack
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Body Rox(Daily Dose) | USANA Cellsentials Pack(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 9000 IU | 12000 IU | 33% ↑ | VITAMIN A (AS | |
3000 IU | 25% RETINYL ACETATE AND | ||||
75% AS BETA CAROTENE AND MIXED CAROTENOIDS) | |||||
VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | 500 mg | 1000 mg | 100% ↑ | VITAMIN C (AS POLY C® BLEND: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 2000 IU | VITAMIN D3 (AS CHOLECALCIFEROL) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 200 IU | 200 IU | 0% | VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | 540 µg | 800% ↑ | VITAMIN K (AS K1 [PHYTONADIONE] AND K2 [MK-7 MENAQUINONE]) | |
VITAMIN B1 (AS THIAMIN HCL) | 20 mg | 30 mg | 50% ↑ | VITAMIN B1 (AS THIAMIN HCL) | |
VITAMIN B2 (AS RIBOFLAVIN) | 20 mg | 30 mg | 50% ↑ | VITAMIN B2 (AS RIBOFLAVIN) | |
NIACIN (AS NIACIN AND NIACINAMIDE) | 36 mg | 40 mg | 11% ↑ | NIACIN (AS NIACINAMIDE AND NIACIN) | |
VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | 24 mg | 32 mg | 33% ↑ | VITAMIN B6 (AS PYRIDOXINE HCL) | |
FOLATE (AS FOLIC ACID) | 500 µg | 600 µg | 20% ↑ | FOLATE (AS FOLIC ACID) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 150 µg | 200 µg | 33% ↑ | VITAMIN B12 (AS CYANOCOBALAMIN) | |
BIOTIN | 300 µg | 300 µg | = | BIOTIN | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 30 mg | 90 mg | 200% ↑ | PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | |
CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg | 225 mg | = | CALCIUM (AS CALCIUM CITRATE AND CALCIUM ASCORBATE) | |
IODINE (AS POTASSIUM IODIDE) | 150 µg | 500 µg | 233% ↑ | IODINE (AS POTASSIUM IODIDE) | |
MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | 112.5 mg | 225 mg | 100% ↑ | MAGNESIUM (AS MAGNESIUM CITRATE AND MAGNESIUM ASCORBATE) | |
ZINC (AS ZINC CITRATE) | 12 mg | 20 mg | 67% ↑ | ZINC (AS ZINC CITRATE) | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 150 µg | 200 µg | 33% ↑ | SELENIUM (AS L-SELENOMETHIONINE AND SODIUM SELENITE) | |
COPPER (AS COPPER GLUCONATE) | 1 mg | 2 mg | 100% ↑ | COPPER (AS COPPER GLUCONATE) | |
MANGANESE (AS MANGANESE GLUCONATE) | 3 mg | 2 mg | -33% ↓ | MANGANESE (AS MANGANESE GLUCONATE) | |
CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | 150 µg | 300 µg | 100% ↑ | CHROMIUM (AS CHROMIUM POLYNICOTINATE) | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 50 µg | 50 µg | 0% | MOLYBDENUM (AS MOLYBDENUM CITRATE) | |
CHOLINE BITARTRATE | 45 mg | 250 mg | 456% ↑ | CHOLINE BITARTRATE | |
INOSITOL | 30 mg | 128 mg | 327% ↑ | INOSITOL | |
L-CYSTEINE HYDROCHOLORIDE | 45 mg | 160 mg | N-ACETYL L-CYSTEINE | Cysteine hydrochloride contains L-cysteine. The body converts N-acetyl-L-cysteine to L-cysteine. Sources: • "Cysteine - uses, dietary sources, available forms, how to take it, precautions, possible interactions " St Luke's Hospital Cysteine | |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg | ↓ | |||
QUERCETIN DIHYDRATE | 60 mg | QUERCETIN DIHYDRATE [contained in: INCELLIGENCE™ COMPLEX] | |||
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | 30 mg | OLIVOL® [OLIVE FRUIT EXTRACT, OLEA EUROPAEA L., FRUIT] | |||
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ↓ | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | 70 mg | GREEN TEA EXTRACT [CAMELLIA SINENSIS HUNT., LEAVES] [contained in: INCELLIGENCE™ COMPLEX] | Green tea extract decaffeinated is the same species as green tea extract. | ||
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | 72 mg | MERIVA® BIOAVAILABLE CURCUMIN COMPLEX [CURCUMA LONGA L., ROOT] [contained in: INCELLIGENCE™ COMPLEX] | |||
LUTEIN (TAGETES ERECTA L., FLOWER) | 1500 µg | 600 µg | -60% ↓ | LUTEIN (TAGETES ERECTA L., FLOWER) | |
LYCOPENE | 450 µg | 1000 µg | 122% ↑ | LYCOPENE | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg | ↓ | |||
80 mg | ↑ | MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | |||
↑ | INCELLIGENCE™ COMPLEX [some ingredients are matched elsewhere] | ||||
100 mg | ↑ | ALPHA LIPOIC ACID | |||
40 mg | ↑ | RUTIN | |||
40 mg | ↑ | HESPEREDIN [CITRUS SPP. L., FRUIT] | |||
40 mg | ↑ | RESVERATROL | |||
12 mg | ↑ | COENZYME Q10 | |||
3000 µg | ↑ | BORON (AS BORON CITRATE) | |||
4 mg | ↑ | SILICON (AS CALCIUM SILICATE) | |||
40 µg | ↑ | VANADIUM (AS VANADIUM CITRATE) | |||
3000 µg | ↑ | ULTRA TRACE MINERALS |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Nutrients only in USANA Cellsentials Pack
Dose: Adult | |
---|---|
MIXED TOCOPHEROLS (D-GAMMA, D-DELTA, D-BETA TOCOPHEROL) | 80 mg |
INCELLIGENCE™ COMPLEX [some ingredients are matched elsewhere] | |
ALPHA LIPOIC ACID | 100 mg |
RUTIN | 40 mg |
HESPEREDIN [CITRUS SPP. L., FRUIT] | 40 mg |
RESVERATROL | 40 mg |
COENZYME Q10 | 12 mg |
BORON (AS BORON CITRATE) | 3000 µg |
SILICON (AS CALCIUM SILICATE) | 4 mg |
VANADIUM (AS VANADIUM CITRATE) | 40 µg |
ULTRA TRACE MINERALS | 3000 µg |
Other ingredients
USANA Body Rox | USANA Cellsentials Pack |
---|---|
MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE | MICROCRYSTALLINE CELLULOSE, MODIFIED CELLULOSE, CROSCARMELLOSE SODIUM, ASCORBYL PALMITATE, ORGANIC MALTODEXTRIN, PREGELATINIZED STARCH, MODIFIED STARCH, SILICON DIOXIDE, VANILLA EXTRACT, ORGANIC SUNFLOWER LECITHIN, ORGANIC PALM OLEIN, ORGANIC GUAR GUM. |