USANA Body Rox vs Trace Minerals Research, Kid’s Multi
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Body Rox (Daily Dose) | Trace Minerals Research, Kid's Multi (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1800 mcg) Beta Carotene) | 2700 mcg RAE | 750 mcg RAE | -72% ↓ | Vitamin A (as Retinyl Palmitate) | |
Vitamin C (as Magnesium Ascorbate) | 501 mg | 100 mg | -80% ↓ | Vitamin C (as Ascorbic acid) | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 24 µg | = | Vitamin D3 (as Cholecalciferol) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 135 mg | 20 mg | -85% ↓ | Vitamin E (as d-a Tocopherol acetate) | |
Vitamin K (as Phylloquinone) | 60 µg | ↓ | |||
Thiamine (Vitamin B1) | 20.01 mg | 1.5 mg | -93% ↓ | Thiamin (Thamin HCl) (Vitamin B1) | |
Riboflavin (Vitamin B2) | 20.01 mg | 1.5 mg | -93% ↓ | Riboflavin (Vitamin B2) | |
Niacin (as Niacin and Niacinamide) | 36 mg NE | 12 mg | ? | Niacin (as Niacinamide) (Vitamin B3) | |
Vitamin B6 (as Pyridoxine HCL) | 24 mg | 5 mg | -79% ↓ | Vitamin B6 (as Pyridoxine HCl) | |
Folate (as 166 μg Folic Acid) | 831 mcg DFE | 638 mcg DFE | -23% ↓ | Folate (as 375 mcg Folic Acid) | |
Vitamin B12 (as Cyanocobalamin) | 150 µg | 9 µg | -94% ↓ | Vitamin B12 (as Methylcobalamin) | |
Biotin | 300 µg | 70 µg | -77% ↓ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 10 mg | -67% ↓ | Pantothenic Acid (as d-Calcium pantothenate) | |
Choline (as Choline Bitartrate) | 18.45 mg | 3 mg | -84% ↓ | Choline (as Bitartrate) | |
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg | ↓ | |||
Iodine (as Potassium Iodide) | 150 µg | ↓ | |||
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 2 mg | Magnesium (from ITM) | |||
Zinc (as Zinc Citrate) | 12 mg | 5 mg | -58% ↓ | Zinc (as Zinc Gluconate) | |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg | 20 µg | -87% ↓ | Selenium (as Selenium Methionine) | |
Copper (as Copper Gluconate) | 0.99 mg | ↓ | |||
Manganese (as Manganese Gluconate) | 3 mg | 2 mg | -33% ↓ | Manganese (as Manganese Gluconate) | |
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg | 10 µg | -93% ↓ | Chromium (as Chromium ACC) | |
Molybdenum (as Sodium Molybdate) | 49.8 µg | ↓ | |||
Inositol | 30 mg | 3 mg | -90% ↓ | Inositol | |
L-Cysteine Hydrochloride | 45 mg | ↓ | |||
Antioxidant Phytonutrient Complex | 156 mg | ↓ | |||
( Quercetin Dihydrate , | ↓ | ||||
Meriva® (Bioavailable Curcumin Complex), | ↓ | ||||
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ↓ | ||||
Grape Seed Extract [Vitis vinifera L., seed], | ↓ | ||||
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ↓ | ||||
Lutein | 1500 µg | ↓ | |||
Lycopene | 450 µg | ↓ | |||
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg | ↓ | |||
75 mg | ↑ | Chloride (from ITM) | |||
5 mg | ↑ | Potassium (as Potassium Citrate) | |||
30 mg | ↑ | Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | |||
5 mg | ↑ | Sulfate (from ITM) | |||
45 µg | ↑ | PABA (Para-Aminobenzoic Acid) | |||
20 µg | ↑ | Boron (from ITM) |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
Vitamin K (as Phylloquinone) | 60 µg |
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg |
Iodine (as Potassium Iodide) | 150 µg |
Copper (as Copper Gluconate) | 0.99 mg |
Molybdenum (as Sodium Molybdate) | 49.8 µg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lutein | 1500 µg |
Lycopene | 450 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Nutrients only in Trace Minerals Research, Kid's Multi
Dose: Child | |
---|---|
Chloride (from ITM) | 75 mg |
Potassium (as Potassium Citrate) | 5 mg |
Ionic Trace Mineral (ITM) Complex (A concentrated complex of full spectrum ionic trace minerals) | 30 mg |
Sulfate (from ITM) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 45 µg |
Boron (from ITM) | 20 µg |
Other ingredients
USANA Body Rox | Trace Minerals Research, Kid's Multi |
---|---|
Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. | Purified water, juice concentrate blend (pineapple, peach, pear), pure cane sugar, glycerine, natural flavor, xanthan gum, potassium sorbate, potassium benzoate, stevia leaf extract. |