USANA Body Rox vs Thorne Research, Children’s Basic Nutrients
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Body Rox (Daily Dose) | Thorne Research, Children's Basic Nutrients (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1800 mcg) Beta Carotene) | 2700 mcg RAE | 787.2 µg | ? | Vitamin A (from | |
562.2 µg | Beta Carotene and | ||||
225 µg | Palmitate) | ||||
Vitamin C (as Magnesium Ascorbate) | 501 mg | 250 mg | -50% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 10 µg | Vitamin D (as Vitamin D3 400 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 135 mg | 80.4 µg | -100% ↓ | Vitamin E (as d-Alpha Tocopheryl) | |
Vitamin K (as Phylloquinone) | 60 µg | 30 µg | -50% ↓ | Vitamin K (as Vitamin K1) | |
Thiamine (Vitamin B1) | 20.01 mg | 12 mg | -40% ↓ | Thiamin (as Thiamin HCL) | |
Riboflavin (Vitamin B2) | 20.01 mg | 3.3 mg | -84% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | |
Niacin (as Niacin and Niacinamide) | 36 mg NE | 49 mg | ? | Niacin (as 9 mg Niacin and | |
40 mg | Niacinamide) | ||||
Vitamin B6 (as Pyridoxine HCL) | 24 mg | 3 mg | -88% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
Folate (as 166 μg Folic Acid) | 831 mcg DFE | 666.7 µg | ? | Folate (as | |
200 µg | Calcium Folinate and | ||||
200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
Vitamin B12 (as Cyanocobalamin) | 150 µg | 135 µg | -10% ↓ | Vitamin B12 (as | |
67.5 µg | Adenosylcobalamin and | ||||
67.5 µg | Methylcobalamin) | ||||
Biotin | 300 µg | 120 µg | -60% ↓ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 124 mg | 313% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
Choline (as Choline Bitartrate) | 18.45 mg | 11 mg | -40% ↓ | Choline (as Choline Citrate) | |
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg | 69 mg | -69% ↓ | Calcium (as | |
34.5 mg | Calcium Citrate and | ||||
34.5 mg | Calcium Malate) | ||||
Iodine (as Potassium Iodide) | 150 µg | 67.5 µg | -55% ↓ | Iodine (as Potassium Iodide) | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 45 mg | Magnesium (as | |||
22.5 mg | Magnesium Citrate and | ||||
22.5 mg | Magnesium Malate) | ||||
Zinc (as Zinc Citrate) | 12 mg | 4.5 mg | -62% ↓ | Zinc (as Zinc Picolinate) | |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg | 60 µg | -60% ↓ | Selenium (as L-Selenomethionine) | |
Copper (as Copper Gluconate) | 0.99 mg | 450 µg | -55% ↓ | Copper (as Copper Picolinate) | |
Manganese (as Manganese Gluconate) | 3 mg | 1.8 mg | -40% ↓ | Manganese (as Manganese Picolinate) | |
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg | 60 µg | -60% ↓ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
Molybdenum (as Sodium Molybdate) | 49.8 µg | 30 µg | -40% ↓ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
Inositol | 30 mg | ↓ | |||
L-Cysteine Hydrochloride | 45 mg | ↓ | |||
Antioxidant Phytonutrient Complex | 156 mg | ↓ | |||
( Quercetin Dihydrate , | ↓ | ||||
Meriva® (Bioavailable Curcumin Complex), | ↓ | ||||
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ↓ | ||||
Grape Seed Extract [Vitis vinifera L., seed], | ↓ | ||||
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ↓ | ||||
Lutein | 1500 µg | 36 µg | -98% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
Lycopene | 450 µg | ↓ | |||
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg | ↓ | |||
4.5 mg | ↑ | Iron (as Iron Picolinate) | |||
900 µg | ↑ | Boron (as Boronorganic™ Boron Glycinate Complex) |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
Inositol | 30 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lycopene | 450 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Iron (as Iron Picolinate) | 4.5 mg |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Other ingredients
USANA Body Rox | Thorne Research, Children's Basic Nutrients |
---|---|
Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |