USANA Body Rox vs Thorne Research, Children’s Basic Nutrients
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Body Rox(Daily Dose) | Thorne Research, Children's Basic Nutrients(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 9000 IU | 787.2 µg | ? | Vitamin A (from | |
562.2 µg | Beta Carotene and | ||||
225 µg | Palmitate) | ||||
VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | 500 mg | 250 mg | -50% ↓ | Vitamin C (as Ascorbic Acid) | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 10 µg | ? | Vitamin D (as Vitamin D3 400 IU) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 200 IU | 80.4 µg | ? | Vitamin E (as d-Alpha Tocopheryl) | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | 30 µg | -50% ↓ | Vitamin K (as Vitamin K1) | |
VITAMIN B1 (AS THIAMIN HCL) | 20 mg | 12 mg | -40% ↓ | Thiamin (as Thiamin HCL) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 20 mg | 3.3 mg | -84% ↓ | Riboflavin (as Riboflavin 5'-Phosphate Sodium) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACIN AND NIACINAMIDE) | 36 mg | 49 mg | 36% ↑ | Niacin (as 9 mg Niacin and | |
40 mg | Niacinamide) | ||||
VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | 24 mg | 3 mg | -88% ↓ | Vitamin B6 (as Pyridoxal 5'-Phosphate) | |
FOLATE (AS FOLIC ACID) | 500 µg | 666.7 µg | 33% ↑ | Folate (as | |
200 µg | Calcium Folinate and | ||||
200 µg | L-5-Methyltetrahydrofolate from L-5-Methyltetrahydrofolic Acid, Glucosamine Salt) | ||||
VITAMIN B12 (AS CYANOCOBALAMIN) | 150 µg | 135 µg | -10% ↓ | Vitamin B12 (as | |
67.5 µg | Adenosylcobalamin and | ||||
67.5 µg | Methylcobalamin) | ||||
BIOTIN | 300 µg | 120 µg | -60% ↓ | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 30 mg | 124 mg | 313% ↑ | Pantothenic Acid (as Calcium Pantothenate) | |
CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg | 69 mg | -69% ↓ | Calcium (as | |
34.5 mg | Calcium Citrate and | ||||
34.5 mg | Calcium Malate) | ||||
IODINE (AS POTASSIUM IODIDE) | 150 µg | 67.5 µg | -55% ↓ | Iodine (as Potassium Iodide) | |
MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | 112.5 mg | 45 mg | -60% ↓ | Magnesium (as | |
22.5 mg | Magnesium Citrate and | ||||
22.5 mg | Magnesium Malate) | ||||
ZINC (AS ZINC CITRATE) | 12 mg | 4.5 mg | -62% ↓ | Zinc (as Zinc Picolinate) | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 150 µg | 60 µg | -60% ↓ | Selenium (as L-Selenomethionine) | |
COPPER (AS COPPER GLUCONATE) | 1 mg | 450 µg | -55% ↓ | Copper (as Copper Picolinate) | |
MANGANESE (AS MANGANESE GLUCONATE) | 3 mg | 1.8 mg | -40% ↓ | Manganese (as Manganese Picolinate) | |
CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | 150 µg | 60 µg | -60% ↓ | Chromium (as TRAACS® Chromium Nicotinate Glycinate Chelate) | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 50 µg | 30 µg | -40% ↓ | Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | |
CHOLINE BITARTRATE | 45 mg | 11 mg | Choline (as Choline Citrate) | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
INOSITOL | 30 mg | ↓ | |||
L-CYSTEINE HYDROCHOLORIDE | 45 mg | ↓ | |||
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg | ↓ | |||
QUERCETIN DIHYDRATE | ↓ | ||||
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ↓ | ||||
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ↓ | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ↓ | ||||
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ↓ | ||||
LUTEIN (TAGETES ERECTA L., FLOWER) | 1500 µg | 36 µg | -98% ↓ | Lutein (from Aztec Marigold extract (flower) (Tagetes erecta)) | |
LYCOPENE | 450 µg | ↓ | |||
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg | ↓ | |||
4.5 mg | ↑ | Iron (as Iron Picolinate) | |||
900 µg | ↑ | Boron (as Boronorganic™ Boron Glycinate Complex) |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
INOSITOL | 30 mg |
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
QUERCETIN DIHYDRATE | |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
LYCOPENE | 450 µg |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Nutrients only in Thorne Research, Children's Basic Nutrients
Dose: Child | |
---|---|
Iron (as Iron Picolinate) | 4.5 mg |
Boron (as Boronorganic™ Boron Glycinate Complex) | 900 µg |
Other ingredients
USANA Body Rox | Thorne Research, Children's Basic Nutrients |
---|---|
MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE | Hypromellose (derived from cellulose) capsule, Microcrystalline Cellulose, Calcium Laurate, Silicon Dioxide |