USANA Body Rox vs Swanson Multi Adults 50+
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Swanson Multi Adults 50+
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Swanson Just One Multi with Iron
- Swanson Kids Multivitamin Gummies
- Thorne Basic Nutrients 2/Day
- Thorne Basic Prenatal
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend and instructions
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
(Click to expand the sections below)
Slide table to view all of the comparison after clicking the expand button
Complete nutritional comparison
Ingredient | USANA Body Rox (Daily Dose) | Swanson Multi Adults 50+ (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1800 mcg) Beta Carotene) | 2700 mcg RAE | 1830 mcg RAE | -32% ↓ | Vitamin A (as beta carotene) | |
Vitamin C (as Magnesium Ascorbate) | 501 mg | 57 mg | -89% ↓ | Vitamin C (as ascorbic acid) | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 10 µg | -58% ↓ | Vitamin D (as cholecalciferol) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans |
Vitamin E (as d-alpha Tocopheryl Succinate) | 135 mg | 20 mg | -85% ↓ | Vitamin E (as d-alpha tocopheryl succinate) | |
Vitamin K (as Phylloquinone) | 60 µg | 24 µg | -60% ↓ | Vitamin K (from phytonadione) | |
Thiamine (Vitamin B1) | 20.01 mg | 1.5 mg | -93% ↓ | Thiamin (as thiamin mononitrate) (vitamin B-1) | |
Riboflavin (Vitamin B2) | 20.01 mg | 2 mg | -90% ↓ | Riboflavin (vitamin B-2) | |
Niacin (as Niacin and Niacinamide) | 36 mg NE | 20 mg NE | Niacin (as niacinamide) | Niacin is also called vitamin B3. Niacinamide is a form of vitamin B3. Sources: • "Niacin and nicotinamide. What is it? How effective is it? How does it work? Are there safety concerns? Are there interactions with other medications or herb and supplements?" Medline Plus Difference between niacin, niacinamide and nicotinamide rhiboside • "Small Molecule Pathway Database (SMPDB): Nicotinate and Nicotinamide Metabolism (homosapiens)" Genome Alberta & Genome Canada SMPDB: Nicotinate and Nicotinamide Metabolism • "Recommendations for niacin dosage by life stage and gender" National Health and Medical Research Council - Australia, Ministry of Health - New Zealand Niacin - Nutrient Reference Values Australia and New Zealand • "Dietary supplement ingredient database: unit conversion tables" National Institute of Health Unit conversions for vitamins | |
Vitamin B6 (as Pyridoxine HCL) | 24 mg | 2 mg | -92% ↓ | Vitamin B-6 (as pyridoxine HCl) | |
Folate (as 166 μg Folic Acid) | 831 mcg DFE | 630 mcg DFE | -24% ↓ | Folate (as 380 mcg folic acid) | |
Vitamin B12 (as Cyanocobalamin) | 150 µg | 6.7 µg | -96% ↓ | Vitamin B-12 (as cyanocobalamin) | |
Biotin | 300 µg | 44 µg | -85% ↓ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 13 mg | -57% ↓ | Pantothenic Acid (as d-calcium pantothenate) | |
Choline (as Choline Bitartrate) | 18.45 mg | ↓ | |||
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg | 148 mg | -34% ↓ | Calcium (from dicalcium phosphate) | |
Iodine (as Potassium Iodide) | 150 µg | 120 µg | -20% ↓ | lodine (from potassium iodide) | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 86 mg | Magnesium (from magnesium oxide) | |||
Zinc (as Zinc Citrate) | 12 mg | 13.5 mg | 12% ↑ | Zinc (from zinc oxide) | |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg | 1 µg | -99% ↓ | Selenium (from sodium selenite) | |
Copper (as Copper Gluconate) | 0.99 mg | 1.8 mg | 82% ↑ | Copper (from copper gluconate) | |
Manganese (as Manganese Gluconate) | 3 mg | 2.4 mg | -20% ↓ | Manganese (from manganese sulfate) | |
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg | 12 µg | -92% ↓ | Chromium (as TRAACS« chromium nicotinate glycinate chelate) | |
Molybdenum (as Sodium Molybdate) | 49.8 µg | 10 µg | -80% ↓ | Molybdenum (from sodium molybdate) | |
Inositol | 30 mg | ↓ | |||
L-Cysteine Hydrochloride | 45 mg | ↓ | |||
Antioxidant Phytonutrient Complex | 156 mg | ↓ | |||
( Quercetin Dihydrate , | ↓ | ||||
Meriva® (Bioavailable Curcumin Complex), | ↓ | ||||
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ↓ | ||||
Grape Seed Extract [Vitis vinifera L., seed], | ↓ | ||||
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ↓ | ||||
Lutein | 1500 µg | 2 mg | 33% ↑ | Lutein | |
Lycopene | 450 µg | ↓ | |||
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg | ↓ | |||
118 mg | ↑ | Phosphorus (from dicalcium phosphate) | |||
36 mg | ↑ | Potassium (from potassium chloride) |
Nutrients exclusive to USANA Body Rox
Dose: Teenager | |
---|---|
Choline (as Choline Bitartrate) | 18.45 mg |
Inositol | 30 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lycopene | 450 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Nutrients exclusive to Swanson Multi Adults 50+
Dose: Adult | |
---|---|
Phosphorus (from dicalcium phosphate) | 118 mg |
Potassium (from potassium chloride) | 36 mg |
Other ingredients
USANA Body Rox | Swanson Multi Adults 50+ |
---|---|
Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. | Microcrystalline cellulose (plant fiber), stearic acid, calcium carbonate, croscarmellose sodium, magnesium stearate, silica, aqueous film coating (purified water, hydroxypropyl methylcellulose, polyethylene glycol, titanium dioxide, sodium copper chlorophyllin). |