USANA Body Rox vs Pure Synergy, Organic Multi Vita•Min
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Body Rox (Daily Dose) | Pure Synergy, Organic Multi Vita•Min (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1800 mcg) Beta Carotene) | 2700 mcg RAE | 1800 mcg RAE | -33% ↓ | Vitamin A (as beta carotene) | |
Vitamin C (as Magnesium Ascorbate) | 501 mg | 180 mg | -64% ↓ | Vitamin C | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 40 µg | 67% ↑ | Vitamin D3 (1,600 IU) (from vegan organic algae complex) | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 135 mg | 30 mg | -78% ↓ | Vitamin E with tocopherols & tocotrienols | |
Vitamin K (as Phylloquinone) | 60 µg | 240 µg | Vitamin K1 | Vitamin K1 is a form of vitamin K. Sources: • "Vitamin K: Function, Deficiency, The RDA, Disease Prevention, Sources, Safety and LPI Recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Centre - Vitamin K | |
Thiamine (Vitamin B1) | 20.01 mg | 2.4 mg | -88% ↓ | Thiamin (B1) | |
Riboflavin (Vitamin B2) | 20.01 mg | 2.6 mg | -87% ↓ | Riboflavin (B2) | |
Niacin (as Niacin and Niacinamide) | 36 mg NE | 32 mg NE | -11% ↓ | Niacin (as niacinamide) | |
Vitamin B6 (as Pyridoxine HCL) | 24 mg | 3.4 mg | -86% ↓ | Vitamin B6 | |
Folate (as 166 μg Folic Acid) | 831 mcg DFE | 800 mcg DFE | -4% ↓ | Folate (480 mcg folic acid) | |
Vitamin B12 (as Cyanocobalamin) | 150 µg | 5 µg | -97% ↓ | Vitamin B12 | |
Biotin | 300 µg | 60 µg | -80% ↓ | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 10 mg | -67% ↓ | Pantothenic Acid | |
Choline (as Choline Bitartrate) | 18.45 mg | 55 mg | 198% ↑ | Choline | |
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg | ↓ | |||
Iodine (as Potassium Iodide) | 150 µg | 150 µg | = | Iodine | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | ↓ | ||||
Zinc (as Zinc Citrate) | 12 mg | 13 mg | 8% ↑ | Zinc | |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg | 55 µg | -63% ↓ | Selenium | |
Copper (as Copper Gluconate) | 0.99 mg | 0.9 mg | -9% ↓ | Copper | |
Manganese (as Manganese Gluconate) | 3 mg | 2.3 mg | -23% ↓ | Manganese | |
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg | 35 µg | -77% ↓ | Chromium GTF | |
Molybdenum (as Sodium Molybdate) | 49.8 µg | 45 µg | -10% ↓ | Molybdenum | |
Inositol | 30 mg | ↓ | |||
L-Cysteine Hydrochloride | 45 mg | ↓ | |||
Antioxidant Phytonutrient Complex | 156 mg | ↓ | |||
( Quercetin Dihydrate , | ↓ | ||||
Meriva® (Bioavailable Curcumin Complex), | ↓ | ||||
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ↓ | ||||
Grape Seed Extract [Vitis vinifera L., seed], | ↓ | ||||
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ↓ | ||||
Lutein | 1500 µg | ↓ | |||
Lycopene | 450 µg | ↓ | |||
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg | ↓ | |||
20 µg | ↑ | Vitamin K2 (as MK-7 from natto) |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | |
Inositol | 30 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Lutein | 1500 µg |
Lycopene | 450 µg |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Nutrients only in Pure Synergy, Organic Multi Vita•Min
Dose: Adult | |
---|---|
Vitamin K2 (as MK-7 from natto) | 20 µg |
Other ingredients
USANA Body Rox | Pure Synergy, Organic Multi Vita•Min |
---|---|
Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. | organic barley grass; organic gum acacia; organic vegetable tablet coating. Contains fermented soy. Gluten, Dairy, Additive and GMO free. |