USANA Body Rox vs NOW Foods Liquid Multi Gels
All of the differences set out neatly so that you can make a choice between them.
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Complete nutritional comparison
Ingredient | USANA Body Rox (Daily Dose) | NOW Foods Liquid Multi Gels (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1800 mcg) Beta Carotene) | 2700 mcg RAE | 3000 µg | ? | Vitamin A (60% as Beta-Carotene and 40% as Retinyl Palmitate) | |
Vitamin C (as Magnesium Ascorbate) | 501 mg | 300 mg | -40% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 10 µg | Vitamin D (as Cholecalciferol) (400 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" byRichard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" byRobert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 135 mg | 268 mg | 99% ↑ | Vitamin E (as d-alpha Tocopherol) | |
Vitamin K (as Phylloquinone) | 60 µg | ↓ | |||
Thiamine (Vitamin B1) | 20.01 mg | 50 mg | 150% ↑ | Thiamin (from Thiamin HCl) (Vitamin B-1) | |
Riboflavin (Vitamin B2) | 20.01 mg | 25 mg | 25% ↑ | Riboflavin (Vitamin B-2) | |
Niacin (as Niacin and Niacinamide) | 36 mg NE | 50 mg | ? | Niacin (as Niacinamide) (Vitamin B-3) | |
Vitamin B6 (as Pyridoxine HCL) | 24 mg | 50 mg | 108% ↑ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate (as 166 μg Folic Acid) | 831 mcg DFE | 1360 mcg DFE | 64% ↑ | Folate (800 mcg folic acid) | |
Vitamin B12 (as Cyanocobalamin) | 150 µg | 100 µg | -33% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 50 mg | 67% ↑ | Pantothenic Acid (from Calcium Pantothenate) | |
Choline (as Choline Bitartrate) | 18.45 mg | ↓ | |||
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg | 100 mg | -56% ↓ | Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | |
Iodine (as Potassium Iodide) | 150 µg | 150 µg | = | Iodine (from Potassium Iodide) | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 100 mg | Magnesium (from Magnesium Oxide and Magnesium Citrate) | |||
Zinc (as Zinc Citrate) | 12 mg | 15 mg | 25% ↑ | Zinc (from Amino Acid Chelate) | |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg | 70 µg | -53% ↓ | Selenium (from L-Selenomethionine) | |
Copper (as Copper Gluconate) | 0.99 mg | 1 mg | 1% ↑ | Copper (from Amino Acid Chelate) | |
Manganese (as Manganese Gluconate) | 3 mg | 2 mg | -33% ↓ | Manganese (from Amino Acid Chelate) | |
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg | 120 µg | -20% ↓ | Chromium (from Amino Acid Chelate) | |
Molybdenum (as Sodium Molybdate) | 49.8 µg | 25 µg | -50% ↓ | Molybdenum (from Sodium Molybdate) | |
Inositol | 30 mg | 25 mg | -17% ↓ | Inositol | |
L-Cysteine Hydrochloride | 45 mg | ↓ | |||
Antioxidant Phytonutrient Complex | 156 mg | ↓ | |||
( Quercetin Dihydrate , | ↓ | ||||
Meriva® (Bioavailable Curcumin Complex), | ↓ | ||||
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ↓ | ||||
Grape Seed Extract [Vitis vinifera L., seed], | ↓ | ||||
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ↓ | ||||
Lutein | 1500 µg | 250 µg | -83% ↓ | Lutein (from Marigold Extract) | |
Lycopene | 450 µg | 250 µg | -44% ↓ | Lycopene (from Natural Tomato Extract) | |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg | ↓ | |||
9 mg | ↑ | Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
800 mg | ↑ | Organic Flaxseed Oil (Linum usitatissimum) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
50 mg | ↑ | PABA (Para-Aminobenzoic Acid) | |||
500 µg | ↑ | Boron (from Boron Citrate) | |||
25 µg | ↑ | Vanadium (from Vanadyl Sulfate) |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
Vitamin K (as Phylloquinone) | 60 µg |
Choline (as Choline Bitartrate) | 18.45 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Boron (from Boron Citrate) | 500 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Other ingredients
USANA Body Rox | NOW Foods Liquid Multi Gels |
---|---|
Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. | Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. |