USANA Body Rox vs NOW Foods Liquid Multi Gels
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Body Rox(Daily Dose) | NOW Foods Liquid Multi Gels(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 9000 IU | 10000 IU | 11% ↑ | Vitamin A ( | |
60% as Beta-Carotene and | |||||
40% as Retinyl Palmitate) | |||||
VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | 500 mg | 300 mg | -40% ↓ | Vitamin C (as Ascorbic Acid) | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 400 IU | -60% ↓ | Vitamin D (as Cholecalciferol) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 200 IU | 400 IU | 100% ↑ | Vitamin E (as d-alpha Tocopherol) | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | ↓ | |||
VITAMIN B1 (AS THIAMIN HCL) | 20 mg | 50 mg | 150% ↑ | Thiamin (from Thiamin HCl) (Vitamin B-1) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 20 mg | 25 mg | 25% ↑ | Riboflavin (Vitamin B-2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACIN AND NIACINAMIDE) | 36 mg | 50 mg | 39% ↑ | Niacin (as Niacinamide) (Vitamin B-3) | |
VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | 24 mg | 50 mg | 108% ↑ | Vitamin B-6 (from Pyridoxine HCl) | |
FOLATE (AS FOLIC ACID) | 500 µg | 800 µg | Folic Acid | Both folate and folic acid are forms of vitamin B9. Sources: • "Small Molecule Pathway Database (SMPDB): Folate metabolism" Genome Alberta, Genome British Columbia & Genome Canada SMPDB: Folate Metabolism • "Folate fact sheet for health professionals" Office of Dietary Supplements - National Institutes of Health - USA Folate fact sheet for Health Professionals | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 150 µg | 100 µg | -33% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
BIOTIN | 300 µg | 300 µg | = | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 30 mg | 50 mg | 67% ↑ | Pantothenic Acid (from Calcium Pantothenate) | |
CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg | 100 mg | -56% ↓ | Calcium (from Calcium Carbonate, Calcium Citrate and Calcium Amino Acid Chelate) | |
IODINE (AS POTASSIUM IODIDE) | 150 µg | 150 µg | = | Iodine (from Potassium Iodide) | |
MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | 112.5 mg | 100 mg | -11% ↓ | Magnesium (from Magnesium Oxide and Magnesium Citrate) | |
ZINC (AS ZINC CITRATE) | 12 mg | 15 mg | 25% ↑ | Zinc (from Amino Acid Chelate) | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 150 µg | 70 µg | -53% ↓ | Selenium (from L-Selenomethionine) | |
COPPER (AS COPPER GLUCONATE) | 1 mg | 1 mg | 0% | Copper (from Amino Acid Chelate) | |
MANGANESE (AS MANGANESE GLUCONATE) | 3 mg | 2 mg | -33% ↓ | Manganese (from Amino Acid Chelate) | |
CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | 150 µg | 120 µg | -20% ↓ | Chromium (from Amino Acid Chelate) | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 50 µg | 25 µg | -50% ↓ | Molybdenum (from Sodium Molybdate) | |
CHOLINE BITARTRATE | 45 mg | ↓ | |||
INOSITOL | 30 mg | 25 mg | -17% ↓ | Inositol | |
L-CYSTEINE HYDROCHOLORIDE | 45 mg | ↓ | |||
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg | ↓ | |||
QUERCETIN DIHYDRATE | ↓ | ||||
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ↓ | ||||
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ↓ | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ↓ | ||||
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ↓ | ||||
LUTEIN (TAGETES ERECTA L., FLOWER) | 1500 µg | 250 µg | -83% ↓ | Lutein (from Marigold Extract) | |
LYCOPENE | 450 µg | 250 µg | -44% ↓ | Lycopene (from Natural Tomato Extract) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg | ↓ | |||
9 mg | ↑ | Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
800 mg | ↑ | Organic Flaxseed Oil (Linum usitatissimum) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
50 mg | ↑ | PABA (Para-Aminobenzoic Acid) | |||
500 µg | ↑ | Boron (from Boron Citrate) | |||
25 µg | ↑ | Vanadium (from Vanadyl Sulfate) |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 60 µg |
CHOLINE BITARTRATE | 45 mg |
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
QUERCETIN DIHYDRATE | |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Nutrients only in NOW Foods Liquid Multi Gels
Dose: Adult | |
---|---|
Iron (from Ferrochel® Bisglycinate Amino Acid Chelate) | 9 mg |
Potassium (from Potassium Chloride) | 25 mg |
Organic Flaxseed Oil (Linum usitatissimum) | 800 mg |
Alpha Lipoic Acid | 30 mg |
PABA (Para-Aminobenzoic Acid) | 50 mg |
Boron (from Boron Citrate) | 500 µg |
Vanadium (from Vanadyl Sulfate) | 25 µg |
Other ingredients
USANA Body Rox | NOW Foods Liquid Multi Gels |
---|---|
MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE | Softgel Capsule (bovine gelatin, glycerin, water, carob), Beeswax, Soy Lecithin and Natural Vanilla Extract. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. Iron Ferrochel® is a registered trademark of Albion Labs. |