USANA Body Rox vs NOW Foods Kid Vits Berry Blast Chewables
Discover the Perfect Choice
Unveiling all the intricacies, let us help you make an informed decision between these two options. Take a moment to scroll down and explore the complete comparison of vitamins and minerals.
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Kid Vits Berry Blast Chewables
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
- Carlson Super 2 Daily
- Centrum Adults
- Centrum Kids
- Centrum Men
- Centrum Silver Adults 50+
- Centrum Silver Men's 50+
- Centrum Silver Women's 50+
- Centrum Women
- Dr Whitaker Forward Plus Daily Regimen
- Life Extension Children's Formula
- Life Extension Two-Per-Day Capsules
- Nature Made Multi For Her
- Nature Made Multi For Him
- Nature Made Prenatal Multi
- NOW Foods ADAM Superior Men's Multi Softgels
- NOW Foods EVE Women's MultiVitamin Veg Capsules
- NOW Foods Liquid Multi Gels
- Pure Synergy, Organic Multi Vita•Min
- Pure Vegan, Advanced Vegan
- Thorne Basic Nutrients 2/Day
- Thorne Kids Multi +
- Trace Minerals Research, Kid's Multi
- USANA Body Rox
- USANA Cellsentials Pack
- USANA Usanimals
- xtendlife Multi-xtra
- xtendlife Total Balance Children's
Legend
The Complete Nutritional Comparison shows matched nutrients side-by-side with the following symbols:
- -58% ↓ OR 43% ↑ OR = (the differences in the amount of the ingredient)
- (means ingredients are similar nutritionally)
- ↓ (beside ingredients in the first multi with no match in the second multi) OR ↑ (for ingredients that are only present in the second multi)
(Click to see the reasons for similar matches and for important information.)
Slide table to view all of the comparison
Complete nutritional comparison
Ingredient | USANA Body Rox (Daily Dose) | NOW Foods Kid Vits Berry Blast Chewables (Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
Vitamin A (1800 mcg) Beta Carotene) | 2700 mcg RAE | 1500 µg | ? | Vitamin A (100% as Beta-Carotene) | |
Vitamin C (as Magnesium Ascorbate) | 501 mg | 60 mg | -88% ↓ | Vitamin C (as Ascorbic Acid) | |
Vitamin D3 (as Cholecalciferol) | 24 µg | 5 µg | Vitamin D (as Ergocalciferol) (200 IU) | Vitamin D3 is a form of vitamin D. Sources: • "Explains the relationship between different forms of Vitamin D and how they are processed in the body." Office of Dietary Supplements - National Institutes of Health - USA Dietary Supplement Fact Sheet: Vitamin D • "Vitamin D sources, methods of activiation in the body and uses" by Jane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute LPI - Micro Nutrient Info Center - Vitamin D • "On Vitamin D chemistry, sources, biological actions and clinical significance" by Richard S. Bak, Ph.D., Warde Medical Laboratory Vitamin D and Metabolites • "Human trial comparing potencies of Vitamins D2 and D3" by Robert P. Heaney Robert R. Recker James Grote Ronald L. Horst Laura A. G. Armas, The Journal of Clinical Endocrinology & Metabolism JCEM - Vitamin D3 Is More Potent Than Vitamin D2 in Humans | |
Vitamin E (as d-alpha Tocopheryl Succinate) | 135 mg | 20 mg | -85% ↓ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
Vitamin K (as Phylloquinone) | 60 µg | ↓ | |||
Thiamine (Vitamin B1) | 20.01 mg | 1.5 mg | -93% ↓ | Thiamin (Vitamin B-1) (from Thiamin HCl) | |
Riboflavin (Vitamin B2) | 20.01 mg | 1.7 mg | -92% ↓ | Riboflavin (Vitamin B-2) | |
Niacin (as Niacin and Niacinamide) | 36 mg NE | 20 mg | ? | Niacin (Vitamin B-3) (as Niacinamide) | |
Vitamin B6 (as Pyridoxine HCL) | 24 mg | 2 mg | -92% ↓ | Vitamin B-6 (from Pyridoxine HCl) | |
Folate (as 166 μg Folic Acid) | 831 mcg DFE | 400 mcg DFE | -52% ↓ | Folate (as Folic Acid)(235 mcg folic acid) | |
Vitamin B12 (as Cyanocobalamin) | 150 µg | 6 µg | -96% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
Biotin | 300 µg | 300 µg | = | Biotin | |
Pantothenic Acid (as D-Calcium Pantothenate) | 30 mg | 10 mg | -67% ↓ | Pantothenic Acid (from Calcium Pantothenate) | |
Choline (as Choline Bitartrate) | 18.45 mg | ↓ | |||
Calcium (as Calcium Citrate, Calcium Carbonate) | 225 mg | 20 mg | -91% ↓ | Calcium (from Cal. Citrate and Carbonate) | |
Iodine (as Potassium Iodide) | 150 µg | 75 µg | -50% ↓ | Iodine (from Potassium Iodide) | |
Magnesium (as Magnesium Citrate and Magnesium Ascorbate) | 10 mg | Magnesium (from Magnesium Citrate) | |||
Zinc (as Zinc Citrate) | 12 mg | 3 mg | -75% ↓ | Zinc (from Zinc Bisglycinate) (TRAACS®)) | |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg | ↓ | |||
Copper (as Copper Gluconate) | 0.99 mg | ↓ | |||
Manganese (as Manganese Gluconate) | 3 mg | 0.1 mg | -97% ↓ | Manganese (from Mang. Bisglycinate) (TRAACS®) | |
Chromium (as Chromium Chloride and Chromium Nicotinate) | 150 µg | 120 µg | -20% ↓ | Chromium (from Chromium Picolinate) | |
Molybdenum (as Sodium Molybdate) | 49.8 µg | 75 µg | 51% ↑ | Molybdenum (from Sodium Molybdate) | |
Inositol | 30 mg | 2 mg | -93% ↓ | Inositol | |
L-Cysteine Hydrochloride | 45 mg | ↓ | |||
Antioxidant Phytonutrient Complex | 156 mg | ↓ | |||
( Quercetin Dihydrate , | ↓ | ||||
Meriva® (Bioavailable Curcumin Complex), | ↓ | ||||
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | ↓ | ||||
Grape Seed Extract [Vitis vinifera L., seed], | ↓ | ||||
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | ↓ | ||||
Lutein | 1500 µg | 500 µg | -67% ↓ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
Lycopene | 450 µg | 500 µg | 11% ↑ | Lycopene (from Natural Tomato Extract) | |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg | ↓ | |||
5 mg | ↑ | Iron (from Ferrous Bisglycinate) (Ferrochel ) | |||
5 mg | ↑ | Potassium (from Potassum Chloride) | |||
2 mg | ↑ | PABA (Para-Aminobenzoic Acid) |
Nutrients exclusive to USANA Body Rox
Dose: Teenager | |
---|---|
Vitamin K (as Phylloquinone) | 60 µg |
Choline (as Choline Bitartrate) | 18.45 mg |
Selenium (as L-selenomethionine and Sodium Selenite) | 150 µg |
Copper (as Copper Gluconate) | 0.99 mg |
L-Cysteine Hydrochloride | 45 mg |
Antioxidant Phytonutrient Complex | 156 mg |
( Quercetin Dihydrate , | |
Meriva® (Bioavailable Curcumin Complex), | |
Olivol [Olive Fruit Extract,Olea europaea L., fruit], | |
Grape Seed Extract [Vitis vinifera L., seed], | |
Green Tea Extract Decaffeinated [Camellia sinensis hunt. leaves]) | |
Broccoli Concentrate (Brassica oleracea v. botrytis L., flower) | 15 mg |
Nutrients exclusive to NOW Foods Kid Vits Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Potassium (from Potassum Chloride) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Other ingredients
USANA Body Rox | NOW Foods Kid Vits Berry Blast Chewables |
---|---|
Microcrystalline Cellulose, Croscarmellose Sodium, Modified Cellulose, Silicon (as Silicon Dioxide and Silicon Amino Acid Chelate), Organic Maltodextrin, Ascorbyl Palmitate, Calcium Silicate, Natural Mango Flavor, Stevia, Organic Sunflower Lecithin, Organic Palm Plein, Organic Guar Gum. | Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |