USANA Body Rox vs NOW Foods Kid Vits™ Berry Blast Chewables
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Body Rox(Daily Dose) | NOW Foods Kid Vits™ Berry Blast Chewables(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 9000 IU | 5000 IU | -44% ↓ | Vitamin A (100% as Beta-Carotene) | |
VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | 500 mg | 60 mg | -88% ↓ | Vitamin C (as Ascorbic Acid) | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 200 IU | -80% ↓ | Vitamin D (as Ergocalciferol) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 200 IU | 30 IU | -85% ↓ | Vitamin E (as d-alpha Tocopheryl Succinate) | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | ↓ | |||
VITAMIN B1 (AS THIAMIN HCL) | 20 mg | 1.5 mg | -93% ↓ | Thiamin (Vitamin B-1) (from Thiamin HCl) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 20 mg | 1.7 mg | -92% ↓ | Riboflavin (Vitamin B-2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACIN AND NIACINAMIDE) | 36 mg | 20 mg | -44% ↓ | Niacin (Vitamin B-3) (as Niacinamide) | |
VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | 24 mg | 2 mg | -92% ↓ | Vitamin B-6 (from Pyridoxine HCl) | |
FOLATE (AS FOLIC ACID) | 500 µg | 400 µg | -20% ↓ | Folate (as Folic Acid) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 150 µg | 6 µg | -96% ↓ | Vitamin B-12 (as Cyanocobalamin) | |
BIOTIN | 300 µg | 300 µg | = | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 30 mg | 10 mg | -67% ↓ | Pantothenic Acid (from Calcium Pantothenate) | |
CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg | 20 mg | -91% ↓ | Calcium (from Cal. Citrate and Carbonate) | |
IODINE (AS POTASSIUM IODIDE) | 150 µg | 75 µg | -50% ↓ | Iodine (from Potassium Iodide) | |
MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | 112.5 mg | 10 mg | -91% ↓ | Magnesium (from Magnesium Citrate) | |
ZINC (AS ZINC CITRATE) | 12 mg | 3 mg | -75% ↓ | Zinc (from Zinc Bisglycinate) (TRAACS®)) | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 150 µg | ↓ | |||
COPPER (AS COPPER GLUCONATE) | 1 mg | ↓ | |||
MANGANESE (AS MANGANESE GLUCONATE) | 3 mg | 0.1 mg | -97% ↓ | Manganese (from Mang. Bisglycinate) (TRAACS®) | |
CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | 150 µg | 120 µg | -20% ↓ | Chromium (from Chromium Picolinate) | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 50 µg | 75 µg | 50% ↑ | Molybdenum (from Sodium Molybdate) | |
CHOLINE BITARTRATE | 45 mg | 2 mg | Choline (from Choline Bitartrate) | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
INOSITOL | 30 mg | 2 mg | -93% ↓ | Inositol | |
L-CYSTEINE HYDROCHOLORIDE | 45 mg | ↓ | |||
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg | ↓ | |||
QUERCETIN DIHYDRATE | ↓ | ||||
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ↓ | ||||
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ↓ | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ↓ | ||||
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ↓ | ||||
LUTEIN (TAGETES ERECTA L., FLOWER) | 1500 µg | 500 µg | -67% ↓ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
LYCOPENE | 450 µg | 500 µg | 11% ↑ | Lycopene (from Natural Tomato Extract) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg | ↓ | |||
5 mg | ↑ | Iron (from Ferrous Bisglycinate) (Ferrochel ) | |||
5 mg | ↑ | Potassium (from Potassum Chloride) | |||
2 mg | ↑ | PABA (Para-Aminobenzoic Acid) |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
VITAMIN K (AS PHYLLOQUINONE) | 60 µg |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 150 µg |
COPPER (AS COPPER GLUCONATE) | 1 mg |
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
QUERCETIN DIHYDRATE | |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Nutrients only in NOW Foods Kid Vits™ Berry Blast Chewables
Dose: Child | |
---|---|
Iron (from Ferrous Bisglycinate) (Ferrochel ) | 5 mg |
Potassium (from Potassum Chloride) | 5 mg |
PABA (Para-Aminobenzoic Acid) | 2 mg |
Other ingredients
USANA Body Rox | NOW Foods Kid Vits™ Berry Blast Chewables |
---|---|
MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE | Xylitol, Microcrystalline Cellulose, Hydroxypropyl Cellulose, Coconut Oil Powder, Stearic Acid (vegetable source), Beet Powder, Xanthan Gum, Natural Flavors, Malic Acid, Silicon Dioxide, Magnesium Stearate (vegetable source), Organic Stevia Leaf Extract (Enzyme-Modified Steviol Glycosides) and Stevia Leaf Extract (Rebaudioside A). Contains soy and coconut oil powder. Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |