USANA Body Rox vs NOW Foods EVE™ Women’s MultiVitamin Veg Capsules
All of the differences set out neatly so that you can make a choice between them.
Complete nutritional comparison
Ingredient | USANA Body Rox(Daily Dose) | NOW Foods EVE™ Women's MultiVitamin Veg Capsules(Daily Dose) | Difference | Matched Ingredient | |
---|---|---|---|---|---|
VITAMIN A (AS BETA CAROTENE) | 9000 IU | 3000 µg | ? | Vitamin A (100% as Beta-Carotene) | |
VITAMIN C (AS POLY C®: CALCIUM, POTASSIUM, MAGNESIUM AND ZINC ASCORBATES) | 500 mg | 300 mg | -40% ↓ | Vitamin C (from Calcium Ascorbate and Ascorbyl Palmitate) | |
VITAMIN D (AS CHOLECALCIFEROL) | 1000 IU | 25 µg | ? | Vitamin D (as Ergocalciferol) | |
VITAMIN E (AS D-ALPHA TOCOPHERYL SUCCINATE) | 200 IU | 134 mg | ? | Vitamin E (as d-alpha Tocopheryl Succinate) | |
VITAMIN K (AS PHYLLOQUINONE) | 60 µg | 80 µg | 33% ↑ | Vitamin K (as Menaquinone K2 and Phytonadione K1) | |
VITAMIN B1 (AS THIAMIN HCL) | 20 mg | 25 mg | 25% ↑ | Thiamin (Vitamin B-1) (from Thiamin HCl) | Thiamine is also called vitamin B1. Sources: • "PubChem: Thiamine - Compound Summary CID 1130" National Center for Biotechnology Information - USA PubChem: Thiamine - Compound Summary • "Thiamin's function, deficiency symptoms and causes, toxicity, drug interactions and recommended daily intake." byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Christopher Bates, D.Phil, Linus Pauling Institute Micro Nutrient Info Center - Thiamin |
VITAMIN B2 (AS RIBOFLAVIN) | 20 mg | 25 mg | 25% ↑ | Riboflavin (Vitamin B-2) | Riboflavin is also called vitamin B2. Sources: • "PubChem: Riboflavin - Compound Summary (CID 493570)" National Center for Biotechnology Information - USA PubChem: Riboflavin - Compound Summary • "Riboflavin / Vitamin B2 metabolism, antioxidant function, nutrient interactions, deficiency, RDA, safety, supplements and LPI recommendation" byJane Higdon, Ph.D and Victoria J. Drake, Ph.D, Linus Pauling Institute Micro Nutrient Info Center - Riboflavin |
NIACIN (AS NIACIN AND NIACINAMIDE) | 36 mg | 30 mg | -17% ↓ | Niacin (Vitamin B-3) (as Niacinamide and from Inositol Hexanicotinate) | |
VITAMIN B6 (AS PYRIDOXINE HYRODCHLORIDE) | 24 mg | 25 mg | 4% ↑ | Vitamin B-6 (from Pyridoxine HCl and Pyridoxal-5-Phosphate (P-5-P)) | |
FOLATE (AS FOLIC ACID) | 500 µg | 1360 µg | 172% ↑ | Folate (800 mcg as folic acid) | |
VITAMIN B12 (AS CYANOCOBALAMIN) | 150 µg | 200 µg | 33% ↑ | Vitamin B-12 (as Methylcobalamin) | |
BIOTIN | 300 µg | 300 µg | = | Biotin | |
PANTOTHENIC ACID (AS D-CALCIUM PANTOTHENATE) | 30 mg | 50 mg | 67% ↑ | Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | |
CALCIUM (AS CALCIUM CARBONATE, CALCIUM CITRATE AND CALCIUM ASCORBATE) | 225 mg | 250 mg | 11% ↑ | Calcium [from Calcium Carbonate (Aquamin TG Seaweed Derived Minerals) and Calcium Ascorbate] | |
IODINE (AS POTASSIUM IODIDE) | 150 µg | 150 µg | = | Iodine (from Potassium Iodide) | |
MAGNESIUM (AS MAGNESIUM AA COMPLEX, MAGNESIUM AMINO ACID CHELATE, AND MAGNESIUM CITRATE) | 112.5 mg | 100 mg | -11% ↓ | Magnesium (from Magnesium Citrate and Aquamin TG Seaweed Derived Minerals) | |
ZINC (AS ZINC CITRATE) | 12 mg | 15 mg | 25% ↑ | Zinc (from Zinc Bisglycinate) (TRAACS™) | |
SELENIUM (AS SELENIUM AMINO ACID COMPLEX) | 150 µg | 200 µg | 33% ↑ | Selenium (from L-Selenomethionine) | |
COPPER (AS COPPER GLUCONATE) | 1 mg | 1 mg | 0% | Copper (from Copper Bisglycinate) (TRAACS™) | |
MANGANESE (AS MANGANESE GLUCONATE) | 3 mg | 2 mg | -33% ↓ | Manganese (from Manganese Bisglycinate) (TRAACS™) | |
CHROMIUM (AS CHROMIUM NICOTINATE AND CHROMIUM CHLORIDE) | 150 µg | 120 µg | -20% ↓ | Chromium (from Chromium Picolinate) | |
MOLYBDENUM (AS MOLYBDENUM TRIOXIDE) | 50 µg | 75 µg | 50% ↑ | Molybdenum (from Sodium Molybdate) | |
CHOLINE BITARTRATE | 45 mg | 25 mg | Choline (from Choline Bitartrate) | Choline bitartrate contains choline. Sources: • "Tool for calculating molecular weights" bywebqc.org, webqc.org Web QC - Molecular Weight Calculation Tool | |
INOSITOL | 30 mg | 25 mg | -17% ↓ | Inositol | |
L-CYSTEINE HYDROCHOLORIDE | 45 mg | ↓ | |||
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg | ↓ | |||
QUERCETIN DIHYDRATE | ↓ | ||||
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | ↓ | ||||
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | ↓ | ||||
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | ↓ | ||||
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | ↓ | ||||
LUTEIN (TAGETES ERECTA L., FLOWER) | 1500 µg | 500 µg | -67% ↓ | Lutein (from Marigold Flowers Extract) (Tagetes erecta) (FloraGLO®) | |
LYCOPENE | 450 µg | 500 µg | 11% ↑ | Lycopene (from Tomato Extract) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg | ↓ | |||
25 mg | ↑ | Potassium (from Potassium Chloride) | |||
100 mg | ↑ | Cranberry (Vaccinium macrocarpon) (Fruit) | |||
50 mg | ↑ | Pomegranate Extract (Fruit) | |||
50 mg | ↑ | Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | |||
50 mg | ↑ | Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | |||
30 mg | ↑ | CoQ10 (Coenzyme Q10) | |||
30 mg | ↑ | Alpha Lipoic Acid | |||
25 mg | ↑ | Organic Aloe Vera (Leaf) (Concentrate) |
Nutrients only in USANA Body Rox
Dose: Teenager | |
---|---|
L-CYSTEINE HYDROCHOLORIDE | 45 mg |
ANTIOXIDANT PHYTONUTRIENT COMPLEX | 143.7 mg |
QUERCETIN DIHYDRATE | |
OLIVOL® [OLIVE EXTRACT, OLEA EUROPAEA L., FRUIT] | |
GRAPE SEED EXTRACT [VITIS VINIFERA L. SEED] | |
GREEN TEA EXTRACT-DECAFFEINATED [CAMELIA SINENSIS HUNT, LEAVES] | |
MERIVA® (BIOAVAILABLE CURCUMIN COMPLEX) | |
BROCCOLI CONCENTRATE (BRASSICA OLERACEA V. BOTRYTIS L., FLOWER) | 15 mg |
Nutrients only in NOW Foods EVE™ Women's MultiVitamin Veg Capsules
Dose: Adult | |
---|---|
Potassium (from Potassium Chloride) | 25 mg |
Cranberry (Vaccinium macrocarpon) (Fruit) | 100 mg |
Pomegranate Extract (Fruit) | 50 mg |
Organic Acai (Euterpe oleracea) (Fruit Skin and Pulp) | 50 mg |
Mangosteen Extract (Fruit Peel) (Garcinia mangostana) | 50 mg |
CoQ10 (Coenzyme Q10) | 30 mg |
Alpha Lipoic Acid | 30 mg |
Organic Aloe Vera (Leaf) (Concentrate) | 25 mg |
Other ingredients
USANA Body Rox | NOW Foods EVE™ Women's MultiVitamin Veg Capsules |
---|---|
MICROCRYSTALLINE CELLULOSE, CROSCARMELLOSE SODIUM, SILICON (AS SILICON DIOXIDE AND SILICON AMINO ACID CHELATE), MODIFIED CELLULOSE, DEXTRIN, ASCORBYL PALMITATE, HYDROLYZED RICE PROTEIN, NATURAL MANGO FLAVOR, DEXTROSE, SOY LECITHIN, STEVIA, SODIUM CARBOXYMETHYLCELLULOSE, SODIUM CITRATE | Hypromellose (cellulose capsule), Microcrystalline Cellulose, Stearic Acid (vegetable source) and Silicon Dioxide. Vitamin E from non-GMO soy. Not manufactured with wheat, gluten, milk, egg, fish, shellfish or tree nut ingredients. Produced in a GMP facility that processes other ingredients containing these allergens. |